Attendance 2021-2022
| NAME |
5/9/22 |
4/26/22 |
4/11/22 |
3/28/22 |
2/28/22 |
2/14/22 |
1/24/22 |
11/22/21 | 11/8/21 | 10/25/21 | 9/27/21 | 9/13/21 | 8/23/21 |
| ALBERTON |
X |
X |
X |
X |
X |
X |
- |
- |
- |
- |
- |
|
|
| ALLEN |
X |
X |
X |
X |
X |
X |
X |
X |
X |
X |
X |
X |
X |
| ASMATULU | X | X | X | X | X | X | E | X | X | X | X | ||
| BAILEY | X | X | X | X | X | X | X | X | X | X | X | X | X |
| BAKER | X | X | X | X | |||||||||
| BANN | X | X | X | X | X | X | |||||||
| BILLINGHAM | X | X | X | X | X | X | X | X | X | X | X | X | X |
| BOLDSAIKHAN | X | X | X | ||||||||||
| BOWEN | X | X | X | X | X | X | X | X | X | X | X | X | X |
| BRAY | X | X | X | X | X | X | X | X | X | ||||
| BUERGE | X | X | X | X | X | X | X | X | X | X | X | ||
| BUKONDA | X | X | X | X | X | X | X | ||||||
| BYUN | X | X | X | X | X | X | X | X | X | X | X | ||
| CARLSON | X | X | X | X | X | X | X | X | X | X | X | X | X |
| CASTRO | X | X | X | X | X | E | X | X | X | X | X | X | X |
| CELESTIN | X | X | X | X | X | X | X | X | X | X | X | X | X |
| CERRI | X | X | X | X | X | X | X | X | X | X | X | X | |
| CONNOR | X | X | X | X | X | X | X | X | X | X | X | X | X |
| DECKER | X | X | X | X | X | X | X | X | X | X | X | X | |
| DEL AGUILA | X | X | X | X | X | X | - | - | - | - | - | ||
| DOWLING | X | X | X | X | X | X | X | X | X | X | X | X | X |
| DUDLEY | X | X | X | X | X | X | X | X | E | X | X | X | |
| FIGY | E | E | E | X | X | X | X | X | X | X | X | X | X |
| GILSTRAP | E | X | X | X | X | X | X | - | - | - | - | - | - |
| HAKANSSON | X | X | X | X | X | X | X | X | X | X | X | X | X |
| HAMMOND | X | X | X | X | X | X | X | X | X | X | X | X | X |
| HEPBURN | X | E | E | E | X | E | E | X | X | X | |||
| JARMAN | X | X | X | X | X | X | X | E | X | X | X | X | X |
| JOHNSON | X | X | |||||||||||
| KALOMO | X | E | E | E | X | E | X | ||||||
| LEE | X | X | X | X | X | X | X | X | X | X | X | X | |
| LOCKARD | E | E | E | E | E | E | E | X | X | X | X | ||
| MARBLE-FLINT |
X |
X |
X |
X |
X |
X |
X |
E |
X |
X |
X |
X |
X |
| MEYER | X | X | X | X | X | X | X | X | X | X | X | X | X |
| MOODY | X | X | X | X | X | X | X | X | X | X | X | E | |
| MUETHER | X | X | X | X | X | X | X | X | X | X | X | ||
| MULLINS | X | X | X | X | X | X | |||||||
| MUTHITACHAROEN | X | E | E | E | X | E | E | X | X | X | X | X | |
| MYOSE | X | X | X | X | X | X | X | X | X | X | X | X | X |
| NEWMAN | X | X | X | X | X | ||||||||
| PARHAM | X | X | X | X | X | X | X | X | X | X | X | X | X |
| PISANO | X | X | X | X | X | X | X | X | X | X | |||
| PRICE | X | X | X | X | X | X | X | X | X | X | X | X | X |
| PULASKI | X | X | X | X | X | X | X | X | X | X | X | X | X |
| RAI | X | X | X | X | X | X | X | X | X | X | |||
| RAMANAN | X | X | X | X | X | X | X | X | X | X | X | X | X |
| RAWSON | X | ||||||||||||
| RICHBURG | X | X | X | X | X | X | X | X | X | ||||
| ROSS | X | E | X | E | X | X | X | X | X | X | X | X | X |
| SHERWOOD | X | X | X | X | X | X | X | X | X | X | X | X | X |
| SMALL | X | X | X | X | X | X | X | X | X | X | X | X | X |
| SOLOMEY | X | X | X | X | X | X | X | ||||||
| STONE | X | X | X | X | X | X | X | X | X | X | X | ||
| TAMTAM | X | X | X | X | X | X | X | X | |||||
| WALLACE | X | - | - | - | - | ||||||||
| WILLIAMS | X | X | X | X | X | X | X | X | X | X | |||
| ZEWDE | X | X | X | X | X | X | X | X |
E = Excused