Attendance 2022-2023
| NAME | 4/24/23 | 4/10/23 | 3/27/23 | 2/27/23 | 2/13/23 | 1/30/23 | 1/23/23 | 11/28/22 | 11/14/22 | 10/24/22 | 10/10/22 | 9/26/22 | 9/12/22 | 8/22/22 |
| AHMED | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| ALBERTON | X | X | X | X | X | X | X | X | X | X | X | |||
| ALLEN | X | E | X | X | X | X | X | X | X | X | X | X | X | X |
| BAKER | X | X | X | X | ||||||||||
| BARUT | X | X | X | X | X | E | X | X | X | X | X | |||
| BILLINGHAM | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| BOLDSAIKHAN | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| BOWEN | E | X | X | X | X | X | X | X | X | X | X | X | X | |
| BOYNTON | X | X | X | E | E | E | X | X | X | X | X | X | X | |
| BUBP | X | X | X | X | ||||||||||
| BUERGE | X | X | X | X | X | X | X | X | X | X | X | |||
| CASTRO | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| CELESTIN | X | X | X | X | X | X | X | X | X | X | X | |||
| CLUFF | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| CONNOR | X | X | X | X | ||||||||||
| DECKER | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| DEHNER | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| DELACRUZ | X | X | X | X | X | X | X | X | X | X | X | |||
| DING | X | X | X | X | X | X | X | - | - | |||||
| DOWLING | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| DUDLEY | X | E | X | X | X | E | X | X | E | X | X | X | X | X |
| FIGY | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| GILSTRAP | X | X | X | X | X | X | X | X | X | X | X | |||
| HAMMOND | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| HEILMAN | X | X | X | X | X | X | X | X | X | X | X | |||
| HEPBURN | E | X | X | X | X | X | X | X | X | X | X | |||
| JAMKARTANIAN | X | X | X | X | X | X | X | X | - | - | ||||
| JARMAN | X | X | E | X | X | X | X | X | X | E | E | X | X | X |
| KUHLMANN | X | X | X | X | X | X | X | X | X | X | X | |||
| LEE | X | X | X | X | X | X | X | X | X | |||||
| LOCKARD | X | E | X | X | X | E | X | E | X | X | X | X | ||
| MEARS | X | X | X | X | X | X | X | X | X | X | X | X | ||
| MEYER | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| MOODY | X | X | X | X | X | X | X | X | X | - | - | - | - | |
| MUETHER | E | X | X | E | X | X | X | X | X | X | X | X | E | |
| MULLINS | X | X | X | X | X | X | X | X | X | X | ||||
| MUSAJI | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| MYOSE | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| NEWMAN | X | X | X | X | X | X | X | E | X | X | X | |||
| NICKS | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| PARHAM | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| PISANO | X | X | X | X | X | X | X | X | X | X | ||||
| PULASKI | E | X | E | X | X | X | X | X | E | X | X | X | X | X |
| RAI | X | X | X | X | X | X | X | X | X | X | X | |||
| RICHBURG | X | X | X | X | X | X | ||||||||
| ROSS | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| SALINAS MONROY |
X |
|
X |
X |
X |
|
X |
|
X |
X |
|
X |
|
|
| SHERIF | X | X | X | X | X | X | X | X | X | X | X | X | ||
| SHERWOOD | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| SMALL | X | X | X | X | X | X | X | X | X | X | E | X | X | X |
| SOLOMEY | X | X | X | X | X | X | X | |||||||
| STONE | X | E | X | X | X | X | X | X | X | X | X | X | X | X |
| TAMTAM | X | X | X | X | X | X | X | X | X | |||||
| WALLACE | X | X | X | X | X | X | X | X | ||||||
| WILLIAMS | X | X | X | X | X | X | X | X | X | X | X | X | X |
E = Excused