Attendance Fall 2024-Spring 2025
NAME | 9/23/24 | 9/9/24 | 8/26/24 |
AMOS | X | X | |
ASMATULU | |||
BILLINGHAM | X | X | |
BOWEN | X | ||
BOYNTON | X | X | |
BUSSARD | X | X | |
BUTLER | X | X | |
CELESTIN | X | X | |
CHANG | X | E | |
COOPER | X | X | |
COSSELL | X | - | |
DELACRUZ | X | X | |
DOWLING | X | X | |
DUDLEY | X | X | |
FIGY | X | X | |
FOSTER | X | X | |
GILSTRAP | X | X | |
GREGORY | E | E | |
HULETT | X | X | |
JAMKARTANIAN | X | X | |
JARMAN | E | ||
KIRBY | X | X | |
KUHLMANN | X | X | |
LI | X | X | |
LOIBL | X | X | |
LYNCH | E | X | |
MA | X | X | |
MARBLE-FLINT | X | X | |
MARKOVA | E | ||
MOODY | X | X | |
MOSCOSO | |||
MUETHER | X | X | |
MYOSE | X | E | |
NELSON | - | - | |
NICKS | X | X | |
OTT | X | X | |
PANG | X | X | |
PRICE | X | X | |
PROCTOR | X | X | |
RAI | |||
RAY | X | X | |
ROSS | X | X | |
SHERIF | X | X | |
SHERWOOD | X | X | |
SHOWSTACK | X | X | |
SMALL | X | X | |
STERRETT | X | X | |
STONE | X | X | |
SUN | - | - | |
TEW | X | ||
THOMPSON, N. | X | X | |
THOMPSON, V. | X | X | |
WILLIAMS | X | X | |
ZHU | - | - |
E = Excused