Attendance Fall 2025-Spring 2026 TBA
| NAME | 8/25/25 | 8/25/25 |
| ALLEN | ||
| AMOS | ||
| ASMATULU | ||
| BECK | ||
| BILLINGHAM | ||
| BOWEN | ||
| BOYNTON | ||
| BUTLER | ||
| CASTRO | ||
| CELESTIN | ||
| CHESSER | ||
| COOPER | ||
| COSSELL | ||
| DAI | ||
| DELACRUZ | ||
| DOWLING | ||
| DUDLEY | ||
| FIGY | ||
| FLORES | ||
| FOSTER | ||
| GILSTRAP | ||
| GREGORY | ||
| GRIFFITH | ||
| JAMKARTANIAN | ||
| JONES | ||
| KIM | ||
| KIRBY | ||
| KOOP | ||
| KREINATH | ||
| KUHLMANN | ||
| LI | ||
| LOIBL | ||
| LYNCH | ||
| MA | ||
| MOSCOSO | ||
| MUETHER | ||
| MYOSE | ||
| NELSON | ||
| NICKS | ||
| O'BRYAN | ||
| OTT | ||
| PANG | ||
| PRICE | ||
| PROCTOR | ||
| RANI | ||
| RAY | ||
| SARIONDER | ||
| SHERWOOD | ||
| SHOWSTACK | ||
| SKINNER | ||
| SMALL | ||
| STONE | ||
| SUN | ||
| SWINDLE | ||
| TERRY | ||
| TEW | ||
| THOMPSON, N. | ||
| TWOMEY | ||
| VASQUEZ | ||
| WILLIAMS | ||
| ZHU |
E = Excused