Faculty Senators 2012 - 2014
| Senator at Large | ||||
| Will Klunder | History | 7747 | 45 | 2013 |
| Peer Moore-Jansen | Anthropology | 7059 | 52 | 2013 |
| * Steven Skinner | Electrical Engineering | 6197 | 83 | 2013 |
| * Robert Ross | Marketing | 3367 | 87 | 2015 |
| vacant | 2014 | |||
| vacant | 2014 | |||
| Barton School of Business | ||||
| Dharma deSilva | Management | 7117 | 88 | 2013 |
| vacant | Marketing | 2013 | ||
| Jeffrey Bryant | Accountancy | 6261 | 87 | 2013 |
| vacant | Economics | 2014 | ||
| vacant | FREDS | 2014 | ||
| College of Education | ||||
| Frank Rokosz | Human Performance & CESP | 5443 | 16 | 2013 |
| vacant | Curriculum & Instruction | 2014 | ||
| vacant | Education -- at Large | 2014 | ||
| College of Engineering | ||||
| Walter Horn | Aerospace | 3410 | 44 | 2013 |
| Mehmet Yildirim | Industrial & Manufacturing | 3426 | 35 | 2013 |
| vacant | Electrical & Computer | 2014 | ||
| vacant | Mechanical | 2014 | ||
| College of Fine Arts | ||||
| Jeff Pulaski | College at Large | 7712 | 67 | 2013 |
| vacant | College at Large | 2014 | ||
| Victor Markovich | Music | 6424 | 53 | 2013 |
| Nick Johnson | Performing Arts | 3645 | 101 | 2013 |
| vacant | Art & Design | 2014 | ||
| College of Health Professions | ||||
| Ray Hull | Health Sciences | 3271 | 75 | 2013 |
| Phyllis Jacobs | Nursing | 5741 | 41 | 2013 |
| vacant | Health Sciences | 2014 | ||
| vacant | 2014 | |||
| Liberal Arts & Sciences | ||||
| Humanities | ||||
| Jay Mandt | Philosophy | 7793 | 74 | 2013 |
| Gary Toops | MCLL | 6120 | 111 | 2013 |
| vacant | 2014 | |||
| vacant | 2014 | |||
| Math / Natural Sciences | ||||
| Paul RIllema | Chemistry | 3120 | 51 | 2013 |
| Nick Solomey | Math / Physics | 5224 | 32 | 2013 |
| Hari Mukeerjee | Mathematics | 3983 | 33 | 2013 |
| vacant | 2014 | |||
| vacant | 2014 | |||
| vacant | 2014 | |||
| Social Sciences | ||||
| Fred Besthorn | Social Work | 7230 | 154 | 2013 |
| Martha Smith | Community Affairs | 6679 | 135 | 2013 |
| Sam Yeager | Urbam & Public Affairs | 6693 | 155 | 2013 |
| vacant | 2014 | |||
| vacant | 2014 | |||
| vacant | 2014 | |||
| University Libraries | ||||
| vacant | 2014 | |||
| Ex-Officio | ||||
| University President | ||||
| Provost and Vice President Academic Affairs & Research | ||||
| Student Government Association President | ||||
* Officer or Member of the Executive Committee