Standing Committees 2020 - 2021
Faculty Senate Standing Committee Rules, Charges and Composition
Committee Chairs | Academic Affairs | Accessibility | Court of Academic Appeals | Faculty Affairs | Faculty Support | General Education | Library | Planning and Budget | Retrenchment Advisory and Appeal | Rules | Scholarship and Student Aid | Tenure and Promotion | Undergraduate Research | University Exceptions
Committee Chairs Back to top
| Committee | Chair | Box | Ext | |
|---|---|---|---|---|
| Academic Affairs | Raina Rutti | 88 | 3214 | |
| Accessibility | John Hammond | 33 | 3160 | |
| Court of Academic Appeals | Rajiv Bagai | 83 | 3915 | |
| Faculty Affairs | Deepak Gupta | 35 | 7758 | |
| Faculty Support | Bayram Yildirim | 35 | 3426 | |
| General Education | Rannfrid Thelle | 82 | 3358 | |
| Library | Jodie Simon | 82 | 7166 | |
| Planning and Budget | Aleks Sternfeld-Dunn | 53 | 3500 | |
| Rules | Whitney Bailey | 16 | 3343 | |
| Scholarship & Student Aid | Pattie Bradley | 78 | 3220 | |
| Tenure & Promotion | Rhonda Lewis | 34 | 3695 | |
| Undergraduate Research | Kelly Anderson | 144 | 5488 | |
| University Exceptions | Brigitte Roussel | 11 | 6329 |
Academic Affairs Back to top
| Name | College | Box | Ext | Appt Term | |
|---|---|---|---|---|---|
| Sabrina Vasquez | Fine Arts | 101 | 3531 | 2018-2021 | |
| Jennifer Stone* | Applied Studies | 28 | 3876 | 2018-2021 | |
| Lizzy Walker | University Libraries | 68 | 5138 | 2019-2022 | |
| Laura Sooby | Health Professions | 41 | - | 2019-2022 | |
| Wujun Si | Engineering | 35 | 3425 | 2019-2022 | |
| Raina Rutti - Chair | Business | 88 | 3214 | 2019-2022 | |
| Justin Ryan | LAS Natural Sci | 33 | 3958 | 2019-2022 | |
| Rocio del Aguila | LAS Humanities | 11 | 6007 | 2020-2023 | |
| Jessica Newman | LAS Social Sci | 31 | 3185 | 2020-2023 |
Student: David Liu sga.academics@wichita.edu
Accessibility Back to top
| Name | College | Box | Ext | Appt Term | |
|---|---|---|---|---|---|
| Vacant | Business |
|
2020-2021 | ||
| Vacant | Humanities |
|
2020-2021 | ||
| Donna Sayman | Applied Studies | 28 | 6877 | 2020-2022 | |
| John Hammond - Chair | Math/Natural Sciences/Physics | 33 | 3160 | 2020-2022 | |
| Shirlene Small | Social Sciences | 25 | 3280 | 2020-2022 | |
| Eylem Asmatulu | Engineering | 133 | 6383 | 2020-2023 | |
| Jeannine Russell | Fine Arts | 153 | 285-4743 | 2020-2023 | |
| Gina Riggs | Health Professions | 75 | 3240 | 2020-2023 | |
| Faye O'Reilly | University Libraries | 68 | 6442 | 2020-2023 | |
| University Accessibility Committee |
|
Student:
Court of Academic Appeals Back to top
| Name | College | Box | Ext | Appt Term | |
|---|---|---|---|---|---|
| Rajiv Bagai* - Chair | Engineering | 83 | 3915 | 2018-2021 | |
| Szde Yu | LAS Social Sci | 135 | 6492 | 2019-2022 | |
| Alternates: | |||||
| Jim Granada | Applied Studies | 28 | 6298 | 2019-2022 | |
| Kirsten Johnson* | Fine Arts | 67 | 7708 | 2018-2021 | |
| Kerry Jones | LAS Humanities | 14 | 6183 | 2019-2022 | |
| Gina Brown | Health Professions | 214 | 5683 | 2020-2023 |
Graduate Student:
Undergraduate Student: Jay Thompson jpthompson5@shockers.wichita.edu
Undergraduate Student Alternate: David Liu sga.academics@wichita.edu
Faculty Affairs Back to top
| Name | College | Box | Ext | Appt Term | |
|---|---|---|---|---|---|
| Lori Jean Santos | Fine Arts | 67 | 3555 | 2018-2021 | |
| Susan Matveyeva* | University Libraries | 68 | 5139 | 2018-2021 | |
| Laura Zellers | Business | 87 | 6259 | 2018-2021 | |
| Deepak Gupta* - Chair | Engineering | 35 | 7758 | 2019-2022 | |
| Kerry Jones | LAS Humanities | 14 | 6183 | 2019-2022 | |
| Kyoung Lee | LAS Social Sci | 154 | 3206 | 2019-2022 | |
| Zelalem Demissie | Las Natural Sci | 27 | 3140 | 2020-2023 | |
| Edil Torres Rivera | Applied Studies | 142 | 6659 | 2020-2023 | |
| Nikki Keene Woods | Health Professions | 43 | 3060 | 2020-2023 |
Faculty Support Back to top
| Name | College | Box | Ext | Appt Term | |
|---|---|---|---|---|---|
| Rocio Del Aguila* | LAS Humanities | 11 | 6007 | 2018-2021 | |
| Jennifer Ray | Fine Arts | 67 | 3555 | 2018-2021 | |
| Bayram Yildirim - Chair | Engineering | 35 | 3426 | 2019-2022 | |
| Amy Chesser | Health Professions | 43 | 3145 | 2019-2022 | |
| Foudil Latioui | LAS Natural Sci | 32 | 3190 | 2019-2022 | |
| Angela Beeler | Applied Studies | 142 | 5259 | 2019-2022 | |
| Kathleen Perez | LAS Social Sci | 25 | 7152 | 2019-2022 | |
| Mehmet Barut* | Business | 77 | 6930 | 2020-2023 | |
| Ethan Lindsay | University Libraries | 68 | 5081 | 2020-2023 |
General Education Back to top
| Name | College | Box | Ext | Appt Term | |
|---|---|---|---|---|---|
| Rannfrid Thelle - Chair | LAS Humanities | 82 | 3358 | 2018-2021 | |
| Mathew Muether | LAS Natural Sci | 32 | 3190 | 2018-2021 | |
| Steve Kelly | Health Professions | 43 | 3060 | 2019-2022 | |
| Brittany Lockard | Fine Arts | 67 | 7710 | 2019-2022 | |
| Vacant | Applied Studies | 2019-2022 | |||
| Maria Sclafani | University Libraries | 68 | 6331 | 2019-2022 | |
| Roy Myose* | Engineering | 44 | 5935 | 2020-2023 | |
| Sandra Sipes | Basic Skills Rep | 31 | 3185 | 2020-2023 | |
| Vacant | Business |
|
2020-2023 | ||
| Vacant | LAS Social Sci |
|
2020-2023 |
Student: Mackenzie Lane mmlane2@shockers.wichita.edu
Library Back to top
| Name | College | Box | Ext | Appt. Term | |
|---|---|---|---|---|---|
| Jodie Simon - Chair | LAS Social Sci | 82 | 7166 | 2018-2021 | |
| Raina Rutti | Business | 88 | 3214 | 2018-2021 | |
| Mary Liz Jameson | LAS Natural Sci | 26 | 3111 |
2018-2021 |
|
| Wei Wei | Engineering | 133 | 3402 | 2019-2022 | |
| Barbara Smith | Health Professions | 210 | 5784 | 2019-2022 | |
| Robert Feleppa* | LAS Humanities | 74 | 7881 | 2020-2023 | |
| Rich Bomgardner | Applied Studies | 16 | 3340 | 2020-2023 | |
| Claudia Pederson* | Fine Arts | 67 | 3555 | 2020-2023 |
Graduate Student:
Undergraduate Student: Gabrielle Stoddard gestoddard@shockers.wichita.edu
Planning and Budget (Two year term) Back to top
| Name | College | Box | Ext | Appt. Term | |
|---|---|---|---|---|---|
| Jay Price | LAS Humanities | 45 | 7792 |
2019-2021 |
|
| Nick Solomey* | LAS Natural Sci | 32 | 5224 | 2019-2021 | |
| Aaron Bowen* | Library | 68 | 5077 | 2019-2021 | |
| Vacant | LAS Social Sci | 2019-2021 | |||
| Mike Ross | Applied Studies | 127 | 5980 |
2019-2021 |
|
| Ray Hull* | Health Professions | 75 | 3271 | 2020-2022 | |
| Jeff Pulaski* | Fine Arts | 67 | 7700 | 2020-2022 | |
| Gamal Weheba | Engineering | 35 | 5777 | 2020-2022 | |
| Terence Decker | Business | 78 | 7086 | 2020-2022 | |
| Aleks Sternfeld-Dun - Chair | President | 53 | 3500 | ||
| Jeff Jarman | Past President | 31 | 6075 | ||
| Whitney Bailey | President - Elect | 16 | 3343 |
Retrenchment Advisory and Appeal Back to top
| College | Box | Ext | Appt Term | |
|---|---|---|---|---|
| College/School/University Libraries | ||||
| Barton School of Business | ||||
| College of Applied Studies | ||||
| College of Engineering | ||||
| College of Fine Arts | ||||
| College of Health Professions | ||||
| Fairmount College of Liberal Arts & Sciences | ||||
| University Libraries | ||||
| Student Government Rep. | ||||
| ex-officio |
Rules Back to top
| Name | College | Box | Ext | Appt Term | |
|---|---|---|---|---|---|
| Susan Sterrett | LAS Humanities | 74 | - | 2018-2021 | |
| Jodie Simon* | LAS Social Sci | 82 | 7166 | 2018-2021 | |
| Dharam Chopra | LAS Natural Sci | 33 | 3970 | 2018-2021 | |
| Jennifer Ray | Fine Arts | 67 | 3555 | 2019-2022 | |
| Bobby Berry | Applied Studies | 127 | 5759 | 2019-2022 | |
| Jolynn Dowling | Health Professions | 41 | 3610 | 2019-2022 | |
| Rajiv Bagai* | Engineering | 83 | 3915 | 2020-2023 | |
| Faye O'Reilly* | University Libraries | 68 | 6442 |
2020-2023 |
|
| Rodney Boehme | Business | 77 | 7125 | 2020-2023 | |
| Whitney Bailey - Chair | President - Elect | 16 | 3343 | ||
| Roy Myose | Vice President | 44 | 5935 |
Scholarship and Student Aid Back to top
| Name | College | Box | Ext | Appt Term | |
|---|---|---|---|---|---|
| Whitney Bailey | Applied Studies | 16 | 3343 | 2018-2021 | |
| Carol Bett | Health Professions | 41 | 5711 | 2018-2021 | |
| Rebecca Bechtold | LAS Humanities | 14 | 3130 | 2018-2021 | |
| Kirsten Castaldi | Fine Arts | 53 | 3427 | 2019-2022 | |
| Pattie Bradley - Chair | Business | 78 | 3220 | 2019-2022 | |
| Vacant | LAS Natural Sci | 2019-2022 | |||
| Victoria Koger | University Libraries | 68 | 5792 | 2020-2023 | |
| Syet Raza | Engineering | 44 | 3410 | 2020-2023 | |
| Dan Close* | LAS Social Sci | 31 | 6058 | 2020-2023 |
Student: Bayle Sandy bjsandy@shockers.wichita.edu
Tenure and Promotion Back to top
| College/School/University Libraries | Box | Ext | Appt Term | |
|---|---|---|---|---|
| Barton School of Business | 77 | 6965 | 2020-2021 | |
| College of Applied Studies | 127 | 5442 | 2020-2021 | |
| College of Engineering | 35 | 5913 |
2020-2021 |
|
| College of Fine Arts | 153 | 3360 | 2020-2021 | |
| College of Health Professions | 41 | 3610 | 2020-2021 | |
| Fairmount College of Liberal Arts & Sciences | 25 | 7151 | 2020-2021 | |
| University Libraries | 68 | 5078 | 2020-2021 | |
| AT LARGE | ||||
| (Tenure Track) | 14 | 6410 | 2018-2021 | |
| (Tenure Track) | 34 | 3695 | 2019-2022 | |
| (Non-Tenure Track) Vacant | 8 | 7731 | 2019-2021 | |
| (Non-Tenure Track) Vacant | 214 | 3011 | 2020-2022 |
Student: MacKenzie Haas sga.vice.president@wichita.edu
Undergraduate Research Back to top
| Name | College | Box | Ext | Appt Term | |
|---|---|---|---|---|---|
| Shirlene Small | LAS Social Sci | 25 | 3280 | 2018-2021 | |
| John Hammond* | LAS Natural Sci | 33 | 3160 | 2018-2021 | |
| Jessica Mirasol | University Libraries | 68 | 3590 | 2018-2021 | |
| Visvakumar Aravinthan | Engineering | 83 | 6324 | 2019-2022 | |
| Soon Lee | Applied Studies | 28 | 7819 |
2019-2022 |
|
| Kelly Anderson* - Chair | Health Professions | 144 | 5488 | 2020-2023 | |
| Rannfrid Thelle | LAS Humanities | 45 | 3150 | 2020-2023 | |
| Abu Asaduzzaman* | Engineering | 44 | 5261 | 2020-2023 | |
| Anthony May* | Business | 77 | 5509 | 2020-2023 | |
| Kimberly Engber | Honors Dean | 102 | 6459 |
Student: Chad RoseBerger caroseberger@shockers.wichita.edu
University Exceptions Back to top
| Name | College | Box | Ext | Appt Term | |
|---|---|---|---|---|---|
| Susan Bray | Applied Studies | 142 | 6510 | 2018-2021 | |
| Perlekar Tamtam | Engineering | 72 | 5321 | 2018-2021 | |
| Gina Riggs | Health Professions | 75 | 3192 | 2019-2022 | |
| Pattie Bradley | Business | 78 | 3220 | 2019-2022 | |
| Angela Paul | University Libraries | 68 | 5084 | 2019-2022 | |
| Peer Moore-Jansen | LAS Social Sci | 52 | 7059 | 2019-2022 | |
| Brigitte Roussel* - Chair | LAS Humanities | 111 | 6329 | 2020-2023 | |
| William Ingle | LAS Natural Sci | 33 | 3896 | 2020-2023 | |
| Ed Baker | Fine Arts | 153 | 3360 | 2020-2023 |
Student: Jay Thompson jpthompson5@shockers.wichita.edu
Appt Term: Three year term begins in June of the start year and concludes in May of
the end year.
*Second term
2019-2020 Annual Committee Reports: In Process