Senators 2020-2021
Applied Studies | Business | Engineering | Fine Arts | Health Professions | Humanities | Math/Natural Sciences/Physics | Social Sciences | University Libraries
| At Large | Department | Ext | Appt Term | |
|---|---|---|---|---|
| Pina Mozzani | School of Music | 6608 | 2019-2021 | |
| George Dehner | History | 7734 | 2019-2021 | |
| Jeff Pulaski | Art & Design | 7712 | 2020-2022 | |
| Doug Parham | Communication Sciences & Disorders | 5344 | 2020-2022 | |
| *Aleks Sternfeld-Dunn | President | 3500 | ||
| *Jeffrey Jarman | Past President | 6075 |
Applied Studies
| Name | Department | Ext | Appt Term | |
|---|---|---|---|---|
| *Whitney Bailey | Human Performance | 3343 | 2019-2021 | |
| Mike Ross | Sport Management | 5980 | 2019-2021 | |
| Philip Mullins | CLES | 5181 | 2019-2021 | |
| Jaehwan Byun | Curriculum & Instruction | 6870 | 2020-2022 | |
| Susan Bray | At Large | 6510 | 2020-2022 |
Business
| Name | Department | Ext | Appt Term | |
|---|---|---|---|---|
| Gergana Markova | Management | 6740 | 2019-2021 | |
| Vacant | Accountancy | 2019-2021 | ||
| Terence Decker | Economics | 7086 | 2020-2022 | |
| Achita Muthitacharoen | FREDS | 3219 | 2020-2022 | |
| Brian Rawson | At Large | 7109 | 2020-2022 |
Engineering
| Name | Department | Ext | Appt Term | |
|---|---|---|---|---|
| Brandon Buerge | Aerospace | 3410 | 2019-2021 | |
| Perlekar Tamtam | Engineering Technology | 5321 | 2019-2021 | |
| Gamal Weheba | Industrial & Manufacturing | 5777 | 2019-2021 | |
| *Roy Myose | At Large | 5935 |
2019-2021 |
|
| Ramazan Asmatulu | Mechanical | 6368 | 2020-2022 | |
| Prakash Ramanan | Electrical/Computer | 3920 | 2020-2022 | |
| Nils Hakansson | Biomedical Engineering | 5909 | 2020-2022 |
Fine Arts
| Name | Department | Ext | Appt Term | |
|---|---|---|---|---|
| Denise Celestin | Performing Arts | 3047 | 2019-2021 | |
| *Aleks Sternfeld-Dunn | Music | 3103 | 2019-2021 | |
| William Flynn | At Large | 6198 | 2019-2021 | |
| Michael Sylvester | At Large | 3466 | 2019-2021 | |
| Brittany Lockard | Art & Design | 7710 | 2020-2022 | |
| Kelly Johnson | At Large | 7841 | 2020-2022 |
Health Professions
| Name | Department | Ext | Appt Term | |
|---|---|---|---|---|
| *Jolynn Dowling | Nursing | 3610 | 2019-2021 | |
| Ray Hull | Health Sciences | 3271 | 2019-2021 | |
| Terri Core | Nursing | 3610 | 2019-2021 | |
| Donna Robinson | Nursing | 3610 | 2019-2021 | |
| Karissa Marble-Flint | Health Sciences | 3240 | 2019-2021 | |
| Ngoyi Bukonda | Public Health Sciences | 5591 | 2019-2021 | |
| Linda Moody | Nursing | 5731 | 2020-2022 | |
| Brandi Carlson | Dental Hygiene | 3614 | 2020-2022 | |
| Rhonda Williams | Nursing | 5754 | 2020-2022 |
Humanities
| Name | Department | Ext | Appt. Term | |
|---|---|---|---|---|
| Susan Castro | Philosophy | 7882 | 2019-2021 | |
| James Schwartz | Philosophy | 3125 | 2019-2021 | |
| Enrique Navarro | MCLL | 6925 | 2019-2021 | |
| Jay Price | History | 7792 | 2020-2022 | |
| Francis Connor | English | 3130 | 2020-2022 |
Math/Natural Sciences/Physics
| Name | Department | Ext | Appt Term | |
|---|---|---|---|---|
| Chunsheng Ma | Math | 3941 | 2019-2021 | |
| Terrance Figy | Math | 5565 | 2019-2021 | |
| James Bann | Chemistry | 3120 | 2020-2022 | |
| *John Hammond | Math | 3160 | 2020-2022 | |
| Nick Solomey* | Physics | 5224 | 2020-2022 |
Social Sciences
| Name | Department | Ext | Appt Term | |
|---|---|---|---|---|
| Kyoung Lee | Social Work | 3206 | 2019-2021 | |
| Shaunna Millar | Social Work | 5853 | 2019-2021 | |
| Jessica Newman | Communication | 3185 | 2019-2021 | |
| Eveline Kalomo | Social Work | 7333 | 2020-2022 | |
| *Shirlene Small | Sociology | 3280 | 2020-2022 | |
| *Neal Allen | Political Science | 7133 | 2020-2022 |
University Libraries
| Name | Department | Ext | Appt Term | |
|---|---|---|---|---|
| Jessica Cerri | Library | 3590 | 2019-2021 | |
| Aaron Bowen | Library | 5077 | 2020-2022 |
Appt Term: Two year term begins in June of the start year and concludes in May of
the end year.
*Members of the Executive Committee