Senators 2021-2022
Applied Studies | Business | Engineering | Fine Arts | Health Professions | Humanities | Math/Natural Sciences/Physics | Social Sciences | University Libraries
| At Large | Department | Ext | Appt Term | |
|---|---|---|---|---|
| *Jeff Pulaski | Art & Design | 7712 | 2020-2022 | |
| Doug Parham | Communication Sciences & Disorders | 5344 | 2020-2022 | |
| *Roy Myose | Aerospace | 5935 | 2021-2023 | |
| Chase Billingham | Sociology | 3280 | 2021-2023 | |
| *Whitney Bailey | President | 3343 | ||
| *Jeffrey Jarman | Past President | 6075 |
Applied Studies
| Name | Department | Ext | Appt Term | |
|---|---|---|---|---|
| Jaehwan Byun | Curriculum & Instruction | 6870 | 2020-2022 | |
| Susan Bray | At Large | 6510 | 2020-2022 | |
| Mike Ross | Sport Management | 5980 | 2021-2023 | |
| Philip Mullins | CLES | 5181 | 2021-2023 | |
| Kristin Sherwood | CLES-NTT | 3331 | 2021-2023 |
Business
| Name | Department | Ext | Appt Term | |
|---|---|---|---|---|
| Terence Decker | Economics | 7086 | 2020-2022 | |
| Richard Gilstrap | FREDS | 3219 | 2020-2022 | |
| Brian Rawson | At Large | 7109 | 2020-2022 | |
| Chris Stone | Management | 3456 | 2021-2023 | |
| Atul Rai | Accountancy | 6251 | 2021-2023 |
Engineering
| Name | Department | Ext | Appt Term | |
|---|---|---|---|---|
| Ramazan Asmatulu | Computing | 6368 | 2020-2022 | |
| Prakash Ramanan | Electrical/Computer | 3920 | 2020-2022 | |
| Nils Hakansson | Biomedical Engineering | 5909 | 2020-2022 | |
| Brandon Buerge | Aerospace | 3410 | 2021-2023 | |
| Perlekar Tamtam | Engineering Technology | 5321 | 2021-2023 | |
| Enkhsaikham Boldsaikhan | Industrial & Manufacturing | 3425 | 2021-2023 | |
| Tewodros Zewde | Electrical and Computer Engineering | 7391 |
2021-2023 |
Fine Arts
| Name | Department | Ext | Appt Term | |
|---|---|---|---|---|
| Brittany Lockard | Art & Design | 7710 | 2020-2022 | |
| Kelly Johnson | At Large | 7841 | 2020-2022 | |
| Carl Baker | Performing Arts | 3047 | 2021-2023 | |
| James Pisano | Music | 3103 | 2021-2023 | |
| Denise Celestin | At Large | 3047 | 2021-2023 | |
| Jeb Wallace | At Large | 6590 | 2021-2023 |
Health Professions
| Name | Department | Ext | Appt Term | |
|---|---|---|---|---|
| Karissa Marble-Flint | CSD | 3240 | 2020-2022 | |
| Linda Moody | Nursing | 5731 | 2020-2022 | |
| Brandi Carlson | Dental Hygiene | 3614 | 2020-2022 | |
| Rhonda Williams | Nursing | 5754 | 2020-2022 | |
| *Jolynn Dowling | Nursing | 3610 | 2021-2023 | |
| Ngoyi Bukonda | Public Health Sciences | 5591 | 2021-2023 | |
| Cindy Richburg | CSD | 3240 | 2021-2023 | |
| Chris Dudley | Health Sciences At Large (MLS/PA/PT) | 5685 | 2021-2023 |
Humanities
| Name | Department | Ext | Appt. Term | |
|---|---|---|---|---|
| Jay Price | History | 7792 | 2020-2022 | |
| Francis Connor | English | 3130 | 2020-2022 | |
| *Susan Castro | Philosophy | 7882 | 2021-2023 | |
| Rocio Del Aguila | MCLL | 6007 | 2021-2023 | |
| Vacant | 2021-2023 |
Math/Natural Sciences/Physics
| Name | Department | Ext | Appt Term | |
|---|---|---|---|---|
| James Bann | Chemistry | 3120 | 2020-2022 | |
| *John Hammond | Math | 3160 | 2020-2022 | |
| Nick Solomey | Physics | 5224 | 2020-2022 | |
| Terrance Figy | Math | 5565 | 2021-2023 | |
| Holger Meyer | Physics | 3993 | 2021-2023 | |
| Mathew Muether | Physics | 3190 | 2021-2023 |
Social Sciences
| Name | Department | Ext | Appt Term | |
|---|---|---|---|---|
| Amy Alberton | Social Work | 7250 | 2020-2022 | |
| *Shirlene Small | Sociology | 3280 | 2020-2022 | |
| *Neal Allen | Political Science | 7133 | 2020-2022 | |
| Kyoung Lee | Social Work | 3206 | 2021-2023 | |
| Jessica Newman | Communication | 3185 | 2021-2023 | |
| *Jeff Jarman | Communication | 6075 | 2021-2023 |
University Libraries
| Name | Department | Ext | Appt Term | |
|---|---|---|---|---|
| Aaron Bowen | Library | 5077 | 2020-2022 | |
| Jessica Cerri | Library | 3590 | 2021-2023 |
Appt Term: Two year term begins in June of the start year and concludes in May of
the end year.
*Members of the Executive Committee