Standing Committees 2022 - 2023
Faculty Senate Standing Committee Rules, Charges and Composition
Committee Chairs | Academic Affairs | Academic Integrity Policy Committee | Accessibility | Court of Academic Appeals | Faculty Affairs | Faculty Support | General Education | Library | Planning and Budget | Retrenchment Advisory and Appeal | Rules | Scholarship and Student Aid | Tenure and Promotion | Undergraduate Research | University Exceptions
Committee Chairs Back to top
| Committee | Chair | Box | Ext | |
|---|---|---|---|---|
| Academic Affairs | Raina Rutti | 88 | 3214 | |
| Academic Integrity Policy Committee | Brandon Buerge | 44 | 3410 | |
| Accessibility | Shirlene Small | 25 | 3280 | |
| Court of Academic Appeals | T.S. Ravigururajan | 133 | 6730 | |
| Faculty Affairs | Lori Santos | 67 | 7718 | |
| Faculty Support | Bayram Yildirim | 35 | 3426 | |
| General Education | Mathew Muether | 32 | 3190 | |
| Library | Jodie Simon | 82 | 7166 | |
| Planning and Budget | Susan Castro | 74 | 7882 | |
| Rules | Jolynn Dowling | 41 | 3610 | |
| Scholarship & Student Aid | Pattie Bradley | 78 | 3220 | |
| Tenure & Promotion | Bayram Yildirim | 35 | 3426 | |
| Undergraduate Research | Kelly Anderson | 144 | 5488 | |
| University Exceptions | Brigitte Roussel | 11 | 6329 |
Academic Affairs Back to top
| Name | College | Box | Ext | Appt Term | |
|---|---|---|---|---|---|
| Rocio del Aguila | LAS Humanities | 11 | 6007 | 2020-2023 | |
| Jessica Newman | LAS Social Sci | 31 | 3185 | 2020-2023 | |
| Denise Celestin | Fine Arts | 101 | 3047 | 2021-2024 | |
| Susan Bray | Applied Studies | 142 | 6510 | 2021-2024 | |
| Zelalem Demissie | LAS Natural Sci | 27 | 3140 | 2021-2024 | |
| Lizzy Walker | University Libraries | 68 | 5138 | 2022-2025 | |
| Angie Storrer | Health Professions | 41 | 3610 | 2022-2025 | |
| Christopher Rees | Engineering | 72 | 7690 | 2022-2025 | |
| Raina Rutti* - Chair | Business | 88 | 3214 | 2022-2025 |
Student: Mackenzie Lane mmlane2@shockers.wichita.edu
Academic Integrity Policy Committee Back to top
| Name | College | Box | Ext | Appt Term | |
|---|---|---|---|---|---|
| Brandon Buerge - Chair | Engineering | 44 | 3410 | 2022-2023 | |
| Judy Babnich | Fine Arts | 153 | 6054 |
2022-2023 |
|
| Vacant | LAS Social Sciences |
|
2022-2023 | ||
| Victoria Koger | University Libraries | 68 | 5792 | 2022-2024 | |
| John Hammond | LAS Natural Sciences/Math/Physics | 33 | 3160 | 2022-2024 | |
| Brian Hepburn | LAS Humanities | 74 | 7887 | 2022-2024 | |
| Kristin Panos | Applied Studies | 142 | - | 2022-2025 | |
| Michael Imhof | Business | 87 | 6021 |
michael.imhof@wichita.edu |
2022-2025 |
| Donna Robinson | Health Professions | 41 | 3610 | 2022-2025 |
Accessibility Back to top
| Name | College | Box | Ext | Appt Term | |
|---|---|---|---|---|---|
| Eylem Asmatulu | Engineering | 133 | 6383 | 2020-2023 | |
| Jeannine Russell | Fine Arts | 153 | 285-4743 | 2020-2023 | |
| Sarah Flora | Health Professions | 41 | 3610 | 2020-2023 | |
| Faye O'Reilly | University Libraries | 68 | 6442 | 2020-2023 | |
| Andrew Bowman | LAS Humanities | 122 | 5588 | 2021-2024 | |
| Chris Stone | Business | - | 3456 | 2021-2024 | |
| Shirlene Small* - Chair | LAS Social Sciences | 25 | 3280 | 2022-2025 | |
| Donna Sayman* | Applied Studies | 28 | 6877 | 2022-2025 | |
| John Hammond* | LAS Natural Sciences/Math/Physics | 33 | 3160 | 2022-2025 | |
|
John P. Jones - ex-officio |
University Accessibility Committee | 57 | 7751 |
john.jones@wichita.edu |
Student: Victoria Owens vlowens1@shockers.wichita.edu
Court of Academic Appeals Back to top
| Name | College | Box | Ext | Appt Term | |
|---|---|---|---|---|---|
| Gina Brown | Health Professions | 214 | 5683 | 2020-2023 | |
| T.S. Ravigururajan - Chair | Engineering | 133 | 6370 | 2021-2024 | |
| Shaunna Millar | LAS Social Sci | 154 | 5853 | 2022-2025 | |
| Alternates: | |||||
| Carl Baker | Fine Arts | 153 | 3360 | 2021-2024 | |
| Mahsi Maghsoudi | Applied Studies | 142 | 6386 | 2022-2025 | |
| Kerry Jones | LAS Humanities | 14 | 6183 | 2022-2025 |
Undergraduate Student: David Liu hxliu5@shockers.wichita.edu
Undergraduate Student Alternate: Sophie Martins sjmartins@shockers.wichita.edu
Graduate Student: Kartikeyan, Balaji bckartikeyan@shockers.wichita.edu
Graduate Student Alternate: Jacqueline Villa jxvilla@shockers.wichita.edu
Faculty Affairs Back to top
| Name | College | Box | Ext | Appt Term | |
|---|---|---|---|---|---|
| Zelalem Demissie | Las Natural Sci | 27 | 3140 | 2020-2023 | |
| Edil Torres Rivera | Applied Studies | 142 | 6659 | 2020-2023 | |
| Nikki Keene Woods | Health Professions | 43 | 3060 | 2020-2023 | |
| Lori Santos* - Chair | Fine Arts | 67 | 7718 | 2021-2024 | |
| Nicholas Wyant | University Libraries | 68 | 5017 | 2021-2024 | |
| Laura Zellers* | Business | 87 | 6259 | 2021-2024 | |
| Visvakumar Aravinthan | Engineering | 83 | 6324 | 2022-2025 | |
| Kerry Jones | LAS Humanities | 14 | 6183 | 2022-2025 | |
| Kyoung Lee* | LAS Social Sci | 154 | 3206 | 2022-2025 |
Faculty Support Back to top
| Name | College | Box | Ext | Appt Term | |
|---|---|---|---|---|---|
| Mehmet Barut* | Business | 77 | 6930 | 2020-2023 | |
| Ethan Lindsay | University Libraries | 68 | 5081 | 2020-2023 | |
| Ted Adler (Interim) | Fine Arts | 67 | 3518 | 2021-2024 | |
| Susan Sterrett | LAS Humanities | 74 | - | 2021-2024 | |
| Imran Musaji | Health Professions | 75 | 3240 | 2022-2025 | |
| Bayram Yildirim - Chair | Engineering | 35 | 3426 | 2022-2025 | |
| Angela Beeler* | Applied Studies | 142 | 5259 | 2022-2025 | |
| Greg Houseman | LAS Natural Sci | 26 | 5841 | 2022-2025 | |
| Burcu Ozturk | LAS Social Sci | 154 | 7250 | 2022-2025 |
General Education Back to top
| Name | College | Box | Ext | Appt Term | |
|---|---|---|---|---|---|
| Roy Myose* | Engineering | 44 | 5935 | 2020-2023 | |
| Sandra Sipes | Basic Skills Rep | 31 | 3185 | 2020-2023 | |
| Shaunna Millar | LAS Social Sci | 154 | 5853 | 2020-2023 | |
| Jan Wolcutt | Business | 78 | 7090 | 2020-2023 | |
| Mathew Muether* - Chair | LAS Natural Sci | 32 | 3190 | 2021-2024 | |
| Julie Henderson | LAS Humanities | 11 | 3180 | 2021-2024 | |
| Robin Folkerts | Applied Studies | 28 | 6298 | 2022-2025 | |
| Angela Paul | University Libraries | 68 | 5084 | 2022-2025 | |
| Natalie Delacruz | Health Professions | 144 | 3614 | 2022-2025 | |
| Brittany Lockard* | Fine Arts | 67 | 7710 | 2022-2025 |
Student: Mark Barlow mbbarlow@shockers.wichita.edu
Library Back to top
| Name | College | Box | Ext | Appt. Term | |
|---|---|---|---|---|---|
| Mary Waters | LAS Humanities | 14 | 6282 | 2020-2023 | |
| Rich Bomgardner | Applied Studies | 16 | 3340 | 2020-2023 | |
| Claudia Pederson* | Fine Arts | 67 | 3555 | 2020-2023 | |
| Jodie Simon* - Chair | LAS Social Sci | 82 | 7166 | 2021-2024 | |
| Mary Liz Jameson* | LAS Natural Sci | 26 | 3111 |
2021-2024 |
|
| Christine Porter | Business | 87 | 3215 | 2021-2024 | |
| Barbara Smith | Health Professions | 210 | 5784 | 2022-2025 | |
| Wei Wei | Engineering | 133 | 3402 | 2022-2025 |
Student: Mackenzie Lane sga.academics@wichita.edu
Graduate Student: TBD
Planning and Budget (Two year term) Back to top
| Name | College | Box | Ext | Appt. Term | |
|---|---|---|---|---|---|
| Mike Ross* | Applied Studies | 127 | 5980 |
2021-2023 |
|
| Brian Hepburn | LAS Humanities | 45 | 7887 |
2021-2023 |
|
| Terrance Figy | LAS Natural Sci | 46 | 5565 | 2021-2023 | |
| Virginia (Ginger) Williams | Library | 68 | 5080 | 2021-2023 | |
| Neal Allen | LAS Social Sci | 17 | 7133 | 2021-2023 | |
| Rhonda Williams | Health Professions | 41 | 5754 | 2022-2024 | |
| Adam Lynch | Engineering | - | - | 2022-2024 | |
| Terence Decker* | Business | 78 | 7086 | 2022-2024 | |
| Jeff Pulaski* | Fine Arts | 67 | 7700 | 2022-2024 | |
| Susan Castro - Chair | President | 74 | 7882 | ||
| Jeff Jarman | Past President | 31 | 6075 | ||
| Jolynn Dowling | President - Elect | 41 | 3610 |
Retrenchment Advisory and Appeal Back to top
| College | Box | Ext | Appt Term | |
|---|---|---|---|---|
| College/School/University Libraries | ||||
| Barton School of Business | ||||
| College of Applied Studies | ||||
| College of Engineering | ||||
| College of Fine Arts | ||||
| College of Health Professions | ||||
| Fairmount College of Liberal Arts & Sciences | ||||
| University Libraries | ||||
| Student Government Rep. | ||||
| ex-officio |
Rules Back to top
| Name | College | Box | Ext | Appt Term | |
|---|---|---|---|---|---|
| Rajiv Bagai* | Engineering | 83 | 3915 | 2020-2023 | |
| Faye O'Reilly* | University Libraries | 68 | 6442 |
2020-2023 |
|
| Rodney Boehme | Business | 77 | 7125 | 2020-2023 | |
| Susan Sterrett* | LAS Humanities | 74 | - | 2021-2024 | |
| Patrick Proctor | LAS Social Sci | 135 | 720 | 2021-2024 | |
| Jim Bann | LAS Natural Sci | 51 | 3120 | 2021-2024 | |
| Jeffrey Noble | Applied Studies | 127 | 5442 | 2022-2025 | |
| Theresa Cooper | Health Professions | 41 | 3610 | 2022-2025 | |
| Robert Bubp | Fine Arts | 67 | 7704 | 2022-2025 | |
| Jolynn Dowling - Chair | President - Elect | 41 | 3610 | ||
| Roy Myose | Vice President | 44 | 5935 |
Scholarship and Student Aid Back to top
| Name | College | Box | Ext | Appt Term | |
|---|---|---|---|---|---|
| Victoria Koger | University Libraries | 68 | 5792 | 2020-2023 | |
| Syet Raza | Engineering | 44 | 3410 | 2020-2023 | |
| Mercy Umeri | LAS Social Sci | 155 | 5162 | 2020-2023 | |
| Carol Bett* | Health Professions | 41 | 5711 | 2021-2024 | |
| Rebecca Bechtold* | LAS Humanities | 14 | 3130 | 2021-2024 | |
| Rich Bomgardner | Applied Studies | 16 | 3340 | 2021-2024 | |
| Pattie Bradley* - Chair | Business | 78 | 3220 | 2022-2025 | |
| Cristina Castaldi* | Fine Arts | 53 | 3427 | 2022-2025 | |
| Li Yao* | LAS Natural Sci | 26 | 3111 | 2022-2025 |
Student: Laura Cunningham lmcunningham1@shockers.wichita.edu
Tenure and Promotion Back to top
| College/School/University Libraries | Name | Box | Ext | Appt Term | |
|---|---|---|---|---|---|
| Barton School of Business | Anthony May* | 77 | 5509 | 2022-2023 | |
| College of Applied Studies | Jeffrey Noble* | 127 | 5442 | 2022-2023 | |
| College of Engineering | Bayram Yildirim - Chair | 35 | 3426 |
2022-2023 |
|
| College of Fine Arts | David Hunsicker | 53 | 6578 | 2022-2023 | |
| College of Health Professions | Steve Arnold* | 43 | 3060 | 2022-2023 | |
| Fairmount College of Liberal Arts & Sciences | Lisa Parcell | 31 | 6064 | 2022-2023 | |
| University Libraries | Susan Matevyeva* | 68 | 5139 | 2022-2023 | |
| AT LARGE | |||||
| (Tenure Track) | Francis Connor | 14 | 3130 | 2022-2025 | |
| (Tenure Track) | T.S. Ravi | 133 | 6370 | 2021-2024 | |
| (Non-Tenure Track) | Justin Rorabaugh* | 8 | 7731 | 2021-2024 | |
| (Non-Tenure Track) | Rhonda Williams | 41 | 5754 | 2022-2025 |
Student: Mary Elizabeth Thornton sga.vice.president@wichita.edu
Undergraduate Research Back to top
| Name | College | Box | Ext | Appt Term | |
|---|---|---|---|---|---|
| Kelly Anderson* - Chair | Health Professions | 144 | 5488 | 2020-2023 | |
| Rannfrid Thelle | LAS Humanities | 45 | 3150 | 2020-2023 | |
| Abu Asaduzzaman* | Engineering | 44 | 5261 | 2020-2023 | |
| Anthony May* | Business | 77 | 5509 | 2020-2023 | |
| Shirlene Small* | LAS Social Sci | 25 | 3280 | 2021-2024 | |
| Susan Matveyeva | University Libraries | 68 | 5139 | 2021-2024 | |
| Andrew Swindle | LAS Natural Sci | 27 | 3140 | 2021-2024 | |
| Heidi VanRavenhorst-Bell* | Honors College Rep | 16 | 5150 | 2022-2025 | |
| Kim Wilson | Applied Studies | 142 | 5497 |
2022-2025 |
|
| Monowar Hasan | Engineering | 83 | 3156 | 2022-2025 |
Student: David Liu hxliu5@shockers.wichita.edu
University Exceptions Back to top
| Name | College | Box | Ext | Appt Term | |
|---|---|---|---|---|---|
| Brigitte Roussel* - Chair | LAS Humanities | 111 | 6329 | 2020-2023 | |
| William Ingle | LAS Natural Sci | 33 | 3896 | 2020-2023 | |
| Ed Baker | Fine Arts | 153 | 3360 | 2020-2023 | |
| Susan Bray* | Applied Studies | 142 | 6510 | 2021-2024 | |
| Perlekar Tamtam* | Engineering | 72 | 5321 | 2021-2024 | |
| Terri Core | Health Professions | 41 | 3610 | 2022-2025 | |
| Pattie Bradley* | Business | 78 | 3220 | 2022-2025 | |
| Rachel Crane | University Libraries | 68 | 5078 | rachel.crane@wichita.edu | 2022-2025 |
| Peer Moore-Jansen* | LAS Social Sci | 52 | 7059 | 2022-2025 |
Student: Mary Elizabeth Thornton, sga.vice.president@wichita.edu
Appt Term: Three year term begins in June of the start year and concludes in May of
the end year.
*Second term