Browse course offerings by college. Columns are sortable and searchable. For course details, copy the subject and course number and enter it into the Course Search Engine.
Columns are sortable and searchable. For course details, copy the subject and course number and enter it into the Course Search Engine.
| Sub/Crse No. | Course Title | Department | Duration | Start | End |
|---|---|---|---|---|---|
| CESP704 | Intro to Educ Statistics | CLES Couns,Ed Ldrshp, Ed & Sch Psy | Full Term | 6/1/26 | 7/24/26 |
| CESP728 | Theories of Human Development | CLES Couns,Ed Ldrshp, Ed & Sch Psy | Summer First 4 Weeks | 6/1/26 | 6/27/26 |
| CESP752G | Independent Research in Educ | CLES Couns,Ed Ldrshp, Ed & Sch Psy | Full Term | 6/1/26 | 7/24/26 |
| CESP752G | Independent Research in Educ | CLES Couns,Ed Ldrshp, Ed & Sch Psy | Full Term | 6/1/26 | 7/24/26 |
| CESP752G | Independent Research in Educ | CLES Couns,Ed Ldrshp, Ed & Sch Psy | Full Term | 6/1/26 | 7/24/26 |
| CESP803 | Counseling Theory | CLES Couns,Ed Ldrshp, Ed & Sch Psy | Full Term | 6/1/26 | 7/24/26 |
| CESP815 | Career Development | CLES Couns,Ed Ldrshp, Ed & Sch Psy | Full Term | 6/1/26 | 7/24/26 |
| CESP821 | Multicultural Issues | CLES Couns,Ed Ldrshp, Ed & Sch Psy | Summer First 4 Weeks | 6/1/26 | 6/27/26 |
| CESP822 | Assess and Test in Counseling | CLES Couns,Ed Ldrshp, Ed & Sch Psy | Summer First 4 Weeks | 6/1/26 | 6/27/26 |
| CESP835 | Psychopathology and the DSM | CLES Couns,Ed Ldrshp, Ed & Sch Psy | Full Term | 6/1/26 | 7/24/26 |
| CESP835 | Psychopathology and the DSM | CLES Couns,Ed Ldrshp, Ed & Sch Psy | Full Term | 6/1/26 | 7/24/26 |
| CESP847 | Addiction Counseling | CLES Couns,Ed Ldrshp, Ed & Sch Psy | Summer Second 4 Weeks | 6/29/26 | 7/24/26 |
| CESP848 | Crisis Counseling | CLES Couns,Ed Ldrshp, Ed & Sch Psy | Summer Second 4 Weeks | 6/29/26 | 7/24/26 |
| CESP852B | Research Proposal | CLES Couns,Ed Ldrshp, Ed & Sch Psy | Full Term | 6/1/26 | 7/24/26 |
| CESP852B | Research Proposal | CLES Couns,Ed Ldrshp, Ed & Sch Psy | Full Term | 6/1/26 | 7/24/26 |
| CESP852B | Research Proposal | CLES Couns,Ed Ldrshp, Ed & Sch Psy | Full Term | 6/1/26 | 7/24/26 |
| CESP852B | Research Proposal | CLES Couns,Ed Ldrshp, Ed & Sch Psy | Full Term | 6/1/26 | 7/24/26 |
| CESP852B | Research Proposal | CLES Couns,Ed Ldrshp, Ed & Sch Psy | Full Term | 6/1/26 | 7/24/26 |
| CESP852B | Research Proposal | CLES Couns,Ed Ldrshp, Ed & Sch Psy | Full Term | 6/1/26 | 7/24/26 |
| CESP852B | Research Proposal | CLES Couns,Ed Ldrshp, Ed & Sch Psy | Full Term | 6/1/26 | 7/24/26 |
| CESP857 | Professional & Ethical Issues | CLES Couns,Ed Ldrshp, Ed & Sch Psy | Summer First 4 Weeks | 6/1/26 | 6/27/26 |
| CESP865 | Practicum Play Therapy | CLES Couns,Ed Ldrshp, Ed & Sch Psy | Full Term | 6/1/26 | 7/24/26 |
| CLES712 | Underpinnings of ABA | CLES Couns,Ed Ldrshp, Ed & Sch Psy | Summer First 4 Weeks | 6/1/26 | 6/27/26 |
| CLES750AC | Theo of Suicidology for Couns | CLES Couns,Ed Ldrshp, Ed & Sch Psy | Summer First 4 Weeks | 6/1/26 | 6/27/26 |
| CLES750P | Couns Children & Adolescents | CLES Couns,Ed Ldrshp, Ed & Sch Psy | Full Term | 6/1/26 | 7/24/26 |
| CLES750W | Psychopharmacology | CLES Couns,Ed Ldrshp, Ed & Sch Psy | Summer Second 4 Weeks | 6/29/26 | 7/24/26 |
| CLES801 | Intro to Educational Research | CLES Couns,Ed Ldrshp, Ed & Sch Psy | Full Term | 6/1/26 | 7/24/26 |
| CLES802 | Theor Human Devt for Couns Pro | CLES Couns,Ed Ldrshp, Ed & Sch Psy | Summer Second 4 Weeks | 6/29/26 | 7/24/26 |
| CLES805 | Prof & Eth Issues Clin MH Cnsl | CLES Couns,Ed Ldrshp, Ed & Sch Psy | Summer First 4 Weeks | 6/1/26 | 6/27/26 |
| CLES806 | Founds Clin Ment Hlth Counslg | CLES Couns,Ed Ldrshp, Ed & Sch Psy | Summer Second 4 Weeks | 6/29/26 | 7/24/26 |
| CLES810 | Research & Prog Eval for Couns | CLES Couns,Ed Ldrshp, Ed & Sch Psy | Full Term | 6/1/26 | 7/24/26 |
| CLES860 | CMH Counseling Practicum | CLES Couns,Ed Ldrshp, Ed & Sch Psy | 10 Weeks A | 5/18/26 | 7/24/26 |
| CLES860 | CMH Counseling Practicum | CLES Couns,Ed Ldrshp, Ed & Sch Psy | 10 Weeks A | 5/18/26 | 7/24/26 |
| CLES875 | Practicum in Higher Education | CLES Couns,Ed Ldrshp, Ed & Sch Psy | Full Term | 6/1/26 | 7/24/26 |
| CLES909 | Dissertation | CLES Couns,Ed Ldrshp, Ed & Sch Psy | Full Term | 6/1/26 | 7/24/26 |
| CLES909 | Dissertation | CLES Couns,Ed Ldrshp, Ed & Sch Psy | Full Term | 6/1/26 | 7/24/26 |
| CLES909 | Dissertation | CLES Couns,Ed Ldrshp, Ed & Sch Psy | Full Term | 6/1/26 | 7/24/26 |
| CLES909 | Dissertation | CLES Couns,Ed Ldrshp, Ed & Sch Psy | Full Term | 6/1/26 | 7/24/26 |
| CLES909 | Dissertation | CLES Couns,Ed Ldrshp, Ed & Sch Psy | Full Term | 6/1/26 | 7/24/26 |
| CLES909 | Dissertation | CLES Couns,Ed Ldrshp, Ed & Sch Psy | Full Term | 6/1/26 | 7/24/26 |
| CLES909 | Dissertation | CLES Couns,Ed Ldrshp, Ed & Sch Psy | Full Term | 6/1/26 | 7/24/26 |
| CLES909 | Dissertation | CLES Couns,Ed Ldrshp, Ed & Sch Psy | Full Term | 6/1/26 | 7/24/26 |
| CLES952A | CMHC Internship I | CLES Couns,Ed Ldrshp, Ed & Sch Psy | 10 Weeks A | 5/18/26 | 7/24/26 |
| CLES952A | CMHC Internship I | CLES Couns,Ed Ldrshp, Ed & Sch Psy | 10 Weeks A | 5/18/26 | 7/24/26 |
| CLES952B | CMHC Internship II | CLES Couns,Ed Ldrshp, Ed & Sch Psy | 10 Weeks A | 5/18/26 | 7/24/26 |
| EL751CM | Mentor and Coaching Workshop | CLES Couns,Ed Ldrshp, Ed & Sch Psy | Summer First 4 Weeks | 6/1/26 | 6/27/26 |
| EL751CM | Mentor and Coaching Workshop | CLES Couns,Ed Ldrshp, Ed & Sch Psy | Summer First 4 Weeks | 6/1/26 | 6/27/26 |
| EL773 | M&C: Trnsfrmtl Relationships | CLES Couns,Ed Ldrshp, Ed & Sch Psy | Summer First 4 Weeks | 6/1/26 | 6/27/26 |
| EL831 | Diversity and Social Justice | CLES Couns,Ed Ldrshp, Ed & Sch Psy | Summer First 4 Weeks | 6/1/26 | 6/27/26 |
| EL883 | M&C: Metacognitive Practice | CLES Couns,Ed Ldrshp, Ed & Sch Psy | Full Term | 6/1/26 | 7/24/26 |
| EL953 | Financial Support of Education | CLES Couns,Ed Ldrshp, Ed & Sch Psy | Summer First 4 Weeks | 6/1/26 | 6/27/26 |
| EL968 | Technology Orientation | CLES Couns,Ed Ldrshp, Ed & Sch Psy | Summer First 4 Weeks | 6/1/26 | 6/27/26 |
| EL969 | Intro Ed Research/Acad Writing | CLES Couns,Ed Ldrshp, Ed & Sch Psy | Full Term | 6/1/26 | 7/24/26 |
| EL983 | Research Proposal Development | CLES Couns,Ed Ldrshp, Ed & Sch Psy | Full Term | 6/1/26 | 7/24/26 |
| EL990 | Special Problems Admin | CLES Couns,Ed Ldrshp, Ed & Sch Psy | Full Term | 6/1/26 | 7/24/26 |
| EL990 | Special Problems Admin | CLES Couns,Ed Ldrshp, Ed & Sch Psy | Full Term | 6/1/26 | 7/24/26 |
| EL990 | Special Problems Admin | CLES Couns,Ed Ldrshp, Ed & Sch Psy | Full Term | 6/1/26 | 7/24/26 |
| EL990 | Special Problems Admin | CLES Couns,Ed Ldrshp, Ed & Sch Psy | Summer Second 4 Weeks | 6/29/26 | 7/24/26 |
| EL992 | Superintendency/Internship | CLES Couns,Ed Ldrshp, Ed & Sch Psy | Summer Second 4 Weeks | 6/29/26 | 7/24/26 |
| EL999 | Dissertation Research | CLES Couns,Ed Ldrshp, Ed & Sch Psy | Full Term | 6/1/26 | 7/24/26 |
| EL999 | Dissertation Research | CLES Couns,Ed Ldrshp, Ed & Sch Psy | Full Term | 6/1/26 | 7/24/26 |
| EL999 | Dissertation Research | CLES Couns,Ed Ldrshp, Ed & Sch Psy | Full Term | 6/1/26 | 7/24/26 |
| EL999 | Dissertation Research | CLES Couns,Ed Ldrshp, Ed & Sch Psy | Full Term | 6/1/26 | 7/24/26 |
| ISLE300BA | DSP BG: Basic Cert Part I | CLES Couns,Ed Ldrshp, Ed & Sch Psy | Badge Full term | 6/1/26 | 7/24/26 |
| ISLE300BB | DSP BG: Basic Cert Part II | CLES Couns,Ed Ldrshp, Ed & Sch Psy | Badge Full term | 6/1/26 | 7/24/26 |
| ISLE300BC | DSP BG: Cert Int Prof Part I | CLES Couns,Ed Ldrshp, Ed & Sch Psy | Badge Full term | 6/1/26 | 7/24/26 |
| ISLE300BD | DSP BG: Cert Int Prof Part II | CLES Couns,Ed Ldrshp, Ed & Sch Psy | Badge Full term | 6/1/26 | 7/24/26 |
| ISLE300BE | DSP BG: Cert Adv Prof Part I | CLES Couns,Ed Ldrshp, Ed & Sch Psy | Badge Full term | 6/1/26 | 7/24/26 |
| ISLE300BF | DSP BG: Cert Adv Prof Part II | CLES Couns,Ed Ldrshp, Ed & Sch Psy | Badge Full term | 6/1/26 | 7/24/26 |
| ISLE300BG | DSP BG: Cert Adv Prof Part III | CLES Couns,Ed Ldrshp, Ed & Sch Psy | Badge Full term | 6/1/26 | 7/24/26 |
| ISLE300BI | DSP BG: Cert Adv Prof Part IV | CLES Couns,Ed Ldrshp, Ed & Sch Psy | Badge Full term | 6/1/26 | 7/24/26 |
| CED750B | Effective Instrn Practices II | Education | Two-week Pre-session | 5/18/26 | 5/30/26 |
| CED750B | Effective Instrn Practices II | Education | Two-week Pre-session | 5/18/26 | 5/30/26 |
| CED750B | Effective Instrn Practices II | Education | Two-week Pre-session | 5/18/26 | 5/30/26 |
| CED750B | Effective Instrn Practices II | Education | Two-week Pre-session | 5/18/26 | 5/30/26 |
| CED750B | Effective Instrn Practices II | Education | Two-week Pre-session | 5/18/26 | 5/30/26 |
| CED750B | Effective Instrn Practices II | Education | Two-week Pre-session | 5/18/26 | 5/30/26 |
| CED750B | Effective Instrn Practices II | Education | Two-week Pre-session | 5/18/26 | 5/30/26 |
| CED750B | Effective Instrn Practices II | Education | Two-week Pre-session | 5/18/26 | 5/30/26 |
| CED750B | Effective Instrn Practices II | Education | Two-week Pre-session | 5/18/26 | 5/30/26 |
| CED750B | Effective Instrn Practices II | Education | Two-week Pre-session | 5/18/26 | 5/30/26 |
| CED750B | Effective Instrn Practices II | Education | Two-week Pre-session | 5/18/26 | 5/30/26 |
| CED750B | Effective Instrn Practices II | Education | Two-week Pre-session | 5/18/26 | 5/30/26 |
| CED750B | Effective Instrn Practices II | Education | Two-week Pre-session | 5/18/26 | 5/30/26 |
| CED750B | Effective Instrn Practices II | Education | Two-week Pre-session | 5/18/26 | 5/30/26 |
| CED750B | Effective Instrn Practices II | Education | Two-week Pre-session | 5/18/26 | 5/30/26 |
| CED750B | Effective Instrn Practices II | Education | Two-week Pre-session | 5/18/26 | 5/30/26 |
| CED750B | Effective Instrn Practices II | Education | Two-week Pre-session | 5/18/26 | 5/30/26 |
| CED750B | Effective Instrn Practices II | Education | Two-week Pre-session | 5/18/26 | 5/30/26 |
| CED750J | Effective Instruct Pract IX | Education | Two-week Pre-session | 5/18/26 | 5/30/26 |
| CED750J | Effective Instruct Pract IX | Education | Two-week Pre-session | 5/18/26 | 5/30/26 |
| CED750J | Effective Instruct Pract IX | Education | Two-week Pre-session | 5/18/26 | 5/30/26 |
| CED750J | Effective Instruct Pract IX | Education | Two-week Pre-session | 5/18/26 | 5/30/26 |
| CED750J | Effective Instruct Pract IX | Education | Two-week Pre-session | 5/18/26 | 5/30/26 |
| CED750J | Effective Instruct Pract IX | Education | Two-week Pre-session | 5/18/26 | 5/30/26 |
| CED750J | Effective Instruct Pract IX | Education | Two-week Pre-session | 5/18/26 | 5/30/26 |
| CED750J | Effective Instruct Pract IX | Education | Two-week Pre-session | 5/18/26 | 5/30/26 |
| CED750J | Effective Instruct Pract IX | Education | Two-week Pre-session | 5/18/26 | 5/30/26 |
| CED750J | Effective Instruct Pract IX | Education | Two-week Pre-session | 5/18/26 | 5/30/26 |
| CED750J | Effective Instruct Pract IX | Education | Two-week Pre-session | 5/18/26 | 5/30/26 |
| CED750J | Effective Instruct Pract IX | Education | Two-week Pre-session | 5/18/26 | 5/30/26 |
| CED750K | Effective Instruct Pract VIII | Education | Two-week Pre-session | 5/18/26 | 5/30/26 |
| CED750K | Effective Instruct Pract VIII | Education | Two-week Pre-session | 5/18/26 | 5/30/26 |
| CED750K | Effective Instruct Pract VIII | Education | Two-week Pre-session | 5/18/26 | 5/30/26 |
| CED750K | Effective Instruct Pract VIII | Education | Two-week Pre-session | 5/18/26 | 5/30/26 |
| CED750K | Effective Instruct Pract VIII | Education | Two-week Pre-session | 5/18/26 | 5/30/26 |
| CED750K | Effective Instruct Pract VIII | Education | Two-week Pre-session | 5/18/26 | 5/30/26 |
| CED750K | Effective Instruct Pract VIII | Education | Two-week Pre-session | 5/18/26 | 5/30/26 |
| CED750M | Effective Strategies PreK-12 I | Education | Two-week Pre-session | 5/18/26 | 5/30/26 |
| CED750N | Effective Strategies PK-12 II | Education | Two-week Pre-session | 5/18/26 | 5/30/26 |
| CED750O | Effective Strategies PK-12 III | Education | Two-week Pre-session | 5/18/26 | 5/30/26 |
| CED750V | Effective Strategies PK-12 IX | Education | Two-week Pre-session | 5/18/26 | 5/30/26 |
| LEAD400 | Leadership Practicum | SLS Sports and Leadership Studies | Full Term | 6/1/26 | 7/24/26 |
| LEAD400 | Leadership Practicum | SLS Sports and Leadership Studies | Full Term | 6/1/26 | 7/24/26 |
| LEAD450 | Leadership Apprenticeship I | SLS Sports and Leadership Studies | Full Term | 6/1/26 | 7/24/26 |
| LEAD450 | Leadership Apprenticeship I | SLS Sports and Leadership Studies | Full Term | 6/1/26 | 7/24/26 |
| LEAD507 | Managerial Leadership | SLS Sports and Leadership Studies | Summer First 4 Weeks | 6/1/26 | 6/27/26 |
| LEAD550 | Leadership Apprenticeship II | SLS Sports and Leadership Studies | Full Term | 6/1/26 | 7/24/26 |
| LEAD550 | Leadership Apprenticeship II | SLS Sports and Leadership Studies | Full Term | 6/1/26 | 7/24/26 |
| LEAD600 | Leadership Internship | SLS Sports and Leadership Studies | Full Term | 6/1/26 | 7/24/26 |
| LEAD600 | Leadership Internship | SLS Sports and Leadership Studies | Full Term | 6/1/26 | 7/24/26 |
| LEAD751B | Global Leadership | SLS Sports and Leadership Studies | Summer First 4 Weeks | 6/1/26 | 6/27/26 |
| LEAD751E | Leading a Remote Workforce | SLS Sports and Leadership Studies | Summer First 4 Weeks | 6/1/26 | 6/27/26 |
| SMGT210 | Practicum in Sport Management | SLS Sports and Leadership Studies | Full Term | 6/1/26 | 7/24/26 |
| SMGT210 | Practicum in Sport Management | SLS Sports and Leadership Studies | Full Term | 6/1/26 | 7/24/26 |
| SMGT210 | Practicum in Sport Management | SLS Sports and Leadership Studies | Full Term | 6/1/26 | 7/24/26 |
| SMGT210 | Practicum in Sport Management | SLS Sports and Leadership Studies | Full Term | 6/1/26 | 7/24/26 |
| SMGT446 | Preinternship Seminar | SLS Sports and Leadership Studies | Two-week Pre-session | 5/18/26 | 5/30/26 |
| SMGT447A | Internship Sport Management | SLS Sports and Leadership Studies | Full Term | 6/1/26 | 7/24/26 |
| SMGT447A | Internship Sport Management | SLS Sports and Leadership Studies | Full Term | 6/1/26 | 7/24/26 |
| SMGT447A | Internship Sport Management | SLS Sports and Leadership Studies | Full Term | 6/1/26 | 7/24/26 |
| SMGT447A | Internship Sport Management | SLS Sports and Leadership Studies | Full Term | 6/1/26 | 7/24/26 |
| SMGT447A | Internship Sport Management | SLS Sports and Leadership Studies | Full Term | 6/1/26 | 7/24/26 |
| SMGT447A | Internship Sport Management | SLS Sports and Leadership Studies | Full Term | 6/1/26 | 7/24/26 |
| SMGT447A | Internship Sport Management | SLS Sports and Leadership Studies | Full Term | 6/1/26 | 7/24/26 |
| SMGT447A | Internship Sport Management | SLS Sports and Leadership Studies | Full Term | 6/1/26 | 7/24/26 |
| SMGT750D | Sociology of Coaching | SLS Sports and Leadership Studies | Summer First 4 Weeks | 6/1/26 | 6/27/26 |
| SMGT750G | Public Relations in Sport Mgmt | SLS Sports and Leadership Studies | Summer Second 4 Weeks | 6/29/26 | 7/24/26 |
| SMGT750N | Social Psych Found of Sport | SLS Sports and Leadership Studies | Summer Second 4 Weeks | 6/29/26 | 7/24/26 |
| SMGT800 | Anlyt & Dec Making in Sport | SLS Sports and Leadership Studies | Full Term | 6/1/26 | 7/24/26 |
| SMGT847 | Internship | SLS Sports and Leadership Studies | Full Term | 6/1/26 | 7/24/26 |
| SMGT847 | Internship | SLS Sports and Leadership Studies | Full Term | 6/1/26 | 7/24/26 |
| SMGT847 | Internship | SLS Sports and Leadership Studies | Full Term | 6/1/26 | 7/24/26 |
| SMGT847 | Internship | SLS Sports and Leadership Studies | Full Term | 6/1/26 | 7/24/26 |
| SMGT847 | Internship | SLS Sports and Leadership Studies | Full Term | 6/1/26 | 7/24/26 |
| SMGT847 | Internship | SLS Sports and Leadership Studies | Full Term | 6/1/26 | 7/24/26 |
| SMGT847 | Internship | SLS Sports and Leadership Studies | Full Term | 6/1/26 | 7/24/26 |
| SMGT847 | Internship | SLS Sports and Leadership Studies | Full Term | 6/1/26 | 7/24/26 |
| CI324 | Linguistics for Elem Teachers | STL School of Teaching & Learning | Full Term | 6/1/26 | 7/24/26 |
| CI401 | Prof Collab Schools and Comm | STL School of Teaching & Learning | Full Term | 6/1/26 | 7/24/26 |
| CI427 | Phil, Hist, Ethics: Education | STL School of Teaching & Learning | Full Term | 6/1/26 | 7/24/26 |
| CI519 | Mathematical Investigations | STL School of Teaching & Learning | Summer First 4 Weeks | 6/1/26 | 6/27/26 |
| CI701 | Foundations of Education | STL School of Teaching & Learning | Summer First 4 Weeks | 6/1/26 | 6/27/26 |
| CI702 | Intro to Exceptional Children | STL School of Teaching & Learning | Summer Second 4 Weeks | 6/29/26 | 7/24/26 |
| CI707 | Adolescent Development | STL School of Teaching & Learning | Summer First 4 Weeks | 6/1/26 | 6/27/26 |
| CI710B | Diff Instr for Active Engagemt | STL School of Teaching & Learning | Summer Second 4 Weeks | 6/29/26 | 7/24/26 |
| CI760A | Creating Effective Classroom | STL School of Teaching & Learning | Full Term | 6/1/26 | 7/24/26 |
| CI787 | Emerging Educational Tech | STL School of Teaching & Learning | Summer First 4 Weeks | 6/1/26 | 6/27/26 |
| CI788 | Instrct Multimedia Production | STL School of Teaching & Learning | Summer First 4 Weeks | 6/1/26 | 6/27/26 |
| CI794 | Div & Cult in a Global Society | STL School of Teaching & Learning | Summer Second 4 Weeks | 6/29/26 | 7/24/26 |
| CI849 | Prac/Trends Action Research | STL School of Teaching & Learning | Summer First 4 Weeks | 6/1/26 | 6/27/26 |
| CI860 | Seminar in Research Problems | STL School of Teaching & Learning | Summer Second 4 Weeks | 6/29/26 | 7/24/26 |
| CI880 | Learning Theory & Curr Design | STL School of Teaching & Learning | Summer First 4 Weeks | 6/1/26 | 6/27/26 |
| CI881 | Instructional Theory | STL School of Teaching & Learning | Full Term | 6/1/26 | 7/24/26 |
| SPED506 | Intro to Educ for Sp Educators | TALS Paths, Literacy and Spec Ed | Summer First 4 Weeks | 6/1/26 | 6/27/26 |
| SPED556 | Inst Planning & Classroom Mgmt | TALS Paths, Literacy and Spec Ed | Summer Second 4 Weeks | 6/29/26 | 7/24/26 |
| SPED603 | Foundations of ECU | TALS Paths, Literacy and Spec Ed | Summer First 4 Weeks | 6/1/26 | 6/27/26 |
| SPED749A | Pract: High-Incidence Learners | TALS Paths, Literacy and Spec Ed | Full Term | 6/1/26 | 7/24/26 |
| SPED749A | Pract: High-Incidence Learners | TALS Paths, Literacy and Spec Ed | Full Term | 6/1/26 | 7/24/26 |
| SPED749A | Pract: High-Incidence Learners | TALS Paths, Literacy and Spec Ed | Full Term | 6/1/26 | 7/24/26 |
| SPED749A | Pract: High-Incidence Learners | TALS Paths, Literacy and Spec Ed | Full Term | 6/1/26 | 7/24/26 |
| SPED749F | Pract: Low-Incidence Learners | TALS Paths, Literacy and Spec Ed | Full Term | 6/1/26 | 7/24/26 |
| SPED749F | Pract: Low-Incidence Learners | TALS Paths, Literacy and Spec Ed | Full Term | 6/1/26 | 7/24/26 |
| SPED784 | Foundations of Special ED | TALS Paths, Literacy and Spec Ed | Full Term | 6/1/26 | 7/24/26 |
| SPED796 | Family & Prof Collaboration | TALS Paths, Literacy and Spec Ed | Full Term | 6/1/26 | 7/24/26 |
| SPED796 | Family & Prof Collaboration | TALS Paths, Literacy and Spec Ed | Full Term | 6/1/26 | 7/24/26 |
| SPED812 | Transition Across Life Span | TALS Paths, Literacy and Spec Ed | Full Term | 6/1/26 | 7/24/26 |
| SPED815 | Intensive Acad & Behav Int | TALS Paths, Literacy and Spec Ed | Full Term | 6/1/26 | 7/24/26 |
| SPED851 | Special Education Research | TALS Paths, Literacy and Spec Ed | Full Term | 6/1/26 | 7/24/26 |
| TALS705 | Science of Reading | TALS Paths, Literacy and Spec Ed | Summer First 4 Weeks | 6/1/26 | 6/27/26 |
| TALS711 | Diversity and Inclusion | TALS Paths, Literacy and Spec Ed | Summer First 4 Weeks | 6/1/26 | 6/27/26 |
| TALS736 | Dyslexia and the Brain | TALS Paths, Literacy and Spec Ed | Summer Second 4 Weeks | 6/29/26 | 7/24/26 |
| TALS740 | Universal Design for Learning | TALS Paths, Literacy and Spec Ed | Summer Second 4 Weeks | 6/29/26 | 7/24/26 |
| TALS742 | Integrating Arts and Movement | TALS Paths, Literacy and Spec Ed | Summer First 4 Weeks | 6/1/26 | 6/27/26 |
| TALS744 | Internship II | TALS Paths, Literacy and Spec Ed | Full Term | 6/1/26 | 7/24/26 |
| TALS860 | Seminar in Research | TALS Paths, Literacy and Spec Ed | Summer Second 4 Weeks | 6/29/26 | 7/24/26 |
| TAP270 | Intro to the Ed Profession | TALS Paths, Literacy and Spec Ed | Summer First 4 Weeks | 6/1/26 | 6/27/26 |
| TAP270 | Intro to the Ed Profession | TALS Paths, Literacy and Spec Ed | Summer First 4 Weeks | 6/1/26 | 6/27/26 |
| TAP270 | Intro to the Ed Profession | TALS Paths, Literacy and Spec Ed | Summer First 4 Weeks | 6/1/26 | 6/27/26 |
| TAP270 | Intro to the Ed Profession | TALS Paths, Literacy and Spec Ed | Summer First 4 Weeks | 6/1/26 | 6/27/26 |
| TAP270 | Intro to the Ed Profession | TALS Paths, Literacy and Spec Ed | Summer First 4 Weeks | 6/1/26 | 6/27/26 |
| TAP270 | Intro to the Ed Profession | TALS Paths, Literacy and Spec Ed | Summer First 4 Weeks | 6/1/26 | 6/27/26 |
| TAP323 | Technology Seminar in Elem Ed | TALS Paths, Literacy and Spec Ed | Pre-session Plus (4 wks) | 5/18/26 | 6/13/26 |
| TAP323 | Technology Seminar in Elem Ed | TALS Paths, Literacy and Spec Ed | Pre-session Plus (4 wks) | 5/18/26 | 6/13/26 |
| TAP323 | Technology Seminar in Elem Ed | TALS Paths, Literacy and Spec Ed | Pre-session Plus (4 wks) | 5/18/26 | 6/13/26 |
| TAP323 | Technology Seminar in Elem Ed | TALS Paths, Literacy and Spec Ed | Pre-session Plus (4 wks) | 5/18/26 | 6/13/26 |
| TAP323 | Technology Seminar in Elem Ed | TALS Paths, Literacy and Spec Ed | Pre-session Plus (4 wks) | 5/18/26 | 6/13/26 |
| TAP323 | Technology Seminar in Elem Ed | TALS Paths, Literacy and Spec Ed | Pre-session Plus (4 wks) | 5/18/26 | 6/13/26 |
| TAP323 | Technology Seminar in Elem Ed | TALS Paths, Literacy and Spec Ed | Pre-session Plus (4 wks) | 5/18/26 | 6/13/26 |
| TAP323 | Technology Seminar in Elem Ed | TALS Paths, Literacy and Spec Ed | Pre-session Plus (4 wks) | 5/18/26 | 6/13/26 |
| TAP329 | Universal Design for Learning | TALS Paths, Literacy and Spec Ed | Two-week Pre-session | 5/18/26 | 5/30/26 |
| TAP345 | Intg Learning Through the Arts | TALS Paths, Literacy and Spec Ed | Summer Second 4 Weeks | 6/29/26 | 7/24/26 |
| TAP345 | Intg Learning Through the Arts | TALS Paths, Literacy and Spec Ed | Summer Second 4 Weeks | 6/29/26 | 7/24/26 |
| TAP345 | Intg Learning Through the Arts | TALS Paths, Literacy and Spec Ed | Summer Second 4 Weeks | 6/29/26 | 7/24/26 |
| TAP345 | Intg Learning Through the Arts | TALS Paths, Literacy and Spec Ed | Summer Second 4 Weeks | 6/29/26 | 7/24/26 |
| TAP425 | Health, Mvmt and Physical Act | TALS Paths, Literacy and Spec Ed | Summer First 4 Weeks | 6/1/26 | 6/27/26 |
| TAP425 | Health, Mvmt and Physical Act | TALS Paths, Literacy and Spec Ed | Summer First 4 Weeks | 6/1/26 | 6/27/26 |
| TAP425 | Health, Mvmt and Physical Act | TALS Paths, Literacy and Spec Ed | Summer First 4 Weeks | 6/1/26 | 6/27/26 |
| TAP425 | Health, Mvmt and Physical Act | TALS Paths, Literacy and Spec Ed | Summer First 4 Weeks | 6/1/26 | 6/27/26 |
| TAP425 | Health, Mvmt and Physical Act | TALS Paths, Literacy and Spec Ed | Summer Second 4 Weeks | 6/29/26 | 7/24/26 |
| TAP425 | Health, Mvmt and Physical Act | TALS Paths, Literacy and Spec Ed | Summer Second 4 Weeks | 6/29/26 | 7/24/26 |
| TAP425 | Health, Mvmt and Physical Act | TALS Paths, Literacy and Spec Ed | Summer Second 4 Weeks | 6/29/26 | 7/24/26 |
| TAP427 | Phil, Hist, Ethics: Education | TALS Paths, Literacy and Spec Ed | Full Term | 6/1/26 | 7/24/26 |
| TAP427 | Phil, Hist, Ethics: Education | TALS Paths, Literacy and Spec Ed | Full Term | 6/1/26 | 7/24/26 |
| TAP427 | Phil, Hist, Ethics: Education | TALS Paths, Literacy and Spec Ed | Full Term | 6/1/26 | 7/24/26 |
| TAP427 | Phil, Hist, Ethics: Education | TALS Paths, Literacy and Spec Ed | Full Term | 6/1/26 | 7/24/26 |
| TAP427 | Phil, Hist, Ethics: Education | TALS Paths, Literacy and Spec Ed | Full Term | 6/1/26 | 7/24/26 |
| TAP427 | Phil, Hist, Ethics: Education | TALS Paths, Literacy and Spec Ed | Full Term | 6/1/26 | 7/24/26 |
| TAP427 | Phil, Hist, Ethics: Education | TALS Paths, Literacy and Spec Ed | Full Term | 6/1/26 | 7/24/26 |
| TAP427 | Phil, Hist, Ethics: Education | TALS Paths, Literacy and Spec Ed | Full Term | 6/1/26 | 7/24/26 |
| TAP427 | Phil, Hist, Ethics: Education | TALS Paths, Literacy and Spec Ed | Full Term | 6/1/26 | 7/24/26 |
| TAP427 | Phil, Hist, Ethics: Education | TALS Paths, Literacy and Spec Ed | Full Term | 6/1/26 | 7/24/26 |
| TAP427 | Phil, Hist, Ethics: Education | TALS Paths, Literacy and Spec Ed | Full Term | 6/1/26 | 7/24/26 |
