Browse course offerings by college. Columns are sortable and searchable. For course details, copy the subject and course number and enter it into the Course Search Engine.
Columns are sortable and searchable. For course details, copy the subject and course number and enter it into the Course Search Engine.
Sub/Crse No. | Course Title | Department | Duration | Start | End |
---|---|---|---|---|---|
CAS502 | TLC Remediation | Applied Studies Other | 4-Week | 6/5/23 | 7/1/23 |
CAS750A | Effective Instrn Practices I | Applied Studies Other | 4-Week | 7/3/23 | 7/28/23 |
CAS750A | Effective Instrn Practices I | Applied Studies Other | 4-Week | 6/5/23 | 7/1/23 |
CAS750B | Effective Instrn Practices II | Applied Studies Other | 8-Week | 6/5/23 | 7/28/23 |
CAS750B | Effective Instrn Practices II | Applied Studies Other | 4-Week | 7/3/23 | 7/28/23 |
CAS750D | Effective Instrn Practices III | Applied Studies Other | 4-Week | 7/3/23 | 7/28/23 |
CAS750P | Effective Strategies PK-12 IV | Applied Studies Other | 4-Week | 6/5/23 | 7/1/23 |
CAS750P | Effective Strategies PK-12 IV | Applied Studies Other | 4-Week | 6/5/23 | 7/1/23 |
CAS750R | Effective Strategies PK-12 V | Applied Studies Other | 4-Week | 7/3/23 | 7/28/23 |
CESP704 | Intro to Educ Statistics | Intervention Servs & Ldrshp Ed | 8-Week | 6/5/23 | 7/28/23 |
CESP728 | Theories of Human Development | Intervention Servs & Ldrshp Ed | 4-Week | 6/5/23 | 7/1/23 |
CESP752G | Independent Research in Educ | Intervention Servs & Ldrshp Ed | 8-Week | 6/5/23 | 7/28/23 |
CESP803 | Counseling Theory | Intervention Servs & Ldrshp Ed | 8-Week | 6/5/23 | 7/28/23 |
CESP815 | Career Development | Intervention Servs & Ldrshp Ed | 8-Week | 6/5/23 | 7/28/23 |
CESP821 | Multicultural Issues | Intervention Servs & Ldrshp Ed | 4-Week | 6/5/23 | 7/1/23 |
CESP822 | Assess and Test in Counseling | Intervention Servs & Ldrshp Ed | 4-Week | 6/5/23 | 7/1/23 |
CESP825 | Group Counseling & Group Work | Intervention Servs & Ldrshp Ed | 10-Week | 5/22/23 | 7/28/23 |
CESP835 | Psychopathology and the DSM | Intervention Servs & Ldrshp Ed | 8-Week | 6/5/23 | 7/28/23 |
CESP840 | School Psy & Excep Children | Intervention Servs & Ldrshp Ed | 4-Week | 7/3/23 | 7/28/23 |
CESP847 | Addiction Counseling | Intervention Servs & Ldrshp Ed | 4-Week | 7/3/23 | 7/28/23 |
CESP848 | Crisis Counseling | Intervention Servs & Ldrshp Ed | 4-Week | 7/3/23 | 7/28/23 |
CESP852B | Research Proposal | Intervention Servs & Ldrshp Ed | 8-Week | 6/5/23 | 7/28/23 |
CESP852W | Clinical Supervision | Intervention Servs & Ldrshp Ed | 8-Week | 6/5/23 | 7/28/23 |
CESP853 | Ethics & Professional Conduct | Intervention Servs & Ldrshp Ed | 4-Week | 6/5/23 | 7/1/23 |
CESP857 | Professional & Ethical Issues | Intervention Servs & Ldrshp Ed | 4-Week | 6/5/23 | 7/1/23 |
CESP858 | Research, Prog Eval, & Assess | Intervention Servs & Ldrshp Ed | 4-Week | 7/3/23 | 7/28/23 |
CESP865 | Practicum Play Therapy | Intervention Servs & Ldrshp Ed | 8-Week | 6/5/23 | 7/28/23 |
CESP914 | Consultation Techniques | Intervention Servs & Ldrshp Ed | 8-Week | 6/5/23 | 7/28/23 |
CI203 | Self-Care for Today's Educator | School of Education | 4-Week | 6/5/23 | 7/1/23 |
CI270 | Intro to the Ed Profession | School of Education | 4-Week | 6/5/23 | 7/1/23 |
CI324 | Linguistics for Elem Teachers | School of Education | 4-Week | 6/5/23 | 7/1/23 |
CI401 | Prof Collab Schools and Comm | School of Education | 8-Week | 6/5/23 | 7/28/23 |
CI427 | Phil, Hist, Ethics: Education | School of Education | 8-Week | 6/5/23 | 7/28/23 |
CI504 | Special Education Law | School of Education | 8-Week | 6/5/23 | 7/28/23 |
CI519 | Mathematical Investigations | School of Education | 4-Week | 6/5/23 | 7/1/23 |
CI701 | Foundations of Education | School of Education | 4-Week | 6/5/23 | 7/1/23 |
CI702 | Intro to Exceptional Children | School of Education | 4-Week | 6/5/23 | 7/1/23 |
CI707 | Adolescent Development | School of Education | 4-Week | 7/3/23 | 7/28/23 |
CI710B | Diff Instr for Active Engagemt | School of Education | 4-Week | 7/3/23 | 7/28/23 |
CI760A | Creating Effective Classroom | School of Education | 8-Week | 6/5/23 | 7/28/23 |
CI787 | Emerging Educational Tech | School of Education | 4-Week | 6/5/23 | 7/1/23 |
CI788 | Multimedia Production | School of Education | 4-Week | 6/5/23 | 7/1/23 |
CI794 | Div & Cult in a Global Society | School of Education | 4-Week | 7/3/23 | 7/28/23 |
CI849 | Prac/Trends Action Research | School of Education | 4-Week | 6/5/23 | 7/1/23 |
CI860 | Seminar in Research Problems | School of Education | 4-Week | 7/3/23 | 7/28/23 |
CI862 | Evd Based Inq: Cap Proj Prop | School of Education | 8-Week | 6/5/23 | 7/28/23 |
CI863 | Evd Based Inq:Capstone Project | School of Education | 8-Week | 6/5/23 | 7/28/23 |
CLES712 | Underpinnings of ABA | Intervention Servs & Ldrshp Ed | 4-Week | 6/5/23 | 7/1/23 |
CLES721 | Behavior Change & Procedures | Intervention Servs & Ldrshp Ed | 4-Week | 6/5/23 | 7/1/23 |
CLES750AC | Theo of Suicidology for Couns | Intervention Servs & Ldrshp Ed | 4-Week | 7/3/23 | 7/28/23 |
CLES750AQ | Building a Private Practice | Intervention Servs & Ldrshp Ed | 4-Week | 7/3/23 | 7/28/23 |
CLES750V | Social Work in Sports | Intervention Servs & Ldrshp Ed | 4-Week | 6/5/23 | 7/1/23 |
CLES750W | Psychopharmacology | Intervention Servs & Ldrshp Ed | 4-Week | 7/3/23 | 7/28/23 |
CLES801 | Intro to Educational Research | Intervention Servs & Ldrshp Ed | 8-Week | 6/5/23 | 7/28/23 |
CLES802 | Theor Human Devt for Couns Pro | Intervention Servs & Ldrshp Ed | 4-Week | 6/5/23 | 7/1/23 |
CLES805 | Prof & Eth Issues Clin MH Cnsl | Intervention Servs & Ldrshp Ed | 4-Week | 6/5/23 | 7/1/23 |
CLES806 | Founds Clin Ment Hlth Counslg | Intervention Servs & Ldrshp Ed | 4-Week | 7/3/23 | 7/28/23 |
CLES810 | Research & Prog Eval for Couns | Intervention Servs & Ldrshp Ed | 8-Week | 6/5/23 | 7/28/23 |
CLES860 | CMH Counseling Practicum | Intervention Servs & Ldrshp Ed | 10-Week | 5/22/23 | 7/28/23 |
CLES875 | Practicum in Higher Education | Intervention Servs & Ldrshp Ed | 8-Week | 6/5/23 | 7/28/23 |
CLES909 | Dissertation | Intervention Servs & Ldrshp Ed | 8-Week | 6/5/23 | 7/28/23 |
CLES952A | CMHC Internship I | Intervention Servs & Ldrshp Ed | 10-Week | 5/22/23 | 7/28/23 |
CLES952B | CMHC Internship II | Intervention Servs & Ldrshp Ed | 10-Week | 5/22/23 | 7/28/23 |
EDUC400 | Applied Studies Practicum | Applied Studies Other | 8-Week | 6/5/23 | 7/28/23 |
EDUC450 | Applied Studies Internship | Applied Studies Other | 8-Week | 6/5/23 | 7/28/23 |
EDUC550 | Applied Studies Appshp I | Applied Studies Other | 8-Week | 6/5/23 | 7/28/23 |
EDUC600 | Applied Studies Appshp II | Applied Studies Other | 8-Week | 6/5/23 | 7/28/23 |
EDUC751A | Talent Dev and the Workplace | Applied Studies Other | 4-Week | 7/3/23 | 7/28/23 |
EDUC751E | Leading a Remote Workforce | Applied Studies Other | 4-Week | 6/5/23 | 7/1/23 |
EL798 | Virt Lrng: Tchg/Mntring Online | Intervention Servs & Ldrshp Ed | 8-Week | 6/5/23 | 7/28/23 |
EL831 | Diversity and Social Justice | Intervention Servs & Ldrshp Ed | 4-Week | 6/5/23 | 7/1/23 |
EL953 | Financial Support of Education | Intervention Servs & Ldrshp Ed | 4-Week | 6/5/23 | 7/1/23 |
EL968 | Technology Orientation | Intervention Servs & Ldrshp Ed | 4-Week | 6/5/23 | 7/1/23 |
EL969 | Intro Ed Research/Acad Writing | Intervention Servs & Ldrshp Ed | 8-Week | 6/5/23 | 7/28/23 |
EL983 | Research Proposal Development | Intervention Servs & Ldrshp Ed | 8-Week | 6/5/23 | 7/28/23 |
EL984 | Theory Frameworks Org Analysis | Intervention Servs & Ldrshp Ed | 8-Week | 6/5/23 | 7/28/23 |
EL992 | Superintendency/Internship | Intervention Servs & Ldrshp Ed | 4-Week | 6/5/23 | 7/1/23 |
EL999 | Dissertation Research | Intervention Servs & Ldrshp Ed | 8-Week | 6/5/23 | 7/28/23 |
HPS102M | Horsemanship | Human Performance Studies | 8-Week | 6/5/23 | 7/28/23 |
HPS152A | Personal Fitness | Human Performance Studies | 8-Week | 6/5/23 | 7/28/23 |
HPS331 | Care Prevention Athl Injury | Human Performance Studies | 4-Week | 6/5/23 | 7/1/23 |
HPS425 | Health, Mvmt, & Physical Act | Human Performance Studies | 4-Week | 6/5/23 | 7/1/23 |
HPS425 | Health, Mvmt, & Physical Act | Human Performance Studies | 4-Week | 7/3/23 | 7/28/23 |
HPS440 | Prescription of Exercise | Human Performance Studies | 4-Week | 7/3/23 | 7/28/23 |
HPS470 | Exp Fitness Pract in Ex Sci | Human Performance Studies | 8-Week | 6/5/23 | 7/28/23 |
HPS481 | Cooperative Education | Human Performance Studies | 8-Week | 6/5/23 | 7/28/23 |
HPS495 | Internship Exercise Science | Human Performance Studies | 8-Week | 6/5/23 | 7/28/23 |
HPS510 | Coaching Principles | Human Performance Studies | 4-Week | 6/5/23 | 7/1/23 |
HPS541 | Seminar Strength/Conditioning | Human Performance Studies | 4-Week | 6/5/23 | 7/1/23 |
HPS590 | Independent Study | Human Performance Studies | 8-Week | 6/5/23 | 7/28/23 |
HPS713 | Pal Eval Assess in Athl Train | Human Performance Studies | 8-Week | 6/5/23 | 7/28/23 |
HPS717 | Emerg Care Mgmnt in Athl Train | Human Performance Studies | 8-Week | 6/5/23 | 7/28/23 |
HPS741 | Clinic Tech in Athl Train | Human Performance Studies | 8-Week | 6/5/23 | 7/28/23 |
HPS750L | Motivation | Human Performance Studies | 4-Week | 6/5/23 | 7/1/23 |
HPS781 | Cooperative Education | Human Performance Studies | 8-Week | 6/5/23 | 7/28/23 |
HPS795 | Physiology of Athl Performance | Human Performance Studies | 4-Week | 6/5/23 | 7/1/23 |
HPS857 | Intrn Ex Sci/Well | Human Performance Studies | 8-Week | 6/5/23 | 7/28/23 |
HPS875 | Thesis Research | Human Performance Studies | 8-Week | 6/5/23 | 7/28/23 |
HPS876 | Thesis | Human Performance Studies | 8-Week | 6/5/23 | 7/28/23 |
HPS890 | Special Topics | Human Performance Studies | 8-Week | 6/5/23 | 7/28/23 |
HPS895 | Applied Research | Human Performance Studies | 8-Week | 6/5/23 | 7/28/23 |
ISLE705 | Science of Reading | Intervention Servs & Ldrshp Ed | 4-Week | 6/5/23 | 7/1/23 |
ISLE711 | Diversity and Inclusion | Intervention Servs & Ldrshp Ed | 4-Week | 6/5/23 | 7/1/23 |
ISLE736 | Dyslexia and the Brain | Intervention Servs & Ldrshp Ed | 8-Week | 6/5/23 | 7/28/23 |
ISLE740 | Universal Design for Learning | Intervention Servs & Ldrshp Ed | 4-Week | 6/5/23 | 7/1/23 |
ISLE742 | Integrating Arts and Movement | Intervention Servs & Ldrshp Ed | 4-Week | 6/5/23 | 7/1/23 |
ISLE744 | MAT Unified Internship II | Intervention Servs & Ldrshp Ed | 8-Week | 6/5/23 | 7/28/23 |
ISLE860 | Seminar in Research Problems | Intervention Servs & Ldrshp Ed | 4-Week | 7/3/23 | 7/28/23 |
SMGT210 | Practicum in Sport Management | Sport Management | 8-Week | 6/5/23 | 7/28/23 |
SMGT447A | Internship Sport Management | Sport Management | 8-Week | 6/5/23 | 7/28/23 |
SMGT520 | Sport Tourn/Event Mgmt | Sport Management | 4-Week | 6/5/23 | 7/1/23 |
SMGT540 | Business Analytics in Sport | Sport Management | 8-Week | 6/5/23 | 7/28/23 |
SMGT750D | Sociology of Coaching | Sport Management | 4-Week | 7/3/23 | 7/28/23 |
SMGT750L | Personnel Management in Sport | Sport Management | 4-Week | 6/5/23 | 7/1/23 |
SMGT750N | Social Psych Found of Sport | Sport Management | 4-Week | 6/5/23 | 7/1/23 |
SMGT847 | Internship | Sport Management | 8-Week | 6/5/23 | 7/28/23 |
SPED506 | Intro to Educ for Sp Educators | Intervention Servs & Ldrshp Ed | 4-Week | 6/5/23 | 7/1/23 |
SPED556 | Inst Planning & Classroom Mgmt | Intervention Servs & Ldrshp Ed | 4-Week | 7/3/23 | 7/28/23 |
SPED603 | Found Early Childhood Unified | Intervention Servs & Ldrshp Ed | 4-Week | 6/5/23 | 7/1/23 |
SPED749A | Pract: High-Incidence Learners | Intervention Servs & Ldrshp Ed | 8-Week | 6/5/23 | 7/28/23 |
SPED749F | Pract: Low-Incidence Learners | Intervention Servs & Ldrshp Ed | 8-Week | 6/5/23 | 7/28/23 |
SPED784 | Foundations of Special ED | Intervention Servs & Ldrshp Ed | 8-Week | 6/5/23 | 7/28/23 |
SPED796 | Family & Prof Collaboration | Intervention Servs & Ldrshp Ed | 8-Week | 6/5/23 | 7/28/23 |
SPED812 | Transition Across Life Span | Intervention Servs & Ldrshp Ed | 8-Week | 6/5/23 | 7/28/23 |
SPED812 | Transition Across Life Span | Intervention Servs & Ldrshp Ed | 4-Week | 7/3/23 | 7/28/23 |
SPED847IT | Internship/Prac in ECU: I/T | Intervention Servs & Ldrshp Ed | 8-Week | 6/5/23 | 7/28/23 |
SPED847KG | Internship/Prac in ECU: K-3 | Intervention Servs & Ldrshp Ed | 8-Week | 6/5/23 | 7/28/23 |
SPED847P | Internship/Prac in ECU: Pre-K | Intervention Servs & Ldrshp Ed | 8-Week | 6/5/23 | 7/28/23 |
TAP270 | Intro to the Ed Profession | Intervention Servs & Ldrshp Ed | 4-Week | 6/5/23 | 7/1/23 |
TAP314 | Principles of Eff Mentor Rel | Intervention Servs & Ldrshp Ed | 2-Week | 5/22/23 | 6/3/23 |
TAP320 | Intro to Div: Exceptionalities | Intervention Servs & Ldrshp Ed | 4-Week | 7/3/23 | 7/28/23 |
TAP324 | Linguistics for Elem Teachers | Intervention Servs & Ldrshp Ed | 8-Week | 6/5/23 | 7/28/23 |
TAP329 | Universal Design for Learning | Intervention Servs & Ldrshp Ed | 2-Week | 5/22/23 | 6/3/23 |
TAP345 | Intg Learning through the Arts | Intervention Servs & Ldrshp Ed | 4-Week | 6/5/23 | 7/1/23 |
TAP345 | Intg Learning through the Arts | Intervention Servs & Ldrshp Ed | 4-Week | 7/3/23 | 7/28/23 |
TAP403 | ISAM: Tchg Intrm Literacy 3-6 | Intervention Servs & Ldrshp Ed | 8-Week | 6/5/23 | 7/28/23 |
TAP404 | ISAM: Elementary Mathematics | Intervention Servs & Ldrshp Ed | 8-Week | 6/5/23 | 7/28/23 |
TAP405 | ISAM: Elem Social Studies | Intervention Servs & Ldrshp Ed | 8-Week | 6/5/23 | 7/28/23 |
TAP406 | Inquiry-Based Learning | Intervention Servs & Ldrshp Ed | 8-Week | 6/5/23 | 7/28/23 |
TAP416 | Classroom Mgmt and Pedagogy | Intervention Servs & Ldrshp Ed | 4-Week | 7/3/23 | 7/28/23 |
TAP427 | Phil, Hist, Ethics: Education | Intervention Servs & Ldrshp Ed | 8-Week | 6/5/23 | 7/28/23 |
TAP504 | Special Education Law | Intervention Servs & Ldrshp Ed | 8-Week | 6/5/23 | 7/28/23 |
TAP520 | Math Concepts for Elem Tchrs | Intervention Servs & Ldrshp Ed | 4-Week | 6/5/23 | 7/1/23 |
Columns are sortable and searchable. For course details, copy the subject and course number and enter it into the Course Search Engine.
Sub/Crse No. | Course Title | Department | Duration | Start | End |
---|---|---|---|---|---|
ACCT210 | Financial Accounting | Accounting | 4-Week | 6/5/23 | 7/1/23 |
ACCT220 | Managerial Accounting | Accounting | 4-Week | 7/3/23 | 7/28/23 |
ACCT481 | Cooperative Education | Accounting | 8-Week | 6/5/23 | 7/28/23 |
ACCT481N | Internship | Accounting | 8-Week | 6/5/23 | 7/28/23 |
ACCT491 | Independent Study/Project | Accounting | 8-Week | 6/5/23 | 7/28/23 |
ACCT781 | Cooperative Education | Accounting | 8-Week | 6/5/23 | 7/28/23 |
ACCT891 | Directed Study in Accounting | Accounting | 8-Week | 6/5/23 | 7/28/23 |
ACCT892 | Internship in Accounting | Accounting | 8-Week | 6/5/23 | 7/28/23 |
BADM100 | Exploring World of Business | Business Administration | 8-Week | 6/5/23 | 7/28/23 |
BADM162 | Business Software: Excel | Business Administration | 8-Week | 6/5/23 | 7/28/23 |
BLAW431 | Legal Environment of Business | Fin RE DS | 8-Week | 6/5/23 | 7/28/23 |
DS350 | Operations Management | Fin RE DS | 4-Week | 5/22/23 | 6/16/23 |
DS481 | Cooperative Education | Fin RE DS | 8-Week | 6/5/23 | 7/28/23 |
DS491 | Independent Study/Project | Fin RE DS | 8-Week | 6/5/23 | 7/28/23 |
DS755 | Project Management | Fin RE DS | 4-Week | 6/5/23 | 7/1/23 |
DS891 | Directed Studies | Fin RE DS | 8-Week | 6/5/23 | 7/28/23 |
DS896 | Master's Directed Project | Fin RE DS | 8-Week | 6/5/23 | 7/28/23 |
DS897 | Master's Thesis | Fin RE DS | 8-Week | 6/5/23 | 7/28/23 |
ECON201 | Principles of Macroecon | Economics | 4-Week | 6/5/23 | 7/1/23 |
ECON202 | Principles of Microecon | Economics | 4-Week | 7/3/23 | 7/28/23 |
ECON231 | Intro Business Statistics | Economics | 8-Week | 6/5/23 | 7/28/23 |
ECON232 | Statistical Software Applic | Economics | 8-Week | 6/5/23 | 7/28/23 |
ECON340 | Money and Banking | Economics | 2-Week | 5/22/23 | 6/3/23 |
ECON481 | Cooperative Education | Economics | 8-Week | 6/5/23 | 7/28/23 |
ECON481N | Internship | Economics | 8-Week | 6/5/23 | 7/28/23 |
ECON491 | Independent Study/Project | Economics | 8-Week | 6/5/23 | 7/28/23 |
ECON709 | Urban Economics | Economics | 8-Week | 6/5/23 | 7/28/23 |
ECON781 | Cooperative Education | Economics | 8-Week | 6/5/23 | 7/28/23 |
ECON893 | Research Project | Economics | 8-Week | 6/5/23 | 7/28/23 |
ENTR310 | Entrepreneurial Experience | Management | 4-Week | 7/3/23 | 7/28/23 |
ENTR481 | Cooperative Education | Management | 8-Week | 6/5/23 | 7/28/23 |
ENTR690W | Study Abroad in France A | Management | 8-Week | 6/5/23 | 7/28/23 |
FIN340 | Financial Mgmnt - Fundamental | Fin RE DS | 8-Week | 6/5/23 | 7/28/23 |
FIN440 | Managerial Finance | Fin RE DS | 4-Week | 6/5/23 | 7/1/23 |
FIN450 | Financial Modeling | Fin RE DS | 4-Week | 7/3/23 | 7/28/23 |
FIN481 | Cooperative Education | Fin RE DS | 8-Week | 6/5/23 | 7/28/23 |
FIN481N | Internship | Fin RE DS | 8-Week | 6/5/23 | 7/28/23 |
FIN491 | Independent Study/Project | Fin RE DS | 8-Week | 6/5/23 | 7/28/23 |
FIN620 | Investments | Fin RE DS | 4-Week | 7/3/23 | 7/28/23 |
FIN631 | Fixed Income Securities/Mkts | Fin RE DS | 4-Week | 6/5/23 | 7/1/23 |
FIN850 | Managerial Finance | Fin RE DS | 4-Week | 7/3/23 | 7/28/23 |
HRM466 | Fund of Human Resource Mgmt | Management | 4-Week | 6/5/23 | 7/1/23 |
HRM466 | Fund of Human Resource Mgmt | Management | 4-Week | 7/3/23 | 7/28/23 |
HRM481 | Cooperative Education | Management | 8-Week | 6/5/23 | 7/28/23 |
HRM481N | Internship | Management | 8-Week | 6/5/23 | 7/28/23 |
HRM665 | Employment Law | Management | 8-Week | 6/5/23 | 7/28/23 |
HRM690I | Current Topics in HRM | Management | 8-Week | 6/5/23 | 7/28/23 |
IB333 | International Business | Management | 4-Week | 6/5/23 | 7/1/23 |
IB333 | International Business | Management | 8-Week | 6/5/23 | 7/28/23 |
IB481 | Cooperative Education | Management | 8-Week | 6/5/23 | 7/28/23 |
IB481N | Internship | Management | 8-Week | 6/5/23 | 7/28/23 |
IB600 | International Management | Management | 4-Week | 6/5/23 | 7/1/23 |
IB601 | International Marketing | Management | 4-Week | 6/5/23 | 7/1/23 |
IB690L | Study Abroad in France | Management | 8-Week | 6/5/23 | 7/28/23 |
IB690M | Doing Business in Asia | Management | 4-Week | 6/5/23 | 7/1/23 |
MBA781 | Cooperative Education | Business Administration | 8-Week | 6/5/23 | 7/28/23 |
MGMT360 | Principles of Management | Management | 8-Week | 6/5/23 | 7/28/23 |
MGMT462 | High Performance Ldrshp | Management | 4-Week | 6/5/23 | 7/1/23 |
MGMT462H | High Performance Ldrshp Honors | Management | 4-Week | 6/5/23 | 7/1/23 |
MGMT481 | Cooperative Education | Management | 8-Week | 6/5/23 | 7/28/23 |
MGMT481N | Internship | Management | 8-Week | 6/5/23 | 7/28/23 |
MGMT481N | Internship | Management | 8-Week | 6/5/23 | 7/28/23 |
MGMT681 | Strategic Management | Management | 4-Week | 6/5/23 | 7/1/23 |
MGMT862 | Organizational Behavior | Management | 4-Week | 6/5/23 | 7/1/23 |
MIS481 | Cooperative Education | Fin RE DS | 8-Week | 6/5/23 | 7/28/23 |
MIS481N | Internship | Fin RE DS | 8-Week | 6/5/23 | 7/28/23 |
MIS491 | Independent Study/Project | Fin RE DS | 8-Week | 6/5/23 | 7/28/23 |
MIS612 | Fndmntls of Cloud Computing | Fin RE DS | 8-Week | 6/5/23 | 7/28/23 |
MIS874 | Management Information Systems | Fin RE DS | 4-Week | 6/5/23 | 7/1/23 |
MKT300 | Marketing | Marketing | 8-Week | 6/5/23 | 7/28/23 |
MKT601 | International Marketing | Marketing | 4-Week | 6/5/23 | 7/1/23 |
MKT801 | Marketing Mgmt | Marketing | 4-Week | 7/3/23 | 7/28/23 |
MKT803 | Marketing Analysis | Marketing | 10-Week | 5/22/23 | 7/28/23 |
RE310 | Principles of Real Estate | Fin RE DS | 8-Week | 6/5/23 | 7/28/23 |
RE481 | Cooperative Education | Fin RE DS | 8-Week | 6/5/23 | 7/28/23 |
RE481N | Internship | Fin RE DS | 8-Week | 6/5/23 | 7/28/23 |
RE481N | Internship | Fin RE DS | 8-Week | 6/5/23 | 7/28/23 |
RE709 | Urban Economics | Fin RE DS | 8-Week | 6/5/23 | 7/28/23 |
Columns are sortable and searchable. For course details, copy the subject and course number and enter it into the Course Search Engine.
Sub/Crse No. | Course Title | Department | Duration | Start | End |
---|---|---|---|---|---|
AC222 | Applied Computing Fundamentals | School of Computing | 8-Week | 6/5/23 | 7/28/23 |
AE223 | Statics | Aerospace Engineering | 8-Week | 6/5/23 | 7/28/23 |
AE281I | Noncredit Internship | Aerospace Engineering | 8-Week | 6/5/23 | 7/28/23 |
AE333 | Mechanics of Materials | Aerospace Engineering | 8-Week | 6/5/23 | 7/28/23 |
AE373 | Dynamics | Aerospace Engineering | 8-Week | 6/5/23 | 7/28/23 |
AE481A | Cooperative Education | Aerospace Engineering | 8-Week | 6/5/23 | 7/28/23 |
AE481I | Noncredit Internship | Aerospace Engineering | 8-Week | 6/5/23 | 7/28/23 |
AE481N | Internship | Aerospace Engineering | 8-Week | 6/5/23 | 7/28/23 |
AE481P | Cooperative Education | Aerospace Engineering | 8-Week | 6/5/23 | 7/28/23 |
AE690 | Independent Study | Aerospace Engineering | 8-Week | 6/5/23 | 7/28/23 |
AE770BA | BG: CMfgT I | Aerospace Engineering | Badge 8-Week | 6/5/23 | 7/28/23 |
AE770BB | BG: CMfgT II | Aerospace Engineering | Badge 8-Week | 6/5/23 | 7/28/23 |
AE770BC | BG: CMfgT III | Aerospace Engineering | Badge 8-Week | 6/5/23 | 7/28/23 |
AE770BD | BG: CMfgT IV | Aerospace Engineering | Badge 8-Week | 6/5/23 | 7/28/23 |
AE770BE | BG: CMfgT V | Aerospace Engineering | Badge 8-Week | 6/5/23 | 7/28/23 |
AE876 | Thesis | Aerospace Engineering | 8-Week | 6/5/23 | 7/28/23 |
AE876 | Thesis | Aerospace Engineering | 8-Week | 6/5/23 | 7/28/23 |
AE878 | MS Directed Project | Aerospace Engineering | 8-Week | 6/5/23 | 7/28/23 |
AE878 | MS Directed Project | Aerospace Engineering | 8-Week | 6/5/23 | 7/28/23 |
AE878 | MS Directed Project | Aerospace Engineering | 8-Week | 6/5/23 | 7/28/23 |
AE890 | Independent Study | Aerospace Engineering | 8-Week | 6/5/23 | 7/28/23 |
AE976 | PhD Dissertation | Aerospace Engineering | 8-Week | 6/5/23 | 7/28/23 |
AE990 | Adv Independent Studies | Aerospace Engineering | 8-Week | 6/5/23 | 7/28/23 |
BME281I | Noncredit Internship | Biomedical Engineering | 8-Week | 6/5/23 | 7/28/23 |
BME281I | Noncredit Internship | Biomedical Engineering | 8-Week | 6/5/23 | 7/28/23 |
BME481A | Cooperative Education | Biomedical Engineering | 8-Week | 6/5/23 | 7/28/23 |
BME481I | Noncredit Internship | Biomedical Engineering | 8-Week | 6/5/23 | 7/28/23 |
BME481N | Internship | Biomedical Engineering | 8-Week | 6/5/23 | 7/28/23 |
BME481P | Cooperative Education | Biomedical Engineering | 8-Week | 6/5/23 | 7/28/23 |
BME590 | Indep Study and Research | Biomedical Engineering | 8-Week | 6/5/23 | 7/28/23 |
BME771 | Polymer Process and Tech | Biomedical Engineering | 8-Week | 6/5/23 | 7/28/23 |
BME876 | Thesis | Biomedical Engineering | 8-Week | 6/5/23 | 7/28/23 |
BME876 | Thesis | Biomedical Engineering | 8-Week | 6/5/23 | 7/28/23 |
BME876 | Thesis | Biomedical Engineering | 8-Week | 6/5/23 | 7/28/23 |
BME876 | Thesis | Biomedical Engineering | 8-Week | 6/5/23 | 7/28/23 |
BME876 | Thesis | Biomedical Engineering | 8-Week | 6/5/23 | 7/28/23 |
BME890 | Independent Study | Biomedical Engineering | 8-Week | 6/5/23 | 7/28/23 |
CS281I | Noncredit Internship | School of Computing | 8-Week | 6/5/23 | 7/28/23 |
CS311 | Object-Oriented Programming | School of Computing | 8-Week | 6/5/23 | 7/28/23 |
CS311L | Object-Oriented Prog Lab | School of Computing | 8-Week | 6/5/23 | 7/28/23 |
CS400 | Data Structures | School of Computing | 8-Week | 6/5/23 | 7/28/23 |
CS400L | Data Structures Lab I | School of Computing | 8-Week | 6/5/23 | 7/28/23 |
CS481 | Cooperative Education | School of Computing | 8-Week | 6/5/23 | 7/28/23 |
CS481I | Noncredit Internship | School of Computing | 8-Week | 6/5/23 | 7/28/23 |
CS481N | Internship | School of Computing | 8-Week | 6/5/23 | 7/28/23 |
CS498 | Individual Projects | School of Computing | 8-Week | 6/5/23 | 7/28/23 |
CS581 | Programming for Computing | School of Computing | 8-Week | 6/5/23 | 7/28/23 |
CS582 | Applied Structures and Algs | School of Computing | 8-Week | 6/5/23 | 7/28/23 |
CS665 | Introduction Database Systems | School of Computing | 8-Week | 6/5/23 | 7/28/23 |
CS721 | Advanced Algorithms/Analysis | School of Computing | 8-Week | 6/5/23 | 7/28/23 |
CS781 | Cooperative Education | School of Computing | 8-Week | 6/5/23 | 7/28/23 |
CS798 | Individual Projects | School of Computing | 8-Week | 6/5/23 | 7/28/23 |
CS869 | Multi-Service Over IP | School of Computing | 8-Week | 6/5/23 | 7/28/23 |
CS891 | Project | School of Computing | 8-Week | 6/5/23 | 7/28/23 |
CS892 | Thesis | School of Computing | 8-Week | 6/5/23 | 7/28/23 |
CS893 | Individual Reading or Project | School of Computing | 8-Week | 6/5/23 | 7/28/23 |
CS898AE | Software Analysis Methods | School of Computing | 8-Week | 6/5/23 | 7/28/23 |
CS976 | PhD Dissertation | School of Computing | 8-Week | 6/5/23 | 7/28/23 |
ECE281I | Noncredit Internship | Electrical Eng & Computer Sci | 8-Week | 6/5/23 | 7/28/23 |
