Standing Committees 2018 - 2019
2018-2019 Committee Annual Reports
Committee Chairs | Academic Affairs | Court of Academic Appeals | Faculty Affairs | Faculty Support | General Education | Library | Planning and Budget | President's Innovation Advisory Council | Retrenchment Advisory and Appeal | Rules | Scholarship and Student Aid | Tenure and Promotion | Undergraduate Research | University Exceptions
Committee Chairs Back to top
| Committee | Chair | Box | Ext | |
|---|---|---|---|---|
| Academic Affairs | Jennifer Stone | 14 | 3130 | jennifer.stone@wichita.edu |
| Court of Academic Appeals | Dan Close | 31 | 6058 | |
| Faculty Affairs | Deepak Gupta | 35 | 7758 | |
| Faculty Support | Mehmet Barut | 77 | 6930 | mehmet.barut@wichita.edu |
| General Education | Shirlene Small | 25 | 3280 | |
| Library | Jodie Simon | 82 | 7166 | |
| Planning and Budget | Betty Smith-Campbell | 41 | 5746 | |
| President's Innovation Advisory Council | Mehmet Barut | 77 | 6930 | |
| Rules | Jeff Jarman | 31 | 6075 | |
| Scholarship & Student Aid | Elizabeth Walker | 68 | 5138 | |
| Tenure & Promotion | Pina Mozzani | 53 | 6608 | |
| Undergraduate Research | John Hammond | 33 | 3160 | |
| University Exceptions | Rachel Crane | 68 | 5078 |
Academic Affairs Back to top
| Name | College | Box | Ext | Appt Term | |
|---|---|---|---|---|---|
| Bryan Lehecka | Health Professions | 210 | 3604 | 2016-2019 | |
| Ramazan Asmatulu | Engineering | 133 | 6368 | 2016-2019 | |
| Jodi Pelkowski | Business | 78 | 7029 | 2016-2019 | |
| Mark Schneegurt | LAS Natural Sci | 26 | 6883 | 2016-2019 | |
| Jeff Jarman | LAS Social Sci | 31 | 6075 | 2017-2020 | |
| Katie Lanning | LAS Humanities | 14 | 6309 | 2017-2020 | |
| Lizzy Walker | University Libraries | 68 | 5138 | 2017-2020 | |
| Cheyla Clawson | Fine Arts | 101 | 3530 | 2018-2021 | |
| Jennifer Stone*-Chair | Applied Studies | 28 | 3876 | 2018-2021 |
Court of Academic Appeals Back to top
| Name | College | Box | Ext | Appt Term | |
|---|---|---|---|---|---|
| Dan Close-Chair | LAS Social Sci | 31 | 6058 | 2016-2019 | |
| Kim Darden | Health Professions | 214 | 3011 | 2017-2020 | |
| Rajiv Bagai* | Engineering | 83 | 3915 | 2018-2021 | |
| Alternates: | |||||
| Jeff Hayton | LAS Humanities | 45 | 3150 | 2016-2019 | |
| Jim Granada | Applied Studies | 28 | 6298 | 2017-2020 | |
| Kirsten Johnson* | Fine Arts | 67 | 7708 | 2018-2021 |
Student
Faculty Affairs Back to top
| Name | College | Box | Ext | Appt Term | |
|---|---|---|---|---|---|
| Deepak Gupta-Chair | Engineering | 35 | 7758 | 2016-2019 | |
| T J Boynton | LAS Humanities | 14 | 3130 | 2016-2019 | |
| Fred Besthorn | LAS Social Sci | 154 | 7230 | 2016-2019 | |
| Ngoyi Bukonda | Health Professions | 43 | 5591 | 2017-2020 | |
| Daowei Ma | LAS Natural Sci | 33 | 3939 | 2017-2020 | |
| Soon Chun Lee | Applied Studies | 28 | 7819 | 2017-2020 | |
| Lori Jean Santos | Fine Arts | 67 | 3555 | 2018-2021 | |
| Susan Matveyeva* | University Libraries | 68 | 5139 | 2018-2021 | |
| Laura Zellers | Business | 87 | 6259 | 2018-2021 |
Student: Kayla Moore
Faculty Support Back to top
| Name | College | Box | Ext | Appt Term | |
|---|---|---|---|---|---|
| Michelle Adler | Applied Studies | 28 | 3452 | 2016-2019 | |
| Bayram Yildirim | Engineering | 35 | 3426 | 2016-2019 | |
| Kyoung Lee | LAS Social Sci | 154 | 3206 | 2016-2019 | |
| Amy Chesser | Health Professions | 43 | 3145 | 2016-2019 | |
| Meghann Kuhlmann | University Libraries | 68 | 5075 | 2017-2020 | |
| Open | LAS Natural Sci | 51 | 3120 | 2017-2020 | |
| Mehmet Barut-Chair | Business | 77 | 6930 | 2017-2020 | |
| Rocio Del Aguila* | LAS Humanities | 11 | 6007 | 2018-2021 | |
| Jennifer Ray | Fine Arts | 67 | 3555 | 2018-2021 |
General Education Back to top
| Name | College | Box | Ext | Appt Term | |
|---|---|---|---|---|---|
| Amy Drassen Ham | Health Professions | 43 | 3060 | 2016-2019 | |
| Aaron Rife | Applied Studies | 28 | 6367 | 2016-2019 | |
| Steve Oare | Fine Arts | 53 | 6434 | 2016-2019 | |
| Kamran Rokhsaz | Engineering | 44 | 3410 | 2017-2020 | |
| Becky Nordyke | Basic Skills Rep | 31 | 6891 | 2017-2020 | |
| Chris Broberg | Business | 147 | 5175 | 2017-2020 | |
| Shirlene Small-Chair | LAS Social Sci | 25 | 3280 | 2017-2020 | |
| Kathy Delker* | University Libraries | 68 | 6331 | 2018-2021 | |
| Rannfrid Thelle | LAS Humanities | 82 | 3358 | 2018-2021 | |
| Mathew Muether | LAS Natural Sci | 32 | 3190 | 2018-2021 |
Student:
Library Back to top
| Name | College | Box | Ext | Appt. Term | |
|---|---|---|---|---|---|
| Huzefa Kagdi | Engineering | 83 | 3918 | 2016-2019 | |
| Barb Smith | Health Professions | 210 | 5784 | barb.smith@wichita.edu | 2016-2019 |
| Robert Feleppa | LAS Humanities | 74 | 7881 | 2017-2020 | |
| Michelle Adler | Applied Studies | 28 | 3452 | 2017-2020 | |
| Claudia Pederson | Fine Arts | 67 | 3555 | 2017-2020 | |
| Jodie Simon-Chair | LAS Social Sci | 82 | 7166 | 2018-2021 | |
| Raina Rutti | Business | 88 | 3214 | 2018-2021 | |
| Mary Liz Jameson | LAS Natural Sci | 26 | 3111 |
2018-2021 |
Student:
Planning and Budget (Two year term) Back to top
| Name | College | Box | Ext | Appt. Term | |
|---|---|---|---|---|---|
| Susan Castro | LAS Humanities | 74 | 7882 |
2017-2019 |
|
| Jeff Noble | Applied Studies | 128 | 5442 |
2017-2019 |
|
| Nick Solomey | LAS Natural Sci | 32 | 5224 | 2017-2019 | |
| Aaron Bowen | Library | 68 | 5077 | 2017-2019 | |
| Open | LAS Social Sci | 2018-2020 | |||
| Bayram Yildirim | Engineering | 35 | 3426 | 2018-2020 | |
| Terence Decker | Business | 78 | 7086 | 2018-2020 | |
| Ray Hull | Health Professions | 75 | 3271 | 2018-2020 | |
| Jeff Pulaski | Fine Arts | 67 | 7700 | 2018-2020 | |
| Betty Smith-Campbell | President-Chair | 41 | 5746 | ||
| Peer Moore Jansen | Past President | 52 | 7059 | ||
| Jeff Jarman | President - Elect | 31 | 6075 |
President's Innovation Advisory Council Back to top
| Name | College | Box | Ext | Appt Term | |
|---|---|---|---|---|---|
| Jay Price | LAS Humanities | 45 | 7792 |
2018-2021 |
|
| Aleks Sternfeld-Dunn | Fine Arts | 53 | 3103 | 2018-2021 | |
| Sonja Armbruster | Health Professions | 43 | 3060 | 2018-2021 | |
| Mehmet Barut-Chair | Business | 77 | 6930 | 2018-2021 | |
| Mark Glaser | LAS Humanities | 155 | 6521 | 2018-2021 | |
| Shirley LeFever | Business | 131 | 3385 | 2018-2021 | |
| Holger Meyer | LAS Natural Sci | 32 | 3993 | 2018-2021 | |
| Dennis Livesay | Graduate School | 4 | 3095 | 2018-2021 | |
| Carolyn Shaw | Academic Affairs | 13 | 3010 | 2018-2021 | |
| Pam O'Neal, non-faculty slot | Adult Learning | 208 | 8313 | 2018-2021 | |
| Kristin Brewer, non-faculty slot | Criminal Justice | 135 | 5897 | 2018-2021 |
Retrenchment Advisory and Appeal Back to top
| College | Box | Ext | Appt Term | |
|---|---|---|---|---|
| College/School/University Libraries | ||||
| Barton School of Business | ||||
| College of Applied Studies | ||||
| College of Engineering | ||||
| Coilege of Fine Arts | ||||
| College of Health Professions | ||||
| Fairmount College of Liberal Arts & Sciences | ||||
| University Libraries | ||||
| Student Government Rep. | ||||
| ex-officio |
Rules Back to top
| Name | College | Box | Ext | Appt Term | |
|---|---|---|---|---|---|
| Julie Bees | Fine Arts | 53 | 6089 | 2016-2019 | |
| Danny Bergman | Applied Studies | 28 | 6387 | 2016-2019 | |
| Trish Self | Health Professions | 75 | 6810 | 2016-2019 | |
| Rajiv Bagai | Engineering | 83 | 3915 | 2017-2020 | |
| Dotty Harpool | Business | 48 | 6018 | 2017-2020 | |
| Faye O'Reilly | University Libraries | 68 | 6442 | 2017-2020 | |
| Susan Castro* | LAS Humanities | 74 | 7882 | 2018-2021 | |
| Jodie Simon* | LAS Social Sci | 82 | 7166 | 2018-2021 | |
| Dharam Chopra | LAS Natural Sci | 33 | 3970 | 2018-2021 | |
| Jeff Jarman-Chair | President - Elect | 31 | 6075 | ||
| Gergana Markova | Vice President | 6740 | 88 |
Scholarship and Student Aid Back to top
| Name | College | Box | Ext | Appt Term | |
|---|---|---|---|---|---|
| Justine Sasanfar | Fine Arts | 53 | 6433 | 2016-2019 | |
| Michael Imhof | Business | 87 | 3215 | 2016-2019 | |
| Kandatega Wimalasena | LAS Natural Sci | 51 | 7386 | 2016-2019 | |
| Elizabeth Walker-Chair | University Libraries | 68 | 5138 | 2017-2020 | |
| Abu Asaduzzaman | Engineering | 44 | 5261 | 2017-2020 | |
| Dan Close | LAS Social Sci | 31 | 6058 | 2017-2020 | |
| Whitney Bailey | Applied Studies | 16 | 3343 | 2018-2021 | |
| Carol Bett | Health Professions | 41 | 5711 | 2018-2021 | |
| Rebecca Bechtold | LAS Humanities | 14 | 3130 | 2018-2021 |
Student:
Tenure and Promotion Back to top
| College/School/University Libraries | Box | Ext | Appt Term | |
|---|---|---|---|---|
| Barton School of Business | 77 | 6965 | 2018-2019 | |
| College of Applied Studies | 28 | 6877 | 2018-2019 | |
| College of Engineering | 35 | 5777 | 2018-2019 | |
| College of Fine Arts | 53 | 6608 | 2018-2019 | |
| College of Health Professions | 75 | 5634 | 2018-2019 | |
| Fairmount College of Liberal Arts & Sciences | 32 | 3018 | 2018-2019 | |
| University Libraries | 68 | 5139 | 2018-2019 | |
| AT LARGE | ||||
| (Tenure Track) Peer Moore-Jansen | 52 | 7059 | 2016-2019 | |
| (Tenure Track) Margaret Dawe | 14 | 6410 | 2018-2021 | |
| (Non-Tenure Track) Whitney Bailey | 16 | 3340 | 2018-2019 | |
| (Non-Tenure Track) Perlekar Tamtam | 83 | 5321 | 2018-2019 |
Student: Aaron Rodriguez
Undergraduate Research Back to top
| Name | College | Box | Ext | Appt Term | |
|---|---|---|---|---|---|
| Shuang Gu | Engineering | 133 | 3402 | 2016-2019 | |
| Janice Ewing | Applied Studies | 28 | 3322 | 2016-2019 | |
| Abu Asaduzzaman | Engineering | 44 | 5261 | 2017-2020 | |
| Kelly Anderson | Health Professions | 144 | 5488 | 2017-2020 | |
| Susan Sterrett | LAS Humanities | 74 | - | 2017-2020 | |
| Anthony May | Business | 77 | 5509 | 2017-2020 | |
| Shirlene Small | LAS Social Sci | 25 | 3280 | 2018-2021 | |
| John Hammond*-Chair | LAS Natural Sci | 33 | 3160 | 2018-2021 | |
| Jessica Mirasol | University Libraries | 68 | 3590 | 2018-2021 | |
| Kimberly Engber | Honors Dean | 102 | 6459 |
Student:
University Exceptions Back to top
| Name | College | Box | Ext | Appt Term | |
|---|---|---|---|---|---|
| Amy Chesser | Health Professions | 43 | 3145 | 2015-2018 | |
| Rachel Crane-Chair | University Libraries | 68 | 5078 | 2016-2019 | |
| Mike McLeod | Business | 88 | 3214 | 2016-2019 | |
| Kirsten Johnson | Fine Arts | 67 | 7708 | 2017-2020 | |
| Brigitte Roussel | LAS Humanities | 111 | 6329 | 2017-2020 | |
| Jim Bann | LAS Natural Sci | 51 | 3120 | 2017-2020 | |
| Susan Bray | Applied Studies | 142 | 6510 | 2018-2021 | |
| Perlekar Tamtam | Engineering | 83 | 5321 | 2018-2021 | |
| Madeline McCullough | LAS Social Sci | 31 | 3185 | 2018-2021 |
Student:
Appt Term: Three year term begins in June of the start year and concludes in May of
the end year.
*Second term