Room & Meal Plan Rate Information
2023-2024 Academic Year Rates
Room Type | Fall Semester Rate (per person) |
Spring Semester Rate (per person) |
---|---|---|
Single 1 Bedroom Suite/1 Bath | $4,820.00 | $4,820.00 |
Single 2 Bedroom Suite/1 Bath | $4,315.00 | $4,315.00 |
Single 4 Bedroom Suite/2 Bath | $4,095.00 | $4,095.00 |
Single 4 Bedroom Suite/1 Bath | $4,040.00 | $4,040.00 |
Single 2 Bedroom/1 Bath (hybrid 4-person suite) | $4,040.00 | $4,040.00 |
Single 3 Bedroom Suite/1 Bath (bedroom B) | $4,040.00 | $4,040.00 |
Single 3 Bedroom Suite/1 Bath (bedrooms A & C) | $3,925.00 | $3,925.00 |
Double 2 Bedroom Suite/1 Bath | $3,470.00 | $3,470.00 |
Double 1 Bedroom/1 Bath (hybrid 4-person suite) | $3,470.00 | $3,470.00 |
Double 1 Bedroom Suite/1 Bath | $3,470.00 | $3,470.00 |
Triple 2 Bedroom Suite/1 Bath | $2,770.00 | $2,770.00 |
Room Type | Fall Semester Rate (per person) | Spring Semester Rate (per person) |
---|---|---|
1 Bedroom Apartment - currently not available | $4,870.00 | $4,870.00 |
2 Bedroom Apartment (Single Bedroom) - currently not available | $4,500.00 | $4,500.00 |
2 Bedroom Apartment (Double Bedroom) | $3,505.00 | $3,505.00 |
3 or 4 Bedroom Apartment (Single Bedroom) | $4,180.00 | $4,180.00 |
3 or 4 Bedroom Apartment (Expandable Single Bedroom)* |
$3,810.00 | $3,810.00 |
3 or 4 Bedroom Apartment (Double Bedroom) | $3,505.00 | $3,505.00 |
*Expandable Singles at The Flats are a single occupancy bedroom within an apartment (for 1 person to reside in), that will have some limited additional furniture placed within it in the event that expansion due to housing requests requires the room to be transitioned into a double room. These rooms have already been identified, and students will know which rooms are expandable singles prior to the room selection process. These singles will be sold at a lower single room rate, due to the additional furniture placed within them.
Room Type | Fall Semester Rate (per person) | Spring Semester Rate (per person) |
---|---|---|
Single 1 Bedroom Suite | $4,820.00 | $4,820.00 |
Single 2 Bedroom Suite | $4,315.00 | $4,315.00 |
Single 4 Bedroom Suite | $4,095.00 | $4,095.00 |
Hybrid 2 Bedroom Suite (single bedroom) | $4,040.00 | $4,040.00 |
Hybrid 2 Bedroom Suite (double bedroom) | $3,470.00 | $3,470.00 |
(Student housing at The Flats and The Suites is not guaranteed and is subject to a final agreement by and between WSU and The Suites, as well as all required approvals by the Kansas Board of Regents and the State of Kansas, as applicable.)
2023-24 Academic Year Meal Plan Options & Rates
Meal Plan | Meals (per semester) |
Dining Dollars (per semester) |
Semester Rate | Annual Rate |
---|---|---|---|---|
Unlimited Access | Unlimited | $75 | $2,280 | $4,560 |
Premium Unlimited | Unlimited | $250 | $2,455 | $4,910 |
Platinum Unlimited | Unlimited | $400 | $2,605 | $5,210 |
$500 Dining Dollars (Available to Flats Residents Only) |
---- | $500 | $500 | $1,000 |
$750 Dining Dollars (Available to Flats Residents Only) |
---- | $750 | $750 | $1,500 |
$1000 Dining Dollars (Available to Flats Residents Only) |
---- | $1000 | $1,000 | $2,000 |
All campus residents must purchase a meal plan. All first-year students must choose one of the three Unlimited Plans.
All three Unlimited Meal Plans come with unlimited meals in Shocker Dining plus 2 Guest Meals. This means you can come in as many times as you would like while Shocker Dining is open. Use your guest meals when you have a guest joining you for a meal. Dining Dollars roll over from fall to spring and expire at the end of the spring semester. Dining Dollars can be used at any of our Dining locations in Shocker or the RSC.