Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
ARTF 136 Foundation 2-D Design | 3 | ARTF 145 Foundation Drawing | 3 |
GEN ED: First Year Seminar 1 | 3 | ENGL 102 College English II | 3 |
ENGL 101 College English I | 3 | MART 102 Intro to Aesthetics/Analysis | 3 |
MART 101 Intro to Media Arts | 3 | MART 220 Computer Modeling | 3 |
MART 260 Game Design Concepts | 3 | MART 360 Game Technology & Coding I | 3 |
Fall Total Hours | 15 | Spring Total Hours | 15 |
Total hours for 1st year: 30
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
ARTH 125__ Art History | 3 | COMM 111 Public Speaking | 3 |
MART 222 Animation I | 3 | MART 299 Media Arts Practicum I | 1 |
MART 232 Game Design I | 3 | MART 322 Digital Animation II | 3 |
MART 392 Prof. Practices: Bus. Development | 1 | MART 332 Game Design II | 3 |
Elective/Minor | 3 | GEN ED: Math & Natural Sci. | 3 |
Choose one of the following:
| 3 | Choose one of the following:
| 3 |
Fall Total Hours | 16 | Spring Total Hours | 16 |
Total hours for 2nd year: 32
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
COMM 306 Intro to Multimedia | 3 | MART 354 Clay Modeling | 3 |
MART 365 Prop & Character Design | 3 | MART 399D Media Arts Practicum II - GD | 2 |
MART 393 Prof. Practices: Legal Issues | 1 | Elective/Minor | 3 |
MART 432 Game Design III | 3 | GEN ED: Humanities | 3 |
Elective/Minor | 3 | Choose one of the following:
| 3 |
GEN ED: Social & Behavioral Sci. | 3 | ||
Fall Total Hours | 15 | Spring Total Hours | 15 |
Total hours for 3rd year: 30
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
MART 357 Rigging | 3 | MART 352 Storyboarding | 3 |
MART 361 Game Technology & Coding II | 3 | MART 499D Media Arts Practicum III - GD | 3 |
MART 391 Prof. Practices: Portfolio | 1 | Elective/Minor | 3 |
THEA 516 Scriptwriting I | 3 | GEN ED: 300+ | 3 |
Elective/Minor | 3 | ||
GEN ED: 300+ | 3 | ||
Fall Total Hours | 16 | Spring Total Hours | 12 |
Total hours for 4th year: 28
Hours needed to complete the degree: 120