College of Applied Studies Accrediation
Our college embraces accreditation as a primary means of assuring the programs we provide meet the highest standards of the profession. Wichita State University is accredited by the Higher Learning Commission (HLC) of the North Central Association of Colleges and Schools (HLC-NCA). The Professional Education Unit in the College of Applied Studies is accredited by Council for the Accreditation of Educator Preparation and the Kansas State Department of Education. The Wichita State School Psychology program is accredited by National Association of School Psychology (NASP).
Programs Accredited by CAEP,KSDE, and SPAs
Each of these initial licensure programs are KSDE approved programs and accredited by CAEP
Each of these advanced level programs are KSDE approved programs and accredited by CAEP.
Transition to Teaching program
Early Childhood Unified Residency Program
Early Childhood Unified Program
High Incidence Alternative Certification
School Counseling (CACREP Accredited)
School Psychology (NASP Accredited)
CAEP Annual Reporting Measures
CAEP (Council for the Accreditation of Educator Preparation) has eight annual reporting measures which are used to provide information to the public on program impact and program outcomes.
The data tables and information presented below provide supporting evidence for each of the eight reporting measures for our undergraduate and graduate initial licensure programs as well as data for any advanced level program that leads to an additional school specialist license or an advanced level licensure endorsement.
Impact Measures
Measure 1: Completer Effectiveness and Impact on P-12 Learning and Development (component R4.1) (Initial Programs)
Data on Wichita State candidates’ ability to effectively contribute to P-12 student-learning growth and apply in the P-12 classrooms the professional knowledge, skills, and dispositions that the preparation experience was designed to achieve, is currently under development based on CAEP Phase -in Plan presented during the Fall 2017 CAEP Visit. The College of Applied Studies is developing a multi-level assessment system utilizing purposeful sampling to ensure completers from all programs will be represented. This system is scheduled to deploy in Fall 2021 and will employ multiple research methodologies in order to provide rich data describing impact on P-12 student learning through a case study approach compiled over a three-year period. Data coming by Fall 2023, prior to Spring 2024 CAEP Accreditation Review.
Measure 2: Satisfaction of Employers and Stakeholders Involvement (Initial and Advanced Programs)
Employee Survey Results
The Wichita State educators... | Academic Year | Agree or Strongly Agree | Neither Agree or Disagree | Disagree | Strongly Disagree |
---|---|---|---|---|---|
evaluate student knowledge and performance using multiple methods of assessment. | 2020-21 | 88.5% | 5.8% | 5.8% | 0% |
2019-20 | 85% | 10% | 0% | 5% | |
2018-19 | 82.0% | 10% | 8.0% | 0% | |
utilize assessment outcomes to develop instruction that meets the needs of all students. | 2020-21 | 80.8% | 7.7% | 11.5% | 0% |
2019-20 | 90% | 10% | 0% | 0% | |
2018-19 | 82.0% | 16.0% | 4.0% | 0% | |
adhere to ethical and unbiased assessment practices. | 2020-21 | 94.2% | 3.8% | 1.9% | 0% |
2019-20 | 90% | 10% | 0% | 0% | |
2018-19 | 80% | 16.0% | 4.0% | 0% | |
make assessment criteria clear to students. | 2020-21 | 84.6% | 9.6% | 5.8% | 0% |
2019-20 | 90% | 10% | 0% | 0% | |
2018-19 | 78.0% | 16.0% | 6.0% | 0% | |
accurately interpret assessment results. | 2020-21 | 88.5% | 7.7% | 1.9% | 1.9% |
2019-20 | 80% | 10% | 5% | 5% | |
2018-19 | 76.0% | 18.0% | 6.0% | 0% | |
use best practice research and data when making decisions. | 2020-21 | 96.5% | 9.6% | 3.8% | 0% |
2019-20 | 85% | 10% | 5% | 0% | |
2018-19 | 90% | 10% | 0% | 0% |
The Wichita State Educators... | Academic Year | Agree or Strongly Agree | Neither Agree or Disagree | Disagree | Strongly Disagree |
---|---|---|---|---|---|
create a learning community that is sensitive to the multiple experiences of diverse learners. | 2020-21 | 86.5% | 7.7% | 5.8% | 0% |
2019-20 | 95% | 0% | 0% | 5% | |
2018-19 | 80% | 16% | 2% | 2% | |
respect cultural differences by providing equitable learning opportunities for all. | 2020-21 | 84.6% | 11.5% | 3.8% | 0% |
2019-20 | 80% | 5% | 5% | 0% | |
2018-19 | 80% | 18% | 0% | 2% | |
implement non-biased techniques for meeting needs of diverse learners. | 2020-21 | 90.4% | 3.8% | 5.8% | 0% |
2019-20 | 85% | 15% | 0% | 0% | |
2018-19 | 76% | 22% | 0% | 4% | |
adapt lessons to meet the needs of Diverse learners. | 2020-21 | 78.8% | 13.5% | 7.7% | 0% |
2019-20 | 85% | 10% | 0% | 5% | |
2018-19 | 76% | 20% | 0% | 4% | |
respond appropriately to larger political, social, economic, and cultural issues through global awareness. | 2020-21 | 80.8% | 13.5% | 5.8% | 0% |
2019-20 | 90% | 0% | 5% | 5% | |
2018-19 | 74% | 20% | 4% | 2% |
The Wichita State Educators... | Academic Year | Agree or Strongly Agree | Neither Agree or Disagree | Disagree | Strongly Disagree |
---|---|---|---|---|---|
make use of appropriate technology in the classroom teaching environment. | 2020-21 | 98.1% | 0% | 1.9% | 0% |
2019-20 | 100% | 0% | 0% | 0% | |
2018-19 | 90% | 10% | 0% | 0% | |
incorporate technology into communication activities. | 2020-21 | 84.6% | 11.5% | 3.8% | 0% |
2019-20 | 95% | 0% | 5% | 0% | |
2018-19 | 82% | 16% | 2% | 0% | |
continually adapt to changes in technology. | 2020-21 | 94.2% | 1.9% | 3.8% | 0% |
2019-20 | 95% | 0% | 5% | 0% | |
2018-19 | 86% | 14% | 0% | 0% | |
integrate technology into the professional practice. | 2020-21 | 92.3% | 5.8% | 1.9% | 0% |
2019-20 | 100% | 0% | 0% | 0% | |
2018-19 | 84% | 16% | 0% | 0% | |
use a variety of technology to differentiate instructions. | 2020-21 | 80.8% | 11.5% | 7.7% | 0% |
use technology appropriately for assessment purposes. | 2019-20 | 95% | 5% | 0% | 0% |
2018-19 | 86% | 12% | 2% | 0% |
The Wichita State educators... |
Academic Year | Agree or Strongly Agree | Neither Agree or Disagree | Disagree | Strongly Disagree |
---|---|---|---|---|---|
have a clear and compelling vision of learning. | 2020-21 | 92.3% | 3.8% | 3.8% | 0% |
2019-20 | 100% | 0% | 0% | 0% | |
2018-19 | 90% | 8% | 2% | 0% | |
understand theories of human development. | 2020-21 | 86.5% | 9.6% | 3.8% | 0% |
2019-20 | 100% | 0% | 0% | 0% | |
2018-19 | 80% | 14% | 6% | 0% | |
understand the foundations of the professional field. | 2020-21 | 78.8% | 19.2% | 1.9% | 0% |
2019-20 | 95% | 5% | 0% | 0% | |
2018-19 | 80% | 18% | 2% | 0% | |
use knowledge of school, family, cultural, and community factors that influence the quality of education for all students. | 2020-21 | 82.7% | 9.6% | 7.7% | 0% |
2019-20 | 95% | 5% | 0% | 0% | |
2018-19 | 80% | 12% | 8% | 0% | |
demonstrate a strong knowledge of the subject(s) taught. | 2020-21 | 88.5% | 7.7% | 1.9% | 1.9% |
2019-20 | 100% | 0% | 0% | 0% | |
2018-19 | 84% | 14% | 2% | 0% | |
are well-versed in state and federal laws that directly impact schools. | 2020-21 | 82.7 | 13.5% | 3.8% | 0% |
2019-20 | 95% | 0% | 5% | 0% | |
2018-19 | 48% | 38% | 14% | 0% |
The Wichita State educators... |
Academic Year | Agree or Strongly Agree | Neither Agree or Disagree | Disagree | Strongly Disagree |
---|---|---|---|---|---|
select clear lesson activities that build towards student learning objectives. | 2020-21 | 90.4% | 3.8% | 3.8% | 1.9% |
2019-20 | 95% | 5% | 0% | 0% | |
2018-19 | 90% | 6% | 4% | 0% | |
ensure that objectives and activities are aligned with district, state, and/or national standards. | 2020-21 | 88.5% | 5.8% | 3.85 | 1.9% |
2019-20 | 100% | 0% | 0% | 0% | |
2018-19 | 92% | 8% | 0% | 0% | |
collaborate with colleagues when planning instruction. | 2020-21 | 88.5% | 5.8% | 3.8% | 1.9% |
2019-20 | 95% | 0% | 5% | 0% | |
2018-19 | 90% | 6% | 4% | 0% | |
plan thorough, well-organized lessons. | 2020-21 | 80.8% | 11.5% | 5.8% | 1.9% |
2019-20 | 95% | 0% | 5% | 0% | |
2018-19 | 86% | 10% | 4% | 0% | |
use his/her understanding of student development for lesson planning. | 2020-21 | 86.5% | 1.9% | 11.5% | 0% |
2019-20 | 95% | 5% | 9% | 0% | |
2018-19 | 80% | 14% | 6% | 0% | |
create lesson plans that promote critical thinking with the students. | 2020-21 | 76.9% | 9.6% | 11.5% | 1.9% |
2019-20 | 85% | 10% | 5% | 0% | |
2018-19 | 78% | 16% | 6% | 0% |
The Wichita State educators... |
Academic Year | Agree or Strongly Agree | Neither Agree or Disagree | Disagree | Strongly Disagree |
---|---|---|---|---|---|
use a variety of teaching strategies to enhance student learning. | 2020-21 | 86.5% | 7.7% | 5.8% | 0% |
2019-20 | 80% | 5% | 15% | 0% | |
2018-19 | 82% | 14% | 4% | 0% | |
include differentiated instructional activities for all learners. | 2020-21 | 69.2% | 17.3% | 9.6% | 3.8% |
2019-20 | 80% | 5% | 0% | 15% | |
2018-19 | 80% | 6% | 14% | 0% | |
use a variety of resources to present information. | 2020-21 | 90.4% | 1.9% | 5.8% | 1.9% |
2019-20 | 90% | 5% | 5% | 0% | |
2018-19 | 88% | 10% | 2% | 0% | |
use effective questioning skills and facilitates classroom discussion. | 2020-21 | 75% | 15.4% | 7.7% | 1.9% |
2019-20 | 85% | 10% | 5% | 0% | |
2018-19 | 78% | 14% | 8% | 0% | |
integrate multiple content areas into interdisciplinary units of study. | 2020-21 | 65.4% | 21.2% | 11.5% | 1.9% |
2019-20 | 85% | 5% | 10% | 0% | |
2018-19 | 68% | 16% | 16% | 0% |
The Wichita State educators... |
Academic Year | Agree or Strongly Agree | Neither Agree or Disagree | Disagree | Strongly Disagree |
---|---|---|---|---|---|
establish collaborative productive relationships with all stakeholders to support student learning. | 2020-21 | 86.5% | 9.6% | 1.9% | 1.9% |
2019-20 | 100% | 0% | 0% | 0% | |
2018-19 | 86% | 10% | 0% | 4% | |
establish a caring relationship with students developed through engagement and high expectations of all learners. | 2020-21 | 90.4% | 3.8% | 3.8% | 1.9% |
2019-20 | 95% | 0% | 5% | 0% | |
2018-19 | 82% | 12% | 2% | 4% | |
set clear standards of conduct. | 2020-21 | 86.5% | 5.8% | 5.8% | 1.9% |
2019-20 | 95% | 5% | 0% | 0% | |
2018-19 | 80% | 14% | 6% | 0% | |
address student behavior in an appropriate, positive, and constructive manner. | 2020-21 | 80.8% | 11.5% | 5.8% | 1.9% |
2019-20 | 95% | 5% | 0% | 0% | |
2018-19 | 84% | 8% | 8% | 0% | |
prioritize tasks and manages time efficiently for effective student learning. | 2020-21 | 86.5% | 7.7% | 3.8% | 1.9% |
2019-20 | 95% | 5% | 0% | 0% | |
2018-19 | 84% | 10% | 4% | 2% |
The Wichita State educators... |
Academic Year | Agree or Strongly Agree | Neither Agree or Disagree | Disagree | Strongly Disagree |
---|---|---|---|---|---|
behave in an ethical manner when interacting with others. | 2020-21 | 96.2% | 1.9% | 1.9% | 0% |
2019-20 | 100% | 0% | 0% | 0% | |
2018-19 | 92% | 8% | 0% | 0% | |
behave in a caring manner when interacting with others. | 2020-21 | 96.2% | 1.9% | 1.9% | 0% |
2019-20 | 95% | 5% | 0% | 0% | |
2018-19 | 96% | 4% | 0% | 0% | |
understand how to question authority in a respectful & constructive manner. | 2020-21 | 96.2% | 1.9% | 1.9% | 0% |
2019-20 | 95% | 5% | 0% | 0% | |
2018-19 | 90% | 10% | 0% | 0% | |
display commitment to professionalism an ethical standards. | 2020-21 | 98.1% | 0% | 1.9% | 0% |
2019-20 | 95% | 5% | 0% | 0% | |
2018-19 | 90% | 10% | 0% | 0% | |
meet the ethical standards of the profession. | 2020-21 | 98.1% | 0% | 1.9% | 0% |
2019-20 | 95% | 5% | 0% | 0% | |
2018-19 | 90% | 10% | 0% | 0% |
The Wichita State educators... |
Academic Year | Agree or Strongly Agree | Neither Agree or Disagree | Disagree | Strongly Disagree |
---|---|---|---|---|---|
use feedback to modify leadership practices. | 2020-21 | 80.8% | 13.5% | 5.8% | 0% |
2019-20 | 90% | 10% | 0% | 0% | |
2018-19 | 88% | 8% | 4% | 0% | |
provide feedback that allows students to reflect of their learning. | 2020-21 | 80.8% | 11.5% | 7.7% | 0% |
2019-20 | 95% | 5% | 0% | 0% | |
2018-19 | 82.5% | 5% | 10% | 2.5% | |
use reflection to adjust instruction. | 2020-21 | 84.6% | 63.5% | 7.7% | 5.8% |
2019-20 | 95% | 0% | 5% | 0% | |
2018-19 | 78% | 14% | 6% | 0% | |
engage in professional learning opportunities. | 2020-21 | 94.2% | 1.9% | 3.8% | 0% |
2019-20 | 100% | 0% | 0% | 0% | |
2018-19 | 94% | 4% | 2% | 0% | |
show evidence of reflection in professional practice. | 2020-21 | 84.6% | 9.6% | 3.8% | 1.9% |
2019-20 | 95% | 0% | 5% | 0% | |
2018-19 | 90% | 6% | 4% | 0% |
Compared with other educators who have completed undergraudate programs at other institutions, how would you rate candidates from Wichita State University in terms of preparation?
|
Better Prepared or As Well Prepared |
Not as Well Prepared |
No Comparison Available |
Missing |
|||
---|---|---|---|---|---|---|---|
|
Headcount |
Percent |
Headcount |
Percent |
Headcount |
Percent |
|
AY21 |
47 |
90.4% |
5 |
9.6% |
0 |
0% |
0% |
AY20 |
19 |
82.6% |
0 |
0% |
1 |
4.3% |
13% |
AY19 |
36 |
86% |
4 |
9.5% |
2 |
4.8% |
0% |
Question | Year | Completely Dissatisfied | Dissatisfied | Satisfied | Completely Satisfied |
---|---|---|---|---|---|
…understand and apply concepts of human development across the cognitive, linguistic, social, emotional, and physical areas. |
2019-20 | 0% | 0% | 45.45% | 54.55% |
2020-21 | 0% | 0% | 50% | 50% | |
…understand and apply concepts of individual differences and diverse cultures and
communities in a professional setting. |
2019-20 | 0% | 0% | 45.45% | 54.55% |
2020-21 | 0% | 0% | 50% | 50% | |
…understand and apply concepts of assessment in order to guide their professional
decision making. |
2019-20 | 0% | 0% | 45.45% | 54.55% |
2020-21 | 0% | 0% | 44.44% | 55.56% | |
…understand and apply ethical practices in maintaining confidentiality of student
or client information. |
2019-20 | 0% | 0% | 36.36% | 63.64% |
2020-21 | 0% | 0% | 44.44% | 54.56% | |
…apply leadership skills in supporting school and/or district improvement initiatives
and action plans. |
2019-20 | 0% | 0% | 45.45% | 54.55% |
2020-21 | 0% | 0% | 37.50% | 62.50% | |
…increase distributed leadership by assuming formal or informal leadership roles appropriate
to their current position. |
2019-20 | 0% | 0% | 27.27% | 72.73% |
2020-21 | 0% | 0% | 50% | 50% |
Question | Year | Completely Dissatisfied | Dissatisfied | Satisfied | Completely Satisfied |
---|---|---|---|---|---|
…understand and apply concepts of human development across the cognitive, linguistic,
social, emotional, and physical areas. |
2018-19 | 0% | 0% | 16.67% | 83.33% |
2019-20 | 0% | 0% | 40% | 60% | |
2020-21 | 0% | 0% | 66.67% | 33.33% | |
…understand and apply concepts of individual differences and diverse cultures and
communities in a professional setting. |
2018-19 | 0% | 0% | 33.33% | 66.67% |
2019-20 | 0% | 0% | 40% | 60% | |
2020-21 | 0% | 0% | 75% | 25% | |
…understand and apply concepts of assessment in order to guide their professional
decision making. |
2018-19 | 0% | 0% | 16.67% | 83.33% |
2019-20 | 0% | 0% | 80% | 20% | |
2020-21 | 0% | 0% | 75% | 25% | |
…understand and apply ethical practices in maintaining confidentiality of student
or client information. |
2018-19 | 0% | 0% | 0% | 100% |
2019-20 | 0% | 0% | 0% |
100% | |
2020-21 | 0% | 0% | 25% | 75% |
Question | Year | Completely Dissatisfied | Dissatisfied | Satisfied | Completely Satisfied |
---|---|---|---|---|---|
…understand and apply concepts of human development across the cognitive, linguistic,
social, emotional, and physical areas. |
2018-19 | 0% | 0% | 30.77% | 69.23% |
2019-20 | 0% | 0% | 53.33% | 46.67% | |
2020-21 | 0% | 0% | 62.50% | 37.50% | |
…understand and apply concepts of individual differences and diverse cultures and
communities in a professional setting. |
2018-19 | 0% | 0% | 23.08% | 76.92% |
2019-20 | 0% | 0% | 53.33% | 46.67% | |
2020-21 | 0% | 0% | 44.44% | 55.56% | |
…understand and apply concepts of assessment in order to guide their professional
decision making. |
2018-19 | 0% | 0% | 25% | 75% |
2019-20 | 6.67% | 26.67% | 33.33% | 33.33% | |
2020-21 | 0% | 12.50% | 50% | 37.50% | |
…understand and apply ethical practices in maintaining confidentiality of student
or client information. |
2018-19 | 0% | 0% | 23.08% | 76.92% |
2019-20 | 0% | 0% | 33.33% | 66.67% | |
2020-21 | 0% | 0% | 44.44% | 55.56% | |
…understand counseling processes, theories, and models. |
2018-19 | 0% | 0% | 30.77% | 69.23% |
2019-20 | 0% | 6.67% | 26.67% | 66.67% | |
2020-21 | 14.29% | 0% | 28.57% | 57.14% |
How would you rate the following? | Year | 1=Poor | 2=Below Average | 3=Average | 4-Above Average | 5=Excellent |
---|---|---|---|---|---|---|
Ability to accept constructive feedback from supervisor |
2019-20 | 0% | 0% | 0% | 38.46% | 61.54% |
2020-21 | 0% | 0% | 11.11% | 44.44% | 44.44% | |
Ability to establish a working relationship with students/clients |
2019-20 | 0% | 0% | 7.69% | 23.08% | 69.23% |
2020-21 | 0% | 0% | 11.11% | 33.33% | 55.56% | |
Ability to counsel individuals |
2019-20 | 0% | 0% | 15.38% | 30.77% | 53.85% |
2020-21 | 0% | 0% | 37.50% | 37.50% | 25% | |
Facilitate groups |
2019-20 | 0% | 0% | 25% | 25% | 50% |
2020-21 | 0% | 14.29% | 28.57% | 42.86% | 14.29% | |
Knowledge of community resources and ability to determine appropriate referrals |
2019-20 | 0% | 0% | 15.38% | 30.77% | 53.85% |
2020-21 | 0% | 0% | 50% | 12.50% | 37.50% |
Question | Year | Slightly Disagree |
Slightly Agree |
Agree | Strongly Agree |
---|---|---|---|---|---|
…understand and apply concepts of human development across the cognitive, linguistic,
social, emotional, and physical areas. |
2019-20 | 0% | 50% | 50% | 0% |
2020-21 | 0% | 0% | 25% | 75% | |
…understand and apply concepts of individual differences and diverse cultures and
communities in a professional setting. |
2019-20 | 0% | 0% | 100% | 0% |
2020-21 | 0% | 0% | 25% | 75% | |
…understand and apply concepts of assessment in order to guide their professional
decision making. |
2019-20 | 0% | 0% | 50% | 50% |
2020-21 | 0% | 0% | 25% | 75% | |
…understand and apply ethical practices in maintaining confidentiality of student
or client information. |
2019-20 | 0% | 0% | 0% | 100% |
2020-21 | 0% | 0% | 25% | 75% | |
…collaborate with all stakeholders (e.g., student, family, other school professionals, and the community) to ensure learner growth and advance the profession. | 2019-20 | 0% | 0% | 0% | 100% |
...use assessment models and methods as part of a problem-solving process to collect information, translate assessment results into empirically-based decisions about service delivery, and evaluate the outcomes. | 2020-21 | 0% | 0% | 25% | 75% |
...consult, collaborate, and communicate effectively with others in using a consultative problem-solving process as a vehicle for planning, implementing, and evaluating academic and mental health services. | 2020-21 | 0% | 0% | 25% | 75% |
...participate in the development of appropriate cognitive, academic, behavioral, affective, adaptive, and social goals for students, and the implementation and evaluation of effective interventions to achieve these goals. | 2020-21 | 0% | 0% | 25% | 75% |
...provide culturally competent and effective practices in all areas of school psychology service delivery and in the contexts of diverse individual, family, school, and community characteristics. | 2020-21 | 0% | 0% | 25% | 75% |
...practice in ways that are consistent with ethical, professional, and legal standards and regulations. | 2020-21 | 0% | 0% | 25% | 75% |
Question | Year | Slightly Disagree |
Slightly Agree |
Agree | Strongly Agree |
---|---|---|---|---|---|
…understand and apply concepts of human development across the cognitive, linguistic, social, emotional, and physical areas. | 2019-2020 | 0% | 0% | 33.33% | 66.67% |
…understand and apply concepts of individual differences and diverse cultures and communities in a professional setting. | 2019-2020 | 0% | 0% | 33.33% | 66.67% |
…understand and apply concepts of assessment in order to guide their professional decision making. | 2019-2020 | 0% | 0% | 33.33% | 66.67% |
…understand and apply ethical practices in maintaining confidentiality of student or client information. | 2019-2020 | 0% | 0% | 0% | 100% |
…collaborate with all stakeholders (e.g., student, family, other school professionals, and the community) to ensure learner growth and advance the profession. | 2019-2020 | 0% | 0% | 33.33% | 66.67% |
Question | Year | Slightly Disagree |
Slightly Agree |
Agree | Strongly Agree |
---|---|---|---|---|---|
…understand and apply concepts of human development across the cognitive, linguistic, social, emotional, and physical areas. | 2020-21 | 0% | 0% | 50% | 50% |
…understand and apply concepts of individual differences and diverse cultures and communities in a professional setting. | 2020-21 | 0% | 0% | 50% | 50% |
…understand and apply concepts of assessment in order to guide their professional decision making. | 2020-21 | 0% | 0% | 50% | 50% |
…understand and apply ethical practices in maintaining confidentiality of student or client information. | 2020-21 | 0% | 0% | 50% | 50% |
..understand and navigate the IEP process collaboratively with other professionals and families. | 2020-21 | 0% | 0% | 50% | 50% |
..understand and apply behavior management techniques and positive behavior supports to benefit students with exceptionalities. | 2020-21 | 0% | 0% | 75% | 25% |
...understand and apply strategies and methods used for transition planning. | 2020-21 | 0% | 0% | 75% | 25% |
...understand and apply a variety of teaching methods applicable to teaching students with high-incidence exceptionalities. | 2020-21 | 0% | 0% | 50% | 50% |
Question | Year | Slightly Disagree |
Slightly Agree |
Agree | Strongly Agree |
---|---|---|---|---|---|
…understand and apply concepts of human development across the cognitive, linguistic, social, emotional, and physical areas. | 2020-21 | 0% | 0% | 0% | 100% |
…understand and apply concepts of individual differences and diverse cultures and communities in a professional setting. | 2020-21 | 0% | 0% | 0% | 100% |
…understand and apply concepts of assessment in order to guide their professional decision making. | 2020-21 | 0% | 0% | 33.33% | 66.67% |
…understand and apply ethical practices in maintaining confidentiality of student or client information. | 2020-21 | 0% | 0% | 33.33% | 66.67% |
..understand and navigate the IEP process collaboratively with other professionals and families. | 2020-21 | 0% | 0% | 0% | 100% |
..understand and apply behavior management techniques and positive behavior supports to benefit students with exceptionalities. | 2020-21 | 0% | 0% | 0% | 100% |
...understand and apply strategies and methods used for transition planning. | 2020-21 | 0% | 0% | 33.33% | 66.67% |
...understand and apply a variety of teaching methods applicable to teaching students with low-incidence exceptionalities. | 2020-21 | 0% | 0% | 0% | 100% |
Question | Year | Slightly Disagree |
Slightly Agree |
Agree | Strongly Agree |
---|---|---|---|---|---|
…understand and apply concepts of human development across the cognitive, linguistic, social, emotional, and physical areas. | 2020-21 | 0% | 0% | 0% | 100% |
…understand and apply concepts of individual differences and diverse cultures and communities in a professional setting. | 2020-21 | 0% | 0% | 0% | 100% |
…understand and apply concepts of assessment in order to guide their professional decision making. | 2020-21 | 0% | 0% | 100% | 0% |
…understand and apply ethical practices in maintaining confidentiality of student or client information. | 2020-21 | 0% | 0% | 0% | 100% |
...understand the processes of learning and memory in humans. | 2020-21 | 0% | 0% | 0% | 100% |
...apply theory and research in a professional setting. | 2020-21 | 0% | 0% | 0% | 0% |
...select or develop, administer, and interpret assessment instruments using accepted professional standards. | 2020-21 | 0% | 0% | 0% | 0% |
...know and follow ethical rules of research, program evaluation, and assessment. | 2020-21 | 0% | 0% | 0% | 0% |
Question | Year | Slightly Disagree |
Slightly Agree |
Agree | Strongly Agree |
---|---|---|---|---|---|
…understand and apply concepts of human development across the cognitive, linguistic, social, emotional, and physical areas. | 2020-21 | 0% | 0% | 0% | 100% |
…understand and apply concepts of individual differences and diverse cultures and communities in a professional setting. | 2020-21 | 0% | 0% | 25% | 75% |
…understand and apply concepts of assessment in order to guide their professional decision making. | 2020-21 | 0% | 0% | 25% | 75% |
…understand and apply ethical practices in maintaining confidentiality of student or client information. | 2020-21 | 0% | 0% | 0% | 0% |
Question | Year | Slightly Disagree |
Slightly Agree |
Agree | Strongly Agree |
---|---|---|---|---|---|
…understand and apply concepts of human development across the cognitive, linguistic, social, emotional, and physical areas. | 2020-21 | 0% | 0% | 0% | 100% |
…understand and apply concepts of individual differences and diverse cultures and communities in a professional setting. | 2020-21 | 0% | 0% | 0% | 100% |
…understand and apply concepts of assessment in order to guide their professional decision making. | 2020-21 | 0% | 0% | 0% | 100% |
…understand and apply ethical practices in maintaining confidentiality of student or client information. | 2020-21 | 0% | 0% | 0% | 100% |
...apply theory and research in a professional setting | 2020-21 | 0% | 0% | 0% | 0% |
...select or develop, administer, and interpret assessment instruments using accepted professional standards | 2020-21 | 0% | 0% | 0% | 0% |
...know and follow ethical rules of research, program evaluation, and assessment. | 2020-21 | 0% | 0% | 0% | 0% |
Compared with other educators who have completed advanced/graudate programs at other institutions, how would you rate candidates from Wichita State University in terms of preparation?
|
Better Prepared or As Well Prepared |
Not as Well Prepared |
No Comparison Available |
Missing |
|||
---|---|---|---|---|---|---|---|
|
Headcount |
Percent |
Headcount |
Percent |
Headcount |
Percent |
|
AY21 |
39 |
95.12% |
1 |
2.44% |
1 |
2.44% |
N/A |
AY20 |
30 |
93.74% |
1 |
3.13% |
1 |
3.13% |
N/A |
Alumni (Initial and Advanced Programs) Survey Results
I was prepared to . . . | Academic Year | Agree or Strongly Agree | Neither Agree or Disagree | Disagree | Strongly Disagree |
---|---|---|---|---|---|
use data for instructional decision making. | 2020-21 | 68.3% | 19.5% | 12.2% | 0% |
2019-20 | 64% | 16% | 16% | 4% | |
2018-19 | 86.5% | 5.4% | 8.1% | 0% | |
engage in assessment activities to identify areas for student improvement. | 2020-21 | 78% | 9.8% | 12.2% | 0% |
2019-20 | 76% | 16% | 8% | 0% | |
2018-19 | 89.2% | 5.4% | 5.4% | 0% | |
adhere to ethical and unbiased assessment practices. | 2020-21 | 73.2% | 12.2% | 14.6% | 0% |
use a variety of assessment tools. | 2019-20 | 76% | 12% | 16% | 4% |
2018-19 | 86.5% | 10.8% | 2.7% | 0% | |
provide feedback to students to improve their learning. | 2020-21 | 85.4% | 9.8% | 4.9% | 0% |
2019-20 | 88% | 4% | 4% | 4% | |
2018-19 | 83.8% | 8.1% | 8.1% | 0% | |
employ appropriate assessment techniques in order to measure the learning of all students. | 2019-20 | 72% | 8% | 20% | 0% |
2020-21 | 75.6% | 14.6% | 9.8% | 0% | |
2018-19 | 89.2% | 8.1% | 2.7% | 0% |
I was prepared to . . . | Academic Year | Agree or Strongly Agree | Neither Agree or Disagree | Disagree | Strongly Disagree |
---|---|---|---|---|---|
establish a classroom environment of respect and rapport that provides a culture for learning. | 2020-21 | 100% | 0% | 0% | 0% |
2019-20 | 96% | 4% | 0% | 0% | |
2018-19 | 94.6% | 2.7% | 2.7% | 0% | |
effectively work with individuals from diverse backgrounds. | 2020-21 | 92.7% | 2.4% | 4.9% | 0% |
2019-20 | 100% | 0% | 0% | 0% | |
2018-19 | 89.2% | 8.1% | 2.7% | 0% | |
understand the larger political, social, and economic context of education. | 2020-21 | 87.8% | 7.3% | 4.9% | 0% |
2019-20 | 88% | 12% | 0% | 0% | |
2018-19 | 91.9% | 5.4% | 2.7% | 0% | |
implement culturally responsive instruction. | 2020-21 | 92.7% | 4.9% | 2.4% | 0% |
implement instruction that accommodates diverse learning styles. | 2019-20 | 96% | 0% | 0% | 4% |
2018-19 | 75.7% | 18.9% | 5.4% | 0% | |
encourage students to see, question, and interpret ideas from diverse perspectives. | 2020-21 | 85.4% | 9.8% | 4.9% | 0% |
2019-20 | 88% | 12% | 0% | 0% | |
2018-19 | 81.1% | 13.5% | 5.4% | 0% | |
implement non-biased techniques for meeting the needs of diverse learner. | 2020-21 | 90.2% | 7.3% | 2.4% | 0% |
2019-20 | 88% | 8% | 0% | 4% | |
2018-19 | 86.5% | 10.8% | 2.7% | 0% |
