College of Applied Studies Accreditation
Our college embraces accreditation as a primary means of assuring the programs we provide meet the highest standards of the profession. Wichita State University is accredited by the Higher Learning Commission (HLC) of the North Central Association of Colleges and Schools (HLC-NCA). The Professional Education Unit in the College of Applied Studies is accredited by Council for the Accreditation of Educator Preparation and the Kansas State Department of Education. The Wichita State School Psychology program is accredited by National Association of School Psychology (NASP).
Programs Accredited by CAEP, KSDE, and SPAs
Each of these initial licensure programs are KSDE approved programs and accredited by CAEP
Each of these advanced level programs are KSDE approved programs and accredited by CAEP.
Transition to Teaching program
Early Childhood Unified Residency Program
Early Childhood Unified Program
High Incidence Alternative Certification
School Counseling (CACREP Accredited)
School Psychology (NASP Accredited)
CAEP Annual Reporting Measures
CAEP (Council for the Accreditation of Educator Preparation) has four annual reporting measures which are used to provide information to the public on program impact and program outcomes.
The data tables and information presented below provide supporting evidence for each of the eight reporting measures for our undergraduate and graduate initial licensure programs as well as data for any advanced level program that leads to an additional school specialist license or an advanced level licensure endorsement.
Impact Measures
Measure 1: Completer Effectiveness and Impact on P-12 Learning and Development (component R4.1) (Initial Programs)
In Fall 2022, Wichita State College of Applied Studies developed a multi-level assessment system utilizing purposeful sampling to ensure completers from all programs were represented. The purpose of this survey was twofold: 1) to examine the extent to which educators who graduated from a WSU teacher education program effectively contribute to P-12 student growth, and 2) examine the extent to which program completers applied in P-12 classrooms the professional knowledge, skills, and dispositions gained from their teacher education program. The survey consisted of questions asking the respondents to respond to questions focused on the four general categories of the InTASC standards 1) The learner and learning 2) content 3) instructional practice and 4) professional responsibility. Additionally, two demographic questions were included which focused on the type of institute (e.g. public or private) and the grade level of the building where the principals served as the administrators.
The sample consisted of 41 principals. The majority (61%) of respondents oversee elementary schools (followed by high school (14.6%). It should be noted that 36 respondents came from our partner district (USD 259) while 5 principal responses came from outside of USD 259. Additionally, the traditional public school made up the vast majority (82.9%) of the school types represented in the sample, followed by public magnet schools at 9.2%.
InTASC Category 1: The Learner and Learning
This subscale focuses on the extent to which respondents perceive educators from Wichita State respect learner differences, understand learner development, and can shape the learning environment. This subscale consists of 4 Likert-type items (5 pt. scale strongly agree to strongly disagree (1), the final item was on a 4-point scale). Results indicate that learners from WSU teacher education programs perform better or as well as educator graduates from other programs. When principals were asked to compare WSU educators with other educators in learner development, learner differences, and classroom environment in general, WSU educators received 75.7% positive rating as opposed to 22.2 who stated WSU educators were not as well prepared in this general construct (2.1% of respondents had no comparison between completer WSU completers).
InTASC Category 2: Content
This subscale focuses on the extent to which respondents perceive educators from Wichita State in relation to their content knowledge and application of content in their respective instructional areas. This subscale consists of 3 Likert-type items (5 pt. scale strongly agree to strongly disagree (1 pt.), the final item was on a 4-point scale). Results indicate that learners from WSU teacher education programs perform better or as well as graduates from other programs. When principals were asked to compare WSU educators with other educators in terms of content knowledge and application of content , WSU educators received 78.1% positive rating as opposed to 17.1% who stated WSU educators were not as well prepared in this general construct (4.8% of respondents indicated that they did not have a comparison basis between WSU graduates).
InTASC Category 3: Instructional Practice
The third subscale focuses on the extent to which respondents perceive educators from Wichita State are skilled in relation to their instructional practice. This subscale consists of 3 Likert-type items (5 pt. scale strongly agree to strongly disagree) and a fourth comparison item on a 4-point scale. Results indicate that learners from WSU teacher education programs perform better or as well as educator graduates from other programs. When principals were asked to compare WSU educators with other educators in instruction planning, assessment, and instructional strategies 78% of respondents indicated that WSU educators are as well prepared or better prepared relative to their peers from other teacher educator programs, while 19.5% of respondents indicate that they were not as well prepared and 2.5% stated they had no comparison.
InTASC Category 4: Professional Responsibility
Subscale four focuses on the extent to which respondents perceive educators from Wichita State in relation to their professional learning, ethical practice, and leadership and collaboration skills. The subscale consists of 2 Likert-types items (5 point scale) and one comparative item that requests respondents to rate WSU educators in relation to level of preparedness relative to other candidates (ex. better prepared, as well prepared). Results indicate that learners from WSU teacher education programs perform better or as well as educator graduates from other programs in terms of professional responsibility. When principals were asked to compare WSU educators with other educators in terms of professional responsibility 82.9% of respondents indicated that WSU educators were as better prepared or as well prepared in comparison to other educators as opposed to 14.6% of respondents who stated that WSU educators were less prepared than their peers and 2.5% who marked no comparison.
Conclusion
Results of this survey indicate that WSU educators are highly regarded by their administrators, and were consistently rated as agree or strongly agree for all four subscales. Additionally, WSU educators were judged by respondents to perform as well if not better in all four of the areas assessed within this measure.
Measure 2: Satisfaction of Employers and Stakeholders Involvement (Initial and Advanced Programs)
Employer Survey Results
2021-22 Elementary Education
The Wichita State educator... | Strongly Disagree | Disagree | Agree | Strongly Agree |
---|---|---|---|---|
appropriately utilizes the outcomes of assessments to develop instruction that meets the needs of all students. | 0% | 25% | 25% | 50% |
adheres to ethical and unbiased assessment practices. | 0% | 0% | 25% | 75% |
accurately interprets assessment results. | 0% | 25% | 50% | 25% |
designs assessments that accurately measure the abilities of a variety of students. | 0% | 25% | 50% | 25% |
The Wichita State educator... | Strongly Disagree | Disagree | Agree | Strongly Agree |
---|---|---|---|---|
encourages students to seek out, understand, and question ideas from diverse perspectives. | 0% | 0% | 50% | 50% |
encourages students to seek out, understand, and question ideas from diverse perspectives. | 0% | 0% | 25% | 75% |
effectively instructs and assesses students from diverse backgrounds and anticipates the need for differentiation. | 0% | 0% | 50% | 50% |
effectively works with individuals from diverse backgrounds. | 0% | 0% | 50% | 50% |
The Wichita State educator... | Strongly Disagree | Disagree | Agree | Strongly Agree |
---|---|---|---|---|
uses a variety of technologies to differentiate instruction. | 0% | 0% | 50% | 50% |
uses technology to enhance their overall practice. | 0% | 0% | 50% | 50% |
adapts to new technologies and effectively learns how to use websites and tools provided by the district. | 0% | 0% | 25% | 75% |
applies the foundations of technology to their lessons and assessments in which technology is used. | 0% | 0% | 25% | 75% |
The Wichita State educator... | Strongly Disagree | Disagree | Agree | Strongly Agree |
---|---|---|---|---|
uses a variety of teaching strategies to enhance student learning and development. | 0% | 0% | 50% | 50% |
accounts for and uses the variety of factors (school, family, cultural, community) that influence the quality of education for all students. | 0% | 0% | 50% | 50% |
knows the content of their field. | 0% | 25% | 50% | 25% |
understands and abides by the state and federal laws that directly impact the school. | 0% | 0% | 75% | 25% |
The Wichita State educator... | Strongly Disagree | Disagree | Agree | Strongly Agree |
---|---|---|---|---|
lesson plans align with district, state, and/or national standards. | 0% | 0% | 100% | 0% |
implements lesson plans that build on their students’ existing knowledge and skills. | 0% | 25% | 50% | 25% |
manages their time efficiently with lesson plans that include a satisfactory amount of information that is provided in a timely manner. | 0% | 25% | 25% | 50% |
provides instruction that meets the learning needs of all of their students. | 0% | 25% | 25% | 50% |
The Wichita State educator... | Strongly Disagree | Disagree | Agree | Strongly Agree |
---|---|---|---|---|
uses effective communication techniques in order to develop a positive learning environment. | 0% | 0% | 25% | 75% |
employs teaching skills that reflect current theory, research, and practice. | 0% | 25% | 25% | 50% |
provides student-centered instruction that is clear, varies, and is flexible. | 0% | 0% | 50% | 50% |
provides instruction with confidence and clarity in their technique. | 0% | 25% | 25% | 50% |
The Wichita State educator... | Strongly Disagree | Disagree | Agree | Strongly Agree |
---|---|---|---|---|
manages student behavior in their classroom. | 0% | 0% | 50% | 50% |
communicates with family and community members in order to make them partners in the educational process. | 0% | 0% | 75% | 25% |
creates a learning environment that promotes learning and safety. | 0% | 0% | 25% | 75% |
organizes their tasks and time in an efficient way for student learning. | 0% | 25% | 0% | 75% |
The Wichita State educator... | Strongly Disagree | Disagree | Agree | Strongly Agree |
---|---|---|---|---|
understands the legal and ethical practices in education. | 0% | 0% | 75% | 25% |
establishes relationships with all stakeholders (school personnel, parents, community, etc.) to support student learning. | 0% | 0% | 50% | 50% |
appropriately approaches difficult conversations in a professional way that advocates for student learning. | 0% | 25% | 50% | 25% |
engages in ongoing professional learning and continually evaluates and improves their professional practice. | 0% | 0% | 25% | 75% |
The Wichita State educator... | Strongly Disagree | Disagree | Agree | Strongly Agree |
---|---|---|---|---|
self-reflects in order to improve their teaching practice. | 0% | 25% | 0% | 75% |
uses multiple resources such as professional literature, mentoring, and interaction with colleagues to aid their growth. | 0% | 0% | 25% | 75% |
accepts constructive criticism from colleagues and students and uses it to improve their teaching practice. | 0% | 0% | 25% | 75% |
shows that they have student learning outcomes in mind when evaluating and adapting their lessons day-to-day and year-to-year. | 0% | 0% | 25% | 75% |
2021-22 Teacher Apprentice Program™ (TAP)
The Wichita State educator... | Strongly Disagree | Disagree | Agree | Strongly Agree |
---|---|---|---|---|
appropriately utilizes the outcomes of assessments to develop instruction that meets the needs of all students. | 0% | 0% | 100% | 0% |
adheres to ethical and unbiased assessment practices. | 0% | 0% | 0% | 100% |
accurately interprets assessment results. | 0% | 0% | 100% | 0% |
designs assessments that accurately measure the abilities of a variety of students. | 0% | 0% | 100% | 0% |
The Wichita State educator... | Strongly Disagree | Disagree | Agree | Strongly Agree |
---|---|---|---|---|
encourages students to seek out, understand, and question ideas from diverse perspectives. | 0% | 0% | 100% | 0% |
encourages students to seek out, understand, and question ideas from diverse perspectives. | 0% | 0% | 0% | 100% |
effectively instructs and assesses students from diverse backgrounds and anticipates the need for differentiation. | 0% | 0% | 100% | 0% |
effectively works with individuals from diverse backgrounds. | 0% | 0% | 100% | 0% |
The Wichita State educator... | Strongly Disagree | Disagree | Agree | Strongly Agree |
---|---|---|---|---|
uses a variety of technologies to differentiate instruction. | 0% | 0% | 100% | 0% |
uses technology to enhance their overall practice. | 0% | 0% | 100% | 0% |
adapts to new technologies and effectively learns how to use websites and tools provided by the district. | 0% | 0% | 100% | 0% |
applies the foundations of technology to their lessons and assessments in which technology is used. | 0% | 0% | 100% | 0% |
The Wichita State educator... | Strongly Disagree | Disagree | Agree | Strongly Agree |
---|---|---|---|---|
uses a variety of teaching strategies to enhance student learning and development. | 0% | 0% | 100% | 0% |
accounts for and uses the variety of factors (school, family, cultural, community) that influence the quality of education for all students. | 0% | 0% | 100% | 0% |
knows the content of their field. | 0% | 0% | 100% | 0% |
understands and abides by the state and federal laws that directly impact the school. | 0% | 0% | 100% | 0% |
The Wichita State educator... | Strongly Disagree | Disagree | Agree | Strongly Agree |
---|---|---|---|---|
lesson plans align with district, state, and/or national standards. | 0% | 0% | 100% | 0% |
implements lesson plans that build on their students’ existing knowledge and skills. | 0% | 0% | 100% | 0% |
manages their time efficiently with lesson plans that include a satisfactory amount of information that is provided in a timely manner. | 0% | 0% | 100% | 0% |
provides instruction that meets the learning needs of all of their students. | 0% | 0% | 100% | 0% |
The Wichita State educator... | Strongly Disagree | Disagree | Agree | Strongly Agree |
---|---|---|---|---|
uses effective communication techniques in order to develop a positive learning environment. | 0% | 0% | 0% | 100% |
employs teaching skills that reflect current theory, research, and practice. | 0% | 0% | 100% | 0% |
provides student-centered instruction that is clear, varies, and is flexible. | 0% | 0% | 100% | 0% |
provides instruction with confidence and clarity in their technique. | 0% | 0% | 100% | 0% |
The Wichita State educator... | Strongly Disagree | Disagree | Agree | Strongly Agree |
---|---|---|---|---|
manages student behavior in their classroom. | 0% | 0% | 100% | 0% |
communicates with family and community members in order to make them partners in the educational process. | 0% | 0% | 0% | 100% |
creates a learning environment that promotes learning and safety. | 0% | 0% | 0% | 100% |
organizes their tasks and time in an efficient way for student learning. | 0% | 25% | 100% | 0% |
The Wichita State educator... | Strongly Disagree | Disagree | Agree | Strongly Agree |
---|---|---|---|---|
understands the legal and ethical practices in education. | 0% | 0% | 100% | 0% |
establishes relationships with all stakeholders (school personnel, parents, community, etc.) to support student learning. | 0% | 0% | 0% | 100% |
appropriately approaches difficult conversations in a professional way that advocates for student learning. | 0% | 0% | 100% | 0% |
engages in ongoing professional learning and continually evaluates and improves their professional practice. | 0% | 0% | 100% | 0% |
The Wichita State educator... | Strongly Disagree | Disagree | Agree | Strongly Agree |
---|---|---|---|---|
self-reflects in order to improve their teaching practice. | 0% | 0% | 100% | 0% |
uses multiple resources such as professional literature, mentoring, and interaction with colleagues to aid their growth. | 0% | 0% | 100% | 0% |
accepts constructive criticism from colleagues and students and uses it to improve their teaching practice. | 0% | 0% | 100% | 0% |
shows that they have student learning outcomes in mind when evaluating and adapting their lessons day-to-day and year-to-year. | 0% | 0% | 100% | 0% |
The Wichita State educators... | Academic Year | Agree or Strongly Agree | Neither Agree or Disagree | Disagree | Strongly Disagree |
---|---|---|---|---|---|
evaluate student knowledge and performance using multiple methods of assessment. | 2020-21 | 88.5% | 5.8% | 5.8% | 0% |
2019-20 | 85% | 10% | 0% | 5% | |
2018-19 | 82.0% | 10% | 8.0% | 0% | |
utilize assessment outcomes to develop instruction that meets the needs of all students. | 2020-21 | 80.8% | 7.7% | 11.5% | 0% |
2019-20 | 90% | 10% | 0% | 0% | |
2018-19 | 82.0% | 16.0% | 4.0% | 0% | |
adhere to ethical and unbiased assessment practices. | 2020-21 | 94.2% | 3.8% | 1.9% | 0% |
2019-20 | 90% | 10% | 0% | 0% | |
2018-19 | 80% | 16.0% | 4.0% | 0% | |
make assessment criteria clear to students. | 2020-21 | 84.6% | 9.6% | 5.8% | 0% |
2019-20 | 90% | 10% | 0% | 0% | |
2018-19 | 78.0% | 16.0% | 6.0% | 0% | |
accurately interpret assessment results. | 2020-21 | 88.5% | 7.7% | 1.9% | 1.9% |
2019-20 | 80% | 10% | 5% | 5% | |
2018-19 | 76.0% | 18.0% | 6.0% | 0% | |
use best practice research and data when making decisions. | 2020-21 | 96.5% | 9.6% | 3.8% | 0% |
2019-20 | 85% | 10% | 5% | 0% | |
2018-19 | 90% | 10% | 0% | 0% |
The Wichita State Educators... | Academic Year | Agree or Strongly Agree | Neither Agree or Disagree | Disagree | Strongly Disagree |
---|---|---|---|---|---|
create a learning community that is sensitive to the multiple experiences of diverse learners. | 2020-21 | 86.5% | 7.7% | 5.8% | 0% |
2019-20 | 95% | 0% | 0% | 5% | |
2018-19 | 80% | 16% | 2% | 2% | |
respect cultural differences by providing equitable learning opportunities for all. | 2020-21 | 84.6% | 11.5% | 3.8% | 0% |
2019-20 | 80% | 5% | 5% | 0% | |
2018-19 | 80% | 18% | 0% | 2% | |
implement non-biased techniques for meeting needs of diverse learners. | 2020-21 | 90.4% | 3.8% | 5.8% | 0% |
2019-20 | 85% | 15% | 0% | 0% | |
2018-19 | 76% | 22% | 0% | 4% | |
adapt lessons to meet the needs of Diverse learners. | 2020-21 | 78.8% | 13.5% | 7.7% | 0% |
2019-20 | 85% | 10% | 0% | 5% | |
2018-19 | 76% | 20% | 0% | 4% | |
respond appropriately to larger political, social, economic, and cultural issues through global awareness. | 2020-21 | 80.8% | 13.5% | 5.8% | 0% |
2019-20 | 90% | 0% | 5% | 5% | |
2018-19 | 74% | 20% | 4% | 2% |
The Wichita State Educators... | Academic Year | Agree or Strongly Agree | Neither Agree or Disagree | Disagree | Strongly Disagree |
---|---|---|---|---|---|
make use of appropriate technology in the classroom teaching environment. | 2020-21 | 98.1% | 0% | 1.9% | 0% |
2019-20 | 100% | 0% | 0% | 0% | |
2018-19 | 90% | 10% | 0% | 0% | |
incorporate technology into communication activities. | 2020-21 | 84.6% | 11.5% | 3.8% | 0% |
2019-20 | 95% | 0% | 5% | 0% | |
2018-19 | 82% | 16% | 2% | 0% | |
continually adapt to changes in technology. | 2020-21 | 94.2% | 1.9% | 3.8% | 0% |
2019-20 | 95% | 0% | 5% | 0% | |
2018-19 | 86% | 14% | 0% | 0% | |
integrate technology into the professional practice. | 2020-21 | 92.3% | 5.8% | 1.9% | 0% |
2019-20 | 100% | 0% | 0% | 0% | |
2018-19 | 84% | 16% | 0% | 0% | |
use a variety of technology to differentiate instructions. | 2020-21 | 80.8% | 11.5% | 7.7% | 0% |
use technology appropriately for assessment purposes. | 2019-20 | 95% | 5% | 0% | 0% |
2018-19 | 86% | 12% | 2% | 0% |
The Wichita State educators... |
Academic Year | Agree or Strongly Agree | Neither Agree or Disagree | Disagree | Strongly Disagree |
---|---|---|---|---|---|
have a clear and compelling vision of learning. | 2020-21 | 92.3% | 3.8% | 3.8% | 0% |
2019-20 | 100% | 0% | 0% | 0% | |
2018-19 | 90% | 8% | 2% | 0% | |
understand theories of human development. | 2020-21 | 86.5% | 9.6% | 3.8% | 0% |
2019-20 | 100% | 0% | 0% | 0% | |
2018-19 | 80% | 14% | 6% | 0% | |
understand the foundations of the professional field. | 2020-21 | 78.8% | 19.2% | 1.9% | 0% |
2019-20 | 95% | 5% | 0% | 0% | |
2018-19 | 80% | 18% | 2% | 0% | |
use knowledge of school, family, cultural, and community factors that influence the quality of education for all students. | 2020-21 | 82.7% | 9.6% | 7.7% | 0% |
2019-20 | 95% | 5% | 0% | 0% | |
2018-19 | 80% | 12% | 8% | 0% | |
demonstrate a strong knowledge of the subject(s) taught. | 2020-21 | 88.5% | 7.7% | 1.9% | 1.9% |
2019-20 | 100% | 0% | 0% | 0% | |
2018-19 | 84% | 14% | 2% | 0% | |
are well-versed in state and federal laws that directly impact schools. | 2020-21 | 82.7 | 13.5% | 3.8% | 0% |
2019-20 | 95% | 0% | 5% | 0% | |
2018-19 | 48% | 38% | 14% | 0% |
The Wichita State educators... |
Academic Year | Agree or Strongly Agree | Neither Agree or Disagree | Disagree | Strongly Disagree |
---|---|---|---|---|---|
select clear lesson activities that build towards student learning objectives. | 2020-21 | 90.4% | 3.8% | 3.8% | 1.9% |
2019-20 | 95% | 5% | 0% | 0% | |
2018-19 | 90% | 6% | 4% | 0% | |
ensure that objectives and activities are aligned with district, state, and/or national standards. | 2020-21 | 88.5% | 5.8% | 3.85 | 1.9% |
2019-20 | 100% | 0% | 0% | 0% | |
2018-19 | 92% | 8% | 0% | 0% | |
collaborate with colleagues when planning instruction. | 2020-21 | 88.5% | 5.8% | 3.8% | 1.9% |
2019-20 | 95% | 0% | 5% | 0% | |
2018-19 | 90% | 6% | 4% | 0% | |
plan thorough, well-organized lessons. | 2020-21 | 80.8% | 11.5% | 5.8% | 1.9% |
2019-20 | 95% | 0% | 5% | 0% | |
2018-19 | 86% | 10% | 4% | 0% | |
use his/her understanding of student development for lesson planning. | 2020-21 | 86.5% | 1.9% | 11.5% | 0% |
2019-20 | 95% | 5% | 9% | 0% | |
2018-19 | 80% | 14% | 6% | 0% | |
create lesson plans that promote critical thinking with the students. | 2020-21 | 76.9% | 9.6% | 11.5% | 1.9% |
2019-20 | 85% | 10% | 5% | 0% | |
2018-19 | 78% | 16% | 6% | 0% |
The Wichita State educators... |
Academic Year | Agree or Strongly Agree | Neither Agree or Disagree | Disagree | Strongly Disagree |
---|---|---|---|---|---|
use a variety of teaching strategies to enhance student learning. | 2020-21 | 86.5% | 7.7% | 5.8% | 0% |
2019-20 | 80% | 5% | 15% | 0% | |
2018-19 | 82% | 14% | 4% | 0% | |
include differentiated instructional activities for all learners. | 2020-21 | 69.2% | 17.3% | 9.6% | 3.8% |
2019-20 | 80% | 5% | 0% | 15% | |
2018-19 | 80% | 6% | 14% | 0% | |
use a variety of resources to present information. | 2020-21 | 90.4% | 1.9% | 5.8% | 1.9% |
2019-20 | 90% | 5% | 5% | 0% | |
2018-19 | 88% | 10% | 2% | 0% | |
use effective questioning skills and facilitates classroom discussion. | 2020-21 | 75% | 15.4% | 7.7% | 1.9% |
2019-20 | 85% | 10% | 5% | 0% | |
2018-19 | 78% | 14% | 8% | 0% | |
integrate multiple content areas into interdisciplinary units of study. | 2020-21 | 65.4% | 21.2% | 11.5% | 1.9% |
2019-20 | 85% | 5% | 10% | 0% | |
2018-19 | 68% | 16% | 16% | 0% |
The Wichita State educators... |
Academic Year | Agree or Strongly Agree | Neither Agree or Disagree | Disagree | Strongly Disagree |
---|---|---|---|---|---|
establish collaborative productive relationships with all stakeholders to support student learning. | 2020-21 | 86.5% | 9.6% | 1.9% | 1.9% |
2019-20 | 100% | 0% | 0% | 0% | |
2018-19 | 86% | 10% | 0% | 4% | |
establish a caring relationship with students developed through engagement and high expectations of all learners. | 2020-21 | 90.4% | 3.8% | 3.8% | 1.9% |
2019-20 | 95% | 0% | 5% | 0% | |
2018-19 | 82% | 12% | 2% | 4% | |
set clear standards of conduct. | 2020-21 | 86.5% | 5.8% | 5.8% | 1.9% |
2019-20 | 95% | 5% | 0% | 0% | |
2018-19 | 80% | 14% | 6% | 0% | |
address student behavior in an appropriate, positive, and constructive manner. | 2020-21 | 80.8% | 11.5% | 5.8% | 1.9% |
2019-20 | 95% | 5% | 0% | 0% | |
2018-19 | 84% | 8% | 8% | 0% | |
prioritize tasks and manages time efficiently for effective student learning. | 2020-21 | 86.5% | 7.7% | 3.8% | 1.9% |
2019-20 | 95% | 5% | 0% | 0% | |
2018-19 | 84% | 10% | 4% | 2% |
The Wichita State educators... |
Academic Year | Agree or Strongly Agree | Neither Agree or Disagree | Disagree | Strongly Disagree |
---|---|---|---|---|---|
behave in an ethical manner when interacting with others. | 2020-21 | 96.2% | 1.9% | 1.9% | 0% |
2019-20 | 100% | 0% | 0% | 0% | |
2018-19 | 92% | 8% | 0% | 0% | |
behave in a caring manner when interacting with others. | 2020-21 | 96.2% | 1.9% | 1.9% | 0% |
2019-20 | 95% | 5% | 0% | 0% | |
2018-19 | 96% | 4% | 0% | 0% | |
understand how to question authority in a respectful & constructive manner. | 2020-21 | 96.2% | 1.9% | 1.9% | 0% |
2019-20 | 95% | 5% | 0% | 0% | |
2018-19 | 90% | 10% | 0% | 0% | |
display commitment to professionalism an ethical standards. | 2020-21 | 98.1% | 0% | 1.9% | 0% |
2019-20 | 95% | 5% | 0% | 0% | |
2018-19 | 90% | 10% | 0% | 0% | |
meet the ethical standards of the profession. | 2020-21 | 98.1% | 0% | 1.9% | 0% |
2019-20 | 95% | 5% | 0% | 0% | |
2018-19 | 90% | 10% | 0% | 0% |
The Wichita State educators... |
Academic Year | Agree or Strongly Agree | Neither Agree or Disagree | Disagree | Strongly Disagree |
---|---|---|---|---|---|
use feedback to modify leadership practices. | 2020-21 | 80.8% | 13.5% | 5.8% | 0% |
2019-20 | 90% | 10% | 0% | 0% | |
2018-19 | 88% | 8% | 4% | 0% | |
provide feedback that allows students to reflect of their learning. | 2020-21 | 80.8% | 11.5% | 7.7% | 0% |
2019-20 | 95% | 5% | 0% | 0% | |
2018-19 | 82.5% | 5% | 10% | 2.5% | |
use reflection to adjust instruction. | 2020-21 | 84.6% | 63.5% | 7.7% | 5.8% |
2019-20 | 95% | 0% | 5% | 0% | |
2018-19 | 78% | 14% | 6% | 0% | |
engage in professional learning opportunities. | 2020-21 | 94.2% | 1.9% | 3.8% | 0% |
2019-20 | 100% | 0% | 0% | 0% | |
2018-19 | 94% | 4% | 2% | 0% | |
show evidence of reflection in professional practice. | 2020-21 | 84.6% | 9.6% | 3.8% | 1.9% |
2019-20 | 95% | 0% | 5% | 0% | |
2018-19 | 90% | 6% | 4% | 0% |
Compared with other educators who have completed undergraduate programs at other institutions, how would you rate candidates from Wichita State University in terms of preparation?
|
Better Prepared or As Well Prepared |
Not as Well Prepared |
No Comparison Available |
Missing |
|||
---|---|---|---|---|---|---|---|
|
Headcount |
Percent |
Headcount |
Percent |
Headcount |
Percent |
|
AY22 |
10 |
83.3% |
2 |
16.7% |
0 |
0% |
0% |
AY21 |
47 |
90.4% |
5 |
9.6% |
0 |
0% |
0% |
AY20 |
19 |
82.6% |
0 |
0% |
1 |
4.3% |
13% |
AY19 |
36 |
86% |
4 |
9.5% |
2 |
4.8% |
0% |
Question | Year | Completely Dissatisfied | Dissatisfied | Satisfied | Completely Satisfied |
---|---|---|---|---|---|
…understand and apply concepts of human development across the cognitive, linguistic, social, emotional, and physical areas. |
2021-22 | 0% | 0% | 74.43% | 28.57% |
2019-20 | 0% | 0% | 45.45% | 54.55% | |
2020-21 | 0% | 0% | 50% | 50% | |
…understand and apply concepts of individual differences and diverse cultures and communities in a professional setting. |
2021-22 | 0% | 0% | 57.14% | 42.86% |
2019-20 | 0% | 0% | 45.45% | 54.55% | |
2020-21 | 0% | 0% | 50% | 50% | |
…understand and apply concepts of assessment in order to guide their professional decision making. |
2021-22 | 0 | 0 | 71.43 | 28.57 |
2019-20 | 0% | 0% | 45.45% | 54.55% | |
2020-21 | 0% | 0% | 44.44% | 55.56% | |
…understand and apply ethical practices in maintaining confidentiality of student or client information. |
2021-22 | 0 | 0 | 42.86 | 57.14 |
2019-20 | 0% | 0% | 36.36% | 63.64% | |
2020-21 | 0% | 0% | 44.44% | 54.56% | |
…apply leadership skills in supporting school and/or district improvement initiatives and action plans. |
2021-22 | 0% | 0% | 42.86% | 57.14% |
2019-20 | 0% | 0% | 45.45% | 54.55% | |
2020-21 | 0% | 0% | 37.50% | 62.50% | |
…increase distributed leadership by assuming formal or informal leadership roles appropriate to their current position. |
2021-22 | 0% | 0% | 71.43% | 28.57% |
2019-20 | 0% | 0% | 27.27% | 72.73% | |
2020-21 | 0% | 0% | 50% | 50% |
Question | Year | Completely Dissatisfied | Dissatisfied | Satisfied | Completely Satisfied |
---|---|---|---|---|---|
…understand and apply concepts of human development across the cognitive, linguistic, social, emotional, and physical areas. |
2021-22 | 0% | 0% | 33.33% | 66.67% |
2018-19 | 0% | 0% | 16.67% | 83.33% | |
2019-20 | 0% | 0% | 40% | 60% | |
2020-21 | 0% | 0% | 66.67% | 33.33% | |
…understand and apply concepts of individual differences and diverse cultures and communities in a professional setting. |
2021-22 | 0% | 0% | 66.7% | 33.3% |
2018-19 | 0% | 0% | 33.33% | 66.67% | |
2019-20 | 0% | 0% | 40% | 60% | |
2020-21 | 0% | 0% | 75% | 25% | |
…understand and apply concepts of assessment in order to guide their professional decision making. |
2021-22 | 0% | 0% | 66.67% | 33.33% |
2018-19 | 0% | 0% | 16.67% | 83.33% | |
2019-20 | 0% | 0% | 80% | 20% | |
2020-21 | 0% | 0% | 75% | 25% | |
…understand and apply ethical practices in maintaining confidentiality of student or client information. |
2021-22 | 0% | 0% | 33.3% | 66.67% |
2018-19 | 0% | 0% | 0% | 100% | |
2019-20 | 0% | 0% | 0% |
100% | |
2020-21 | 0% | 0% | 25% | 75% |
Question | Year | Completely Dissatisfied | Dissatisfied | Satisfied | Completely Satisfied |
---|---|---|---|---|---|
…understand and apply concepts of human development across the cognitive, linguistic, social, emotional, and physical areas. |
2021-22 | 0% | 0% | 100% | 0% |
2018-19 | 0% | 0% | 30.77% | 69.23% | |
2019-20 | 0% | 0% | 53.33% | 46.67% | |
2020-21 | 0% | 0% | 62.50% | 37.50% | |
…understand and apply concepts of individual differences and diverse cultures and communities in a professional setting. |
2021-22 | 0% | 0% | 50% | 50% |
2018-19 | 0% | 0% | 23.08% | 76.92% | |
2019-20 | 0% | 0% | 53.33% | 46.67% | |
2020-21 | 0% | 0% | 44.44% | 55.56% | |
…understand and apply concepts of assessment in order to guide their professional decision making. |
2021-22 | 0% | 0% | 100% | 0% |
2018-19 | 0% | 0% | 25% | 75% | |
2019-20 | 6.67% | 26.67% | 33.33% | 33.33% | |
2020-21 | 0% | 12.50% | 50% | 37.50% | |
…understand and apply ethical practices in maintaining confidentiality of student or client information. |
2021-22 | 0% | 0% | 50% | 50% |
2018-19 | 0% | 0% | 23.08% | 76.92% | |
2019-20 | 0% | 0% | 33.33% | 66.67% | |
2020-21 | 0% | 0% | 44.44% | 55.56% | |
…understand counseling processes, theories, and models. |
2021-22 | 0% | 0% | 100% | 0% |
2018-19 | 0% | 0% | 30.77% | 69.23% | |
2019-20 | 0% | 6.67% | 26.67% | 66.67% | |
2020-21 | 14.29% | 0% | 28.57% | 57.14% |
